BBC Home
Explore the BBC
| Help
---------------
---------------
CHOOSE A SPORT
BBC News
BBC Weather
BBC Sport Academy
Leicestershire

Saturday, 14 August, 2004 18:30

Click here for...
ResultsBatting Avgs
FixturesBowling Avgs
League Table 
Results
Twenty Twenty Cup North Division
13 Jul, 2004
Leicestershire: 150-7 (20.0 overs)
Nottinghamshire: 110 (19.2 overs)
Leicestershire beat Nottinghamshire by 40 runs

Leicestershire 2 points, Nottinghamshire 0 points
 scorecard
totesport National Cricket League Division Two
11 Jul, 2004
Leicestershire: 234-6 (45.0 overs)
Sussex: 186 (42.1 overs)
Leicestershire beat Sussex by 48 runs

Leicestershire 4 points, Sussex 0 points
 scorecard
Twenty Twenty Cup North Division
8 Jul, 2004
Leicestershire: 221-3 (20.0 overs)
Yorkshire: 211-6 (20.0 overs)
Leicestershire beat Yorkshire by 10 runs

Leicestershire 2 points, Yorkshire 0 points
 scorecard
7 Jul, 2004
Durham: 138-4 (20.0 overs)
Leicestershire: 97-9 (20.0 overs)
Durham beat Leicestershire by 41 runs

Durham 2 points, Leicestershire 0 points
 scorecard
totesport National Cricket League Division Two
4 Jul, 2004
Durham: Did not bat
Leicestershire: Did not bat
No Result

Durham 2 points, Leicestershire 2 points
 scorecard
Twenty Twenty Cup North Division
2 Jul, 2004
Leicestershire: 139-9 (19.0 overs)
Lancashire: 131-6 (19.0 overs)
Leicestershire beat Lancashire by 8 runs

Leicestershire 2 points, Lancashire 0 points
 scorecard
totesport National Cricket League Division Two
27 Jun, 2004
Leicestershire: 205 (44.5 overs)
Middlesex: 187-4 (40.3 overs)
Middlesex beat Leicestershire by 6 wickets( D/L )

Middlesex 4 points, Leicestershire 0 points
match report scorecard
Frizzell County Championship Division Two
25 Jun, 2004
Leicestershire: 402 & 95-2 (26.0 overs)
Somerset: 262 (90.0 overs)
Somerset drew with Leicestershire

Somerset 8 points, Leicestershire 12 points
match report scorecard
21 Jun, 2004
Leicestershire: 289 (85.1 overs)
Yorkshire: 283 (58.4 overs)
Yorkshire drew with Leicestershire

Yorkshire 9 points, Leicestershire 9 points
match report scorecard

Fixtures
Aug
totesport National Cricket League Division Two
15 Nottinghamshire v Leicestershire  
Trent Bridge
18 Leicestershire v Yorkshire  
Grace Road
Frizzell County Championship Division Two
19 - 23 Leicestershire v Yorkshire  
Grace Road
24 - 28 Derbyshire v Leicestershire  
Derby
totesport National Cricket League Division Two
29 Leicestershire v Somerset  
Grace Road
Sep
Frizzell County Championship Division Two
1 - 5 Leicestershire v Hampshire  
Grace Road
totesport National Cricket League Division Two
5 Worcestershire v Leicestershire  
New Road
Frizzell County Championship Division Two
9 - 13 Durham v Leicestershire  
Riverside
16 - 20 Leicestershire v Somerset  
Grace Road

 National Cricket League: Division Two Table
  Played  Won  Drawn  Lost  Batting  Bowling  Points 
 1 Middlesex 15  11    4      44 
 2 Durham 16  8    6      36 
 3 Worcestershire 13  8    4      34 
 4 Leicestershire 14  7    5      32 
 5 Yorkshire 14  7    6      30 
 6 Sussex 14  6    6      28 
 7 Nottinghamshire 12  5    4      26 
 8 Derbyshire 15  5    9      22 
 9 Somerset 14  5    9      20 
 10 Scotland 13  1    10      8 

 County Championship: Division Two Table
  Played  Won  Drawn  Lost  Batting  Bowling  Points 
 1 Nottinghamshire 12  7  4  1  53  34  201 
 2 Hampshire 12  6  4  2  30  34  164 
 3 Glamorgan 12  4  6  2  38  36  152.5 
 4 Essex 12  2  6  4  38  34  124 
 5 Leicestershire 11  3  5  3  28  29  117.5 
 6 Yorkshire 10  3  4  3  29  28  115 
 7 Somerset 11  2  5  4  36  31  115 
 8 Derbyshire 11  1  7  3  30  29  101 
 9 Durham 11  1  3  7  19  29  73 

 County Championship: Batting Averages
 Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump'
 B J Hodge 8  15  0  960  240  64.00  4  1  4  0  
 J N Snape 2  4  1  120  66  40.00  0  1  1  0  
 D L Maddy 8  15  2  458  145  35.23  1  3  10  0  
 J M Dakin 2  4  1  104  34  34.66  0  0  0  0  
 D D J Robinson 8  15  0  497  98  33.13  0  5  7  0  
 J L Sadler 7  12  1  322  72  29.27  0  2  3  0  
 D I Stevens 4  7  1  157  67  26.16  0  1  5  0  
 C W Henderson 8  12  3  239  63  26.55  0  2  4  0  
 O D Gibson 7  10  2  186  57  23.25  0  1  2  0  
 P A J DeFreitas 8  13  1  269  78  22.41  0  1  1  0  
 M F Cleary 7  10  6  86  31  21.50  0  0  3  0  
 P A Nixon 8  14  1  240  63  18.46  0  1  24  4 
 J K Maunders 6  12  0  132  34  11.00  0  0  1  0  
 D D Masters 1  2  0  14  9  7.00  0  0  0  0  
 C E Dagnall 4  4  0  21  15  5.25  0  0  1  0  

 County Championship: Bowling Averages
 Player Overs Maidens Runs Wkts Average Best 5w I 10w
 C E Dagnall 97.4  23  295  10  29.50  37  0  0  
 O D Gibson 185.4  40  696  24  29.00  43  3  1 
 M F Cleary 165  21  697  22  31.68  80  2  0  
 P A J DeFreitas 244.3  58  734  23  31.91  37  0  0  
 D L Maddy 86.4  12  349  8  43.62  41  0  0  
 B J Hodge 61.5  8  224  4  56.00  27  0  0  
 C W Henderson 207  58  627  11  57.00  28  1  0  
 J M Dakin 57  15  192  3  64.00  20  0  0  
 J N Snape 20  2  78  1  78.00  78  0  0  
 J K Maunders 1  0  7  0  0  0  0  0  
 D D J Robinson 1  0  5  0  0  0  0  0  
 D D Masters 11  3  24  0  0  0  0  0  

 National Cricket League: Batting Averages
 Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump'
 J N Snape 9  7  2  258  69  51.60  0  3  2  0  
 B J Hodge 9  9  2  334  154  47.71  1  0  5  0  
 J L Sadler 9  8  1  221  88  31.57  0  1  1  0  
 P A Nixon 9  8  2  163  37  27.16  0  0  11  5 
 D D J Robinson 6  5  1  106  43  26.50  0  0  2  0  
 D L Maddy 9  8  0  186  95  23.25  0  1  3  0  
 D I Stevens 9  9  0  184  83  20.44  0  1  7  0  
 O D Gibson 7  6  3  59  21  19.66  0  0  3  0  
 J M Dakin 4  4  0  53  27  13.25  0  0  0  0  
 M F Cleary 8  3  2  11  7  11.00  0  0  2  0  
 P A J DeFreitas 8  6  0  66  26  11.00  0  0  1  0  
 C W Henderson 9  5  2  16  9  5.33  0  0  0  0  
 C E Dagnall 2  0  0  0  0  0  0  0  1  0  
 D S Brignull 1  0  0  0  0  0  0  0  1  0  

 National Cricket League: Bowling Averages
 Player Overs Maidens Runs Wkts Average Best 5w I 10w
 C E Dagnall 18  4  64  5  12.80  21  0   0 
 O D Gibson 46.1  8  184  11  16.72  14  0   0 
 C W Henderson 63.1  3  294  17  17.29  24  1  0 
 J M Dakin 13.1  0  80  4  20.00  17  0   0 
 M F Cleary 55  2  256  10  25.60  17  0   0 
 D L Maddy 24.1  0  150  5  30.00  54  0   0 
 J N Snape 46  0  254  8  31.75  42  0   0 
 B J Hodge 25  0  127  4  31.75  11  0   0 
 P A J DeFreitas 50  4  269  4  67.25  17  0   0 
 D I Stevens 2  0  14  0  0  0  0   0 
 D S Brignull 4  0  32  0  0  0  0   0 
Daily e-mail | Sport on mobiles/PDAs


Back to top

Homepage | Football | Cricket | Rugby Union | Rugby League | Tennis | Golf | Motorsport
Boxing | Athletics | Photo Galleries TV/Radio Listings Question of Sport | Northern Ireland | Scotland | Wales
Northern Ireland | Scotland | Wales
BBC Sport Academy >> | BBC News >> | BBC Weather >>
News sources | Privacy | Contact us