BBC Home
Explore the BBC
| Help
---------------
---------------
CHOOSE A SPORT
BBC News
BBC Weather
BBC Sport Academy
Nottinghamshire

Saturday, 14 August, 2004 18:30

Click here for...
ResultsBatting Avgs
FixturesBowling Avgs
League Table 
Results
Twenty Twenty Cup North Division
13 Jul, 2004
Leicestershire: 150-7 (20.0 overs)
Nottinghamshire: 110 (19.2 overs)
Leicestershire beat Nottinghamshire by 40 runs

Leicestershire 2 points, Nottinghamshire 0 points
 scorecard
totesport National Cricket League Division Two
11 Jul, 2004
Somerset: 204-9 (45.0 overs)
Nottinghamshire: 208-7 (43.5 overs)
Nottinghamshire beat Somerset by 3 wickets

Nottinghamshire 4 points, Somerset 0 points
 scorecard
Twenty Twenty Cup North Division
9 Jul, 2004
Derbyshire: 163-7 (20.0 overs)
Nottinghamshire: 154-8 (20.0 overs)
Derbyshire beat Nottinghamshire by 9 runs

Derbyshire 2 points, Nottinghamshire 0 points
 scorecard
7 Jul, 2004
Yorkshire: 207-7 (20.0 overs)
Nottinghamshire: 210-7 (19.5 overs)
Nottinghamshire beat Yorkshire by 3 wickets

Nottinghamshire 2 points, Yorkshire 0 points
 scorecard
totesport National Cricket League Division Two
4 Jul, 2004
Nottinghamshire: 211-8 (45.0 overs)
Derbyshire: 212-1 (40.2 overs)
Derbyshire beat Nottinghamshire by 9 wickets

Derbyshire 4 points, Nottinghamshire 0 points
 scorecard
Twenty Twenty Cup North Division
2 Jul, 2004
Durham: 120 (19.4 overs)
Nottinghamshire: 122-7 (19.1 overs)
Nottinghamshire beat Durham by 3 wickets

Nottinghamshire 2 points, Durham 0 points
 scorecard
totesport National Cricket League Division Two
27 Jun, 2004
Nottinghamshire: 205-8 (45.0 overs)
Scotland: Did not bat
No Result

Scotland 2 points, Nottinghamshire 2 points
match report scorecard
Frizzell County Championship Division Two
21 Jun, 2004
Nottinghamshire: 551 & 28-0 (3.0 overs)
Derbyshire: 220 & 355 (82.5 overs)
Nottinghamshire beat Derbyshire by 10 wickets

Nottinghamshire 22 points, Derbyshire 3 points
match report scorecard

Fixtures
Aug
totesport National Cricket League Division Two
15 Nottinghamshire v Leicestershire  
Trent Bridge
18 Derbyshire v Nottinghamshire  
Derby
Frizzell County Championship Division Two
19 - 23 Derbyshire v Nottinghamshire  
Derby
totesport National Cricket League Division Two
25 Nottinghamshire v Worcestershire  
Trent Bridge
26 Nottinghamshire v Scotland  
Trent Bridge
Sep
Frizzell County Championship Division Two
3 - 7 Nottinghamshire v Somerset  
Trent Bridge
totesport National Cricket League Division Two
8 Somerset v Nottinghamshire  
Taunton
Frizzell County Championship Division Two
10 - 14 Glamorgan v Nottinghamshire  
Sophia Gardens
16 - 20 Nottinghamshire v Essex  
Trent Bridge

 National Cricket League: Division Two Table
  Played  Won  Drawn  Lost  Batting  Bowling  Points 
 1 Middlesex 15  11    4      44 
 2 Durham 16  8    6      36 
 3 Worcestershire 13  8    4      34 
 4 Leicestershire 14  7    5      32 
 5 Yorkshire 14  7    6      30 
 6 Sussex 14  6    6      28 
 7 Nottinghamshire 12  5    4      26 
 8 Derbyshire 15  5    9      22 
 9 Somerset 14  5    9      20 
 10 Scotland 13  1    10      8 

 County Championship: Division Two Table
  Played  Won  Drawn  Lost  Batting  Bowling  Points 
 1 Nottinghamshire 12  7  4  1  53  34  201 
 2 Hampshire 12  6  4  2  30  34  164 
 3 Glamorgan 12  4  6  2  38  36  152.5 
 4 Essex 12  2  6  4  38  34  124 
 5 Leicestershire 11  3  5  3  28  29  117.5 
 6 Yorkshire 10  3  4  3  29  28  115 
 7 Somerset 11  2  5  4  36  31  115 
 8 Derbyshire 11  1  7  3  30  29  101 
 9 Durham 11  1  3  7  19  29  73 

 County Championship: Batting Averages
 Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump'
 D J Hussey 9  13  2  599  166  54.45  2  2  19  0  
 C M W Read 6  9  1  426  130  53.25  2  2  21  2 
 M A Ealham 8  10  0  498  139  49.80  1  3  6  0  
 K P Pietersen 8  11  0  519  167  47.18  2  2  13  0  
 A Singh 1  2  0  88  55  44.00  0  1  1  0  
 J E R Gallian 9  14  1  535  190  41.15  2  2  12  0  
 R J Warren 9  13  1  492  120  41.00  1  3  4  0  
 D J Bicknell 9  14  1  488  150  37.53  1  1  3  0  
 D Alleyne 3  3  1  69  28  34.50  0  0  8  0  
 P J Franks 9  12  1  382  54  34.72  0  2  2  0  
 G J Smith 6  6  1  120  34  24.00  0  0  0  0  
 R J Logan 3  4  2  45  25  22.50  0  0  3  0  
 C E Shreck 5  4  3  14  13  14.00  0  0  1  0  
 S C G MacGill 8  8  2  69  24  11.50  0  0  2  0  
 R J Sidebottom 6  8  2  41  15  6.83  0  0  3  0  

 County Championship: Bowling Averages
 Player Overs Maidens Runs Wkts Average Best 5w I 10w
 C E Shreck 156  33  512  26  19.69  46  2  0  
 P J Franks 210.2  47  710  34  20.88  72  2  0  
 R J Sidebottom 179.2  45  557  24  23.20  86  1  0  
 S C G MacGill 195.2  37  695  24  28.95  81  1  0  
 M A Ealham 178.5  51  539  19  28.36  55  0  0  
 G J Smith 177.5  37  587  20  29.35  49  1  0  
 R J Logan 75.1  9  353  10  35.30  34  0  0  
 K P Pietersen 25  4  88  2  44.00  6  0  0  
 D J Hussey 5  1  12  0  0  0  0  0  

 National Cricket League: Batting Averages
 Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump'
 K P Pietersen 9  9  2  385  82  55.00  0  3  3  0  
 D J Hussey 9  9  2  287  87  41.00  0  2  2  0  
 R J Warren 9  9  0  289  81  32.11  0  1  3  0  
 J E R Gallian 9  9  0  296  109  32.88  1  2  5  0  
 A Singh 1  1  0  31  31  31.00  0  0  0  0  
 M A Ealham 8  7  2  152  40  30.40  0  0  3  0  
 C M W Read 7  6  1  136  45  27.20  0  0  5  4 
 R J Logan 3  3  2  27  15  27.00  0  0  0  0  
 S C G MacGill 6  1  0  26  26  26.00  0  0  1  0  
 G D Clough 7  5  3  34  15  17.00  0  0  1  0  
 P J Franks 8  8  0  129  49  16.12  0  0  2  0  
 B M Shafayat 2  2  0  31  27  15.50  0  0  5  1 
 D J Bicknell 1  1  0  8  8  8.00  0  0  0  0  
 S R Patel 3  3  1  16  8  8.00  0  0  0  0  
 R J Sidebottom 8  0  0  0  0  0  0  0  2  0  
 G J Smith 9  4  4  28  17  0  0  0  3  0  

 National Cricket League: Bowling Averages
 Player Overs Maidens Runs Wkts Average Best 5w I 10w
 M A Ealham 60  7  186  12  15.50  22  0   0 
 G J Smith 56.1  3  243  13  18.69  28  0   0 
 S C G MacGill 48.2  5  262  14  18.71  55  0   0 
 D J Hussey 4  0  19  1  19.00  5  0   0 
 K P Pietersen 22  0  106  5  21.20  14  0   0 
 S R Patel 9  0  48  2  24.00  28  0   0 
 P J Franks 28.2  2  146  5  29.20  17  0   0 
 G D Clough 37  2  164  5  32.80  27  0   0 
 R J Sidebottom 51  1  268  4  67.00  39  0   0 
 R J Logan 20  1  101  0  0  0  0   0 
Daily e-mail | Sport on mobiles/PDAs


Back to top

Homepage | Football | Cricket | Rugby Union | Rugby League | Tennis | Golf | Motorsport
Boxing | Athletics | Photo Galleries TV/Radio Listings Question of Sport | Northern Ireland | Scotland | Wales
Northern Ireland | Scotland | Wales
BBC Sport Academy >> | BBC News >> | BBC Weather >>
News sources | Privacy | Contact us