BBC Home
Explore the BBC
| Help
---------------
---------------
CHOOSE A SPORT
BBC News
BBC Weather
BBC Sport Academy
County Championship Division One

Saturday, 14 August, 2004 17:39

Click here for...
ResultsBatting Avgs
FixturesBowling Avgs
League Table 
Results

Fixtures
Aug
Frizzell County Championship Division One
18 - 22 Kent v Surrey  
Canterbury
18 - 22 Northamptonshire v Middlesex  
Northampton
19 - 23 Gloucestershire v Warwickshire  
Bristol
19 - 23 Sussex v Worcestershire  
Hove
24 - 28 Lancashire v Kent  
Old Trafford
24 - 28 Northamptonshire v Gloucestershire  
Northampton
24 - 28 Warwickshire v Sussex  
Edgbaston
31 - Sep 4 Worcestershire v Warwickshire  
New Road
Sep
2 - 6 Lancashire v Surrey  
Old Trafford
3 - 7 Kent v Northamptonshire  
Canterbury
4 - 8 Sussex v Middlesex  
Hove

 County Championship: Division One Table
  Played  Won  Drawn  Lost  Batting  Bowling  Points 
 1 Warwickshire 12  5  7  0  52  32  182 
 2 Kent 12  5  4  3  30  30  146 
 3 Surrey 13  3  5  5  49  33  143.5 
 4 Middlesex 12  3  6  3  40  31  137 
 5 Gloucestershire 12  3  6  3  40  29  135 
 6 Worcestershire 13  3  5  5  41  32  135 
 7 Sussex 11  3  5  3  32  27  121 
 8 Lancashire 12  2  7  3  34  33  121 
 9 Northamptonshire 11  1  7  3  28  28  98 

 County Championship: Batting Averages
 Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump'
 A J Strauss 1  2  1  114  95  114.00  0  1  0  0  
 N V Knight 8  14  5  896  303  99.55  2  6  9  0  
 M J Powell 2  2  0  183  134  91.50  1  0  1  0  
 R W T Key 7  12  1  925  199  84.09  4  1  3  0  
 B F Smith 9  13  3  752  187  75.20  2  4  10  0  
 C J Adams 8  12  3  671  200  74.55  4  0  6  0  
 A Symonds 5  8  1  506  156  72.28  3  1  6  0  
 A F Giles 1  1  0  70  70  70.00  0  1  0  0  
 C M Spearman 9  14  2  836  341  69.66  2  2  7  0  
 T Frost 9  8  4  272  135  68.00  1  1  26  2 
 G A Hick 9  14  2  802  262  66.83  2  3  14  0  
 G B Hogg 8  8  1  460  158  65.71  1  4  3  0  
 I J L Trott 9  13  4  582  115  64.66  1  4  4  0  
 I J Ward 8  12  1  713  160  64.81  3  3  2  0  
 U Afzaal 9  15  3  772  167  64.33  2  5  2  0  
 H H Streak 1  1  0  61  61  61.00  0  1  0  0  
 I R Bell 9  14  3  644  262  58.54  2  1  4  0  
 M B Loye 8  12  1  606  184  55.09  2  3  5  0  
 D J G Sales 9  13  1  655  171  54.58  1  5  11  0  
 S G Law 9  13  1  639  171  53.25  2  1  11  0  
 P N Weekes 8  11  1  536  118  53.60  2  5  9  0  
 D Mongia 2  2  0  107  89  53.50  0  1  1  0  
 S A Newman 9  16  1  781  131  52.06  1  7  5  0  
 G P Thorpe 3  5  1  211  89  52.75  0  1  0  0  
 M A Carberry 8  13  3  522  112  52.20  2  3  2  0  
 J W M Dalrymple 7  9  0  464  244  51.55  1  1  4  0  
 E C Joyce 8  13  2  567  123  51.54  1  3  5  0  
 M R Ramprakash 9  16  2  714  157  51.00  1  5  4  0  
 M A Butcher 2  4  0  205  184  51.25  1  0  0  0  
 T J Murtagh 6  9  6  151  74  50.33  0  1  1  0  
 M A Wagh 9  15  2  644  167  49.53  1  4  7  0  
 I J Sutcliffe 7  11  1  493  104  49.30  1  3  2  0  
 J Wood 2  2  1  48  35  48.00  0  0  1  0  
 S C Moore 9  14  2  583  146  48.58  3  1  6  0  
 C G Taylor 9  12  1  525  177  47.72  2  1  2  0  
 V S Solanki 8  9  0  424  107  47.11  1  3  7  0  
 S D Peters 9  14  0  650  123  46.42  3  2  6  0  
 M J Walker 8  13  2  494  151  44.90  1  3  10  0  
 B L Hutton 8  14  1  559  126  43.00  1  3  6  0  
 C L Hooper 6  9  1  351  115  43.87  2  1  6  0  
 W P C Weston 9  14  1  566  135  43.53  2  2  11  0  
 J C Tredwell 5  5  1  168  51  42.00  0  1  6  0  
 O A Shah 8  14  3  457  93  41.54  0  4  4  0  
 S G Koenig 8  14  2  489  171  40.75  2  2  0  0  
 S J Adshead 8  10  3  267  61  38.14  0  2  23  1 
 J N Batty 9  16  2  530  129  37.85  2  2  25  1 
 M van Jaarsveld 7  13  0  484  114  37.23  1  1  7  0  
 A P R Gidman 8  10  0  378  77  37.80  0  5  7  0  
 D R Brown 9  9  1  290  82  36.25  0  1  5  0  
 A D Brown 8  13  1  439  170  36.58  1  2  9  0  
 A J Hall 4  6  2  143  53  35.75  0  1  3  0  
 G L Brophy 9  14  1  464  181  35.69  1  2  13  1 
 D C Nash 7  10  2  285  81  35.62  0  2  15  2 
 D P Fulton 7  12  1  385  109  35.00  2  0  7  0  
 M J Chilton 9  14  1  439  103  33.76  1  1  5  0  
 N J O'Brien 6  7  2  168  67  33.60  0  1  12  2 
 A Khan 3  3  2  32  22  32.00  0  0  0  0  
 G Chapple 7  11  0  352  102  32.00  1  1  0  0  
 T H C Hancock 6  8  0  258  68  32.25  0  2  2  0  
 Azhar Mahmood 6  10  0  319  84  31.90  0  3  2  0  
 N M Carter 9  8  1  221  95  31.57  0  1  3  0  
 S P Crook 4  5  0  157  68  31.40  0  1  1  0  
 R R Montgomerie 8  12  1  333  82  30.27  0  3  5  0  
 W K Hegg 9  13  2  329  54  29.90  0  1  17  3 
 M P Bicknell 8  12  2  295  47  29.50  0  0  1  0  
 J O Troughton 9  9  0  255  77  28.33  0  3  0  0  
 G J Batty 7  9  2  199  52  28.42  0  1  4  0  
 T W Roberts 9  16  2  404  89  28.85  0  3  5  0  
 C T Peploe 3  5  2  81  28  27.00  0  0  0  0  
 R Clarke 4  7  0  190  62  27.14  0  1  3  0  
 S I Mahmood 4  5  0  132  94  26.40  0  1  0  0  
 T B Huggins 4  6  1  132  51  26.40  0  1  2  0  
 A G R Loudon 2  3  0  80  59  26.66  0  1  1  0  
 Shabbir Ahmed 6  6  4  51  34  25.50  0  0  1  0  
 E T Smith 8  13  1  310  116  25.83  1  0  4  0  
 I D K Salisbury 7  11  1  244  77  24.40  0  1  1  0  
 B J Phillips 9  13  2  269  90  24.45  0  3  1  0  
 A J Bichel 8  8  0  194  53  24.25  0  2  1  0  
 M J Prior 8  11  0  271  70  24.63  0  2  5  0  
 Mushtaq Ahmed 8  10  2  199  62  24.87  0  2  1  0  
 M G N Windows 8  12  2  240  58  24.00  0  1  4  0  
 L Klusener 6  8  1  170  68  24.28  0  2  2  0  
 G P Swann 8  12  0  283  54  23.58  0  1  6  0  
 P J Horton 1  1  0  22  22  22.00  0  0  0  0  
 S J Cook 3  3  0  67  24  22.33  0  0  3  0  
 A J Hollioake 8  13  1  258  106  21.50  1  1  5  0  
 M Akram 7  8  3  105  34  21.00  0  0  1  0  
 J Ormond 9  13  3  209  57  20.90  0  1  3  0  
 M W Goodwin 8  12  1  221  83  20.09  0  1  1  0  
 M W Alleyne 3  3  0  61  51  20.33  0  1  5  0  
 Kabir Ali 4  3  0  59  31  19.66  0  0  2  0  
 J D Lewry 7  8  2  116  72  19.33  0  1  2  0  
 M J Powell 5  9  0  176  48  19.55  0  0  1  0  
 J Louw 9  12  2  190  38  19.00  0  0  5  0  
 R S C Martin-Jenkins 8  11  0  204  51  18.54  0  1  1  0  
 M J G Davis 3  4  1  56  39  18.66  0  0  1  0  
 D G Cork 7  11  1  187  74  18.70  0  1  12  0  
 C B Keegan 5  4  0  75  44  18.75  0  0  2  0  
 J Lewis 9  8  3  93  34  18.60  0  0  0  0  
 M M Patel 3  4  0  70  25  17.50  0  0  1  0  
 S J Rhodes 9  8  2  104  42  17.33  0  0  24  3 
 M S Mason 9  8  3  87  35  17.40  0  0  4  0  
 P S Jones 7  7  1  98  35  16.33  0  0  1  0  
 Shoaib Malik 6  9  1  134  63  16.75  0  1  2  0  
 I D Fisher 4  6  0  101  38  16.83  0  0  1  0  
 A J Swann 5  7  0  112  34  16.00  0  0  2  0  
 J M M Averis 7  6  1  75  48  15.00  0  0  1  0  
 N Tahir 5  3  0  43  26  14.33  0  0  0  0  
 T R Ambrose 8  11  0  148  56  13.45  0  1  20  1 
 N Shahid 2  4  0  54  53  13.50  0  1  1  0  
 Kadeer Ali 2  3  0  41  35  13.66  0  0  2  0  
 R A White 1  2  0  26  18  13.00  0  0  0  0  
 C G Greenidge 1  2  1  13  8  13.00  0  0  0  0  
 T M B Bailey 1  2  1  13  11  13.00  0  0  1  0  
 J G E Benning 3  5  0  61  24  12.20  0  0  1  0  
 D J Pipe 2  1  0  12  12  12.00  0  0  0  0  
 A M Smith 2  2  1  12  9  12.00  0  0  1  0  
 D A Stiff 3  2  0  22  18  11.00  0  0  1  0  
 M J Dennington 1  2  0  23  12  11.50  0  0  0  0  
 M J Saggers 6  7  0  74  64  10.57  0  1  4  0  
 K J Innes 2  3  0  30  22  10.00  0  0  0  0  
 G O Jones 2  3  1  21  20  10.50  0  0  3  0  
 R J Kirtley 4  5  1  40  17  10.00  0  0  1  0  
 J F Brown 8  10  5  48  21  9.60  0  0  2  0  
 N D Doshi 2  3  0  26  15  8.66  0  0  0  0  
 T F Bloomfield 1  1  0  8  8  8.00  0  0  0  0  
 Mohammad Sami 5  6  0  52  29  8.66  0  0  1  0  
 A J Shantry 2  3  2  7  5  7.00  0  0  1  0  
 A Sheriyar 5  5  3  15  5  7.50  0  0  0  0  
 K W Hogg 3  5  0  37  20  7.40  0  0  0  0  
 G Keedy 9  11  4  43  14  6.14  0  0  2  0  
 M Hayward 7  8  3  31  8  6.20  0  0  2  0  
 B J M Scott 1  2  0  11  11  5.50  0  0  0  1 
 D Pretorius 6  3  2  4  2  4.00  0  0  1  0  
 B J Trott 2  3  0  12  12  4.00  0  0  0  0  
 Saqlain Mushtaq 3  4  0  17  14  4.25  0  0  1  0  
 P M Hutchison 6  8  2  22  8  3.66  0  0  3  0  
 J M Anderson 3  4  1  6  3  2.00  0  0  1  0  
 J W Cook 1  1  0  2  2  2.00  0  0  0  0  
 R C Russell 1  1  0  2  2  2.00  0  0  0  0  
 R S Ferley 1  2  0  4  4  2.00  0  0  1  0  
 S M J Cusden 1  2  1  2  2  2.00  0  0  0  0  
 M N Malik 5  5  1  9  7  2.25  0  0  1  0  
 P J Martin 4  5  1  6  2  1.50  0  0  1  0  
 S A Khalid 2  2  1  1  1  1.00  0  0  1  0  
 M A Harrity 3  2  0  0  0  0.00  0  0  0  0  
 A N Bressington 2  2  2  77  58  0  0  1  0  0  
 O J Newby 1  1  1  0  0  0  0  0  0  0  
 Z Khan 1  1  1  2  2  0  0  0  0  0  
 A Richardson 5  2  2  8  8  0  0  0  2  0  
 M M Betts 1  1  1  31  31  0  0  0  1  0  
 M C J Ball 2  1  1  28  28  0  0  0  1  0  
 P A Cottey 1  0  0  0  0  0  0  0  0  0  

 County Championship: Bowling Averages
 Player Overs Maidens Runs Wkts Average Best 5w I 10w
 W P C Weston 3  1  8  1  8.00  8  0  0  
 R A White 3  0  12  1  12.00  12  0  0  
 H H Streak 43.4  6  158  13  12.15  80  2  1 
 J M Anderson 79  13  239  15  15.93  49  1  1 
 M W Alleyne 44.3  13  157  9  17.44  71  1  0  
 A J Swann 6  2  18  1  18.00  14  0  0  
 A M Smith 42.4  12  120  6  20.00  34  0  0  
 J Lewis 260.4  72  752  37  20.32  72  3  0  
 V S Solanki 45.4  6  131  6  21.83  40  1  0  
 I R Bell 97  26  262  12  21.83  4  0  0  
 N Tahir 100  16  317  14  22.64  43  0  0  
 M S Mason 304.2  96  795  34  23.38  62  1  0  
 G J Batty 267.2  86  643  26  24.73  52  1  1 
 A J Hall 96  24  305  12  25.41  10  0  0  
 Saqlain Mushtaq 86.4  9  304  12  25.33  107  0  0  
 C B Keegan 161  29  550  20  27.50  36  2  0  
 M J Saggers 152.5  43  410  15  27.33  43  0  0  
 Kabir Ali 109  21  390  14  27.85  60  1  0  
 M M Patel 119  30  311  11  28.27  50  0  0  
 P J Martin 94.5  27  254  9  28.22  81  0  0  
 A Symonds 139.3  39  419  14  29.92  140  1  0  
 S I Mahmood 79  12  320  11  29.09  41  0  0  
 M N Malik 119  23  445  15  29.66  88  1  0  
 M Hayward 173  27  576  19  30.31  41  0  0  
 J Louw 227.5  48  737  24  30.70  33  0  0  
 G Keedy 266.5  54  790  26  30.38  62  2  0  
 Mushtaq Ahmed 269.2  46  946  30  31.53  58  2  0  
 R S C Martin-Jenkins 175.1  47  489  15  32.60  96  1  0  
 M P Bicknell 259  65  874  27  32.37  128  1  0  
 A F Giles 62  17  128  4  32.00  55  0  0  
 G P Swann 266.5  50  756  23  32.86  94  0  0  
 A J Hollioake 51.3  6  193  6  32.16  69  0  0  
 Shabbir Ahmed 169  38  605  18  33.61  96  0  0  
 D G Cork 174.5  27  635  19  33.42  120  2  0  
 D R Brown 222.1  55  660  19  34.73  75  0  0  
 A Sheriyar 129.3  20  513  15  34.20  94  1  0  
 R S Ferley 24  2  107  3  35.66  107  0  0  
 D Pretorius 166  34  609  17  35.82  119  0  0  
 J D Lewry 172.2  44  548  15  36.53  32  0  0  
 N D Doshi 35  9  73  2  36.50  10  0  0  
 K J Innes 32  5  109  3  36.33  50  0  0  
 N M Carter 248.4  58  794  22  36.09  50  0  0  
 T J Murtagh 139.3  23  547  15  36.46  74  1  0  
 B J Phillips 241.1  48  770  21  36.66  106  1  0  
 A J Shantry 35  10  110  3  36.66  67  0  0  
 K W Hogg 51  8  185  5  37.00  16  0  0  
 Mohammad Sami 140  32  526  14  37.57  99  1  1 
 G Chapple 209.1  47  634  17  37.29  136  1  0  
 M Akram 195.5  32  734  19  38.63  85  0  0  
 D Mongia 36.4  7  121  3  40.33  14  0  0  
 B J Trott 85  12  289  7  41.28  109  0  0  
 Azhar Mahmood 139  29  507  12  42.25  56  0  0  
 M J Walker 29  5  128  3  42.66  24  0  0  
 R Clarke 71.3  11  304  7  43.42  47  0  0  
 U Afzaal 46  6  177  4  44.25  65  0  0  
 J M M Averis 158  24  622  14  44.42  32  1  0  
 C T Peploe 106.1  21  324  7  46.28  199  0  0  
 I J L Trott 11  3  47  1  47.00  6  0  0  
 P N Weekes 156  15  626  13  48.15  76  1  0  
 L Klusener 170.3  18  673  13  51.76  89  0  0  
 S P Crook 68.1  5  309  6  51.50  33  0  0  
 J W M Dalrymple 96.1  13  360  7  51.42  117  0  0  
 S C Moore 13.3  2  51  1  51.00  30  0  0  
 M A Wagh 144.4  20  519  10  51.90  85  0  0  
 C L Hooper 85  21  209  4  52.25  50  0  0  
 P M Hutchison 145  25  475  9  52.77  50  0  0  
 A J Bichel 224.3  46  888  17  52.23  126  1  0  
 Shoaib Malik 176  30  530  10  53.00  109  0  0  
 O J Newby 35  6  107  2  53.50  32  0  0  
 A Khan 69.3  6  327  6  54.50  63  0  0  
 M J G Davis 108  17  333  6  55.50  34  0  0  
 T F Bloomfield 20  3  55  1  55.00  55  0  0  
 I D Fisher 107.3  13  419  7  59.85  110  0  0  
 M A Harrity 65  15  240  4  60.00  60  0  0  
 J Wood 51  5  243  4  60.75  70  0  0  
 J Ormond 297.3  70  912  15  60.80  53  0  0  
 C G Greenidge 19  0  127  2  63.50  79  0  0  
 J F Brown 320.5  69  903  14  64.50  93  0  0  
 P S Jones 191  32  659  10  65.90  75  0  0  
 S A Khalid 72.3  17  203  3  67.66  20  0  0  
 G B Hogg 179.2  32  569  8  71.12  90  0  0  
 A P R Gidman 103.4  15  448  6  74.66  30  0  0  
 R J Kirtley 111  22  389  5  77.80  23  0  0  
 S M J Cusden 41  7  154  2  77.00  91  0  0  
 M A Carberry 27  0  157  2  78.50  56  0  0  
 B L Hutton 44  5  161  2  80.50  64  0  0  
 D A Stiff 51  7  250  3  83.33  58  0  0  
 I D K Salisbury 160.1  24  524  6  87.33  32  0  0  
 A N Bressington 12  0  93  1  93.00  38  0  0  
 Z Khan 26.4  2  101  1  101.00  48  0  0  
 A Richardson 106  21  413  4  103.25  82  0  0  
 E C Joyce 28  2  109  1  109.00  62  0  0  
 S J Cook 68  15  226  2  113.00  69  0  0  
 J C Tredwell 106.1  16  407  3  135.66  51  0  0  
 R R Montgomerie 4  0  9  0  0  0  0  0  
 T H C Hancock 29  6  82  0  0  0  0  0  
 M C J Ball 3  0  22  0  0  0  0  0  
 D C Nash 2  0  8  0  0  0  0  0  
 S G Law 5  1  16  0  0  0  0  0  
 G A Hick 3  0  15  0  0  0  0  0  
 J W Cook 26  5  62  0  0  0  0  0  
 O A Shah 7  3  17  0  0  0  0  0  
 C J Adams 10  2  35  0  0  0  0  0  
 M J Dennington 27  5  92  0  0  0  0  0  
 M J Chilton 12  1  45  0  0  0  0  0  
 M M Betts 8  0  74  0  0  0  0  0  
 M R Ramprakash 2  0  7  0  0  0  0  0  
 M B Loye 1  0  1  0  0  0  0  0  
 S G Koenig 2  1  1  0  0  0  0  0  
 J G E Benning 3.3  0  20  0  0  0  0  0  
 A D Brown 8  1  30  0  0  0  0  0  
 J O Troughton 42  9  107  0  0  0  0  0  
 A G R Loudon 22  1  115  0  0  0  0  0  
 M van Jaarsveld 4  2  8  0  0  0  0  0  

Daily e-mail | Sport on mobiles/PDAs


Back to top

Homepage | Football | Cricket | Rugby Union | Rugby League | Tennis | Golf | Motorsport
Boxing | Athletics | Photo Galleries TV/Radio Listings Question of Sport | Northern Ireland | Scotland | Wales
Northern Ireland | Scotland | Wales
BBC Sport Academy >> | BBC News >> | BBC Weather >>
News sources | Privacy | Contact us