BBC Home
Explore the BBC
| Help
---------------
---------------
CHOOSE A SPORT
BBC News
BBC Weather
BBC Sport Academy
County Championship Division Two

Saturday, 14 August, 2004 18:28

Click here for...
ResultsBatting Avgs
FixturesBowling Avgs
League Table 
Results

Fixtures
Aug
Frizzell County Championship Division Two
18 - 22 Somerset v Hampshire  
Taunton
18 - 22 Essex v Durham  
Colchester
19 - 23 Leicestershire v Yorkshire  
Grace Road
19 - 23 Derbyshire v Nottinghamshire  
Derby
24 - 28 Glamorgan v Yorkshire  
Colwyn Bay
24 - 28 Derbyshire v Leicestershire  
Derby
24 - 28 Durham v Hampshire  
Riverside
Sep
1 - 5 Leicestershire v Hampshire  
Grace Road
1 - 5 Yorkshire v Durham  
Scarborough
2 - 6 Essex v Glamorgan  
Chelmsford
3 - 7 Nottinghamshire v Somerset  
Trent Bridge
9 - 13 Essex v Derbyshire  
Chelmsford
9 - 13 Durham v Leicestershire  
Riverside

 County Championship: Division Two Table
  Played  Won  Drawn  Lost  Batting  Bowling  Points 
 1 Nottinghamshire 12  7  4  1  53  34  201 
 2 Hampshire 12  6  4  2  30  34  164 
 3 Glamorgan 12  4  6  2  38  36  152.5 
 4 Essex 12  2  6  4  38  34  124 
 5 Leicestershire 11  3  5  3  28  29  117.5 
 6 Yorkshire 10  3  4  3  29  28  115 
 7 Somerset 11  2  5  4  36  31  115 
 8 Derbyshire 11  1  7  3  30  29  101 
 9 Durham 11  1  3  7  19  29  73 

 County Championship: Batting Averages
 Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump'
 S R Watson 1  2  1  136  112  136.00  1  0  0  0  
 R C Irani 2  3  1  166  107  83.00  1  1  0  0  
 I D Blackwell 4  8  1  490  131  70.00  2  3  0  0  
 K J Coetzer 1  1  0  67  67  67.00  0  1  0  0  
 P A Jaques 6  10  0  662  243  66.20  2  2  10  0  
 B J Hodge 8  15  0  960  240  64.00  4  1  4  0  
 N Hussain 2  3  0  172  102  57.33  1  1  2  0  
 C J L Rogers 6  11  2  498  156  55.33  1  3  6  0  
 D J Hussey 9  13  2  599  166  54.45  2  2  19  0  
 P D Bowler 8  14  2  654  187  54.50  3  0  1  0  
 C M W Read 6  9  1  426  130  53.25  2  2  21  2 
 Hassan Adnan 9  15  2  690  129  53.07  2  4  4  0  
 M P Maynard 9  16  3  688  163  52.92  2  4  12  0  
 N G E Walker 6  7  3  201  80  50.25  0  2  2  0  
 J S Foster 9  13  2  556  212  50.54  2  1  21  3 
 D S Lehmann 5  8  0  400  120  50.00  1  3  2  0  
 M A Ealham 8  10  0  498  139  49.80  1  3  6  0  
 K P Pietersen 8  11  0  519  167  47.18  2  2  13  0  
 M T G Elliott 8  16  0  736  157  46.00  2  2  10  0  
 S D Udal 7  10  2  360  74  45.00  0  3  5  0  
 D L Hemp 9  17  2  686  102  45.73  1  5  6  0  
 N Pothas 8  14  2  537  131  44.75  2  2  23  0  
 A Singh 1  2  0  88  55  44.00  0  1  1  0  
 A Flower 9  15  2  574  172  44.15  1  2  9  0  
 M J Powell 8  16  2  613  124  43.78  1  5  8  0  
 J Hughes 3  4  0  173  110  43.25  1  0  3  0  
 J E R Gallian 9  14  1  535  190  41.15  2  2  12  0  
 R J Warren 9  13  1  492  120  41.00  1  3  4  0  
 J N Snape 2  4  1  120  66  40.00  0  1  1  0  
 A Habib 9  14  0  563  157  40.21  1  3  2  0  
 M Burns 8  14  2  489  124  40.75  1  2  11  0  
 A McGrath 4  8  0  313  126  39.12  1  1  4  0  
 J C Hildreth 7  13  0  514  101  39.53  1  4  7  0  
 W I Jefferson 9  15  0  589  128  39.26  1  3  7  0  
 K A Parsons 3  4  1  114  55  38.00  0  1  2  0  
 G Welch 9  15  3  467  115  38.91  1  0  9  0  
 M J North 9  16  0  609  219  38.06  2  1  5  0  
 D A Cosker 5  5  4  38  21  38.00  0  0  6  0  
 D J Bicknell 9  14  1  488  150  37.53  1  1  3  0  
 G R Breese 7  12  1  398  165  36.18  1  1  4  0  
 D L Maddy 8  15  2  458  145  35.23  1  3  10  0  
 P J Franks 9  12  1  382  54  34.72  0  2  2  0  
 J M Dakin 2  4  1  104  34  34.66  0  0  0  0  
 M J Wood 4  6  1  171  66  34.20  0  1  1  0  
 J Cox 9  16  0  559  124  34.93  1  4  4  0  
 D Alleyne 3  3  1  69  28  34.50  0  0  8  0  
 L D Sutton 9  15  2  440  131  33.84  1  2  15  2 
 D D J Robinson 8  15  0  497  98  33.13  0  5  7  0  
 I J Harvey 4  6  0  202  95  33.66  0  1  2  0  
 G R Napier 8  12  2  327  82  32.70  0  3  6  0  
 J D Francis 4  6  0  192  68  32.00  0  2  1  0  
 M J Lumb 8  13  1  387  83  32.25  0  3  7  0  
 P D Collingwood 4  7  0  217  68  31.00  0  2  3  0  
 Shoaib Akhtar 2  4  1  94  46  31.33  0  0  2  0  
 K P Dutch 5  7  0  219  72  31.28  0  2  1  0  
 J P Stephenson 3  4  1  90  40  30.00  0  0  0  0  
 R D B Croft 9  14  1  399  138  30.69  1  1  1  0  
 C W G Bassano 8  13  0  397  83  30.53  0  5  3  0  
 J L Sadler 7  12  1  322  72  29.27  0  2  3  0  
 I J Thomas 1  1  0  29  29  29.00  0  0  1  0  
 M J Wood 8  13  0  385  81  29.61  0  4  14  0  
 D D Cherry 1  1  0  29  29  29.00  0  0  0  0  
 J Moss 4  7  0  198  79  28.28  0  2  1  0  
 S D Thomas 7  11  4  196  52  28.00  0  1  6  0  
 A N Cook 9  15  1  405  126  28.92  1  2  14  0  
 J P Crawley 5  9  0  260  97  28.88  0  2  2  0  
 G J Muchall 8  15  0  426  94  28.40  0  3  7  0  
 S D Stubbings 7  12  0  340  96  28.33  0  3  3  0  
 J D Middlebrook 8  12  1  302  115  27.45  1  1  1  0  
 L E Plunkett 3  5  1  109  54  27.25  0  1  1  0  
 A Pratt 9  16  2  380  59  27.14  0  2  22  2 
 D I Stevens 4  7  1  157  67  26.16  0  1  5  0  
 D A Kenway 8  14  0  371  101  26.50  1  0  7  0  
 M A Wallace 9  17  0  457  105  26.88  1  1  19  2 
 D S Harrison 9  12  3  236  42  26.22  0  0  5  0  
 C W Henderson 8  12  3  239  63  26.55  0  2  4  0  
 C R Taylor 4  5  1  105  43  26.25  0  0  1  0  
 A W Laraman 3  3  1  53  29  26.50  0  0  1  0  
 R K J Dawson 7  11  0  280  81  25.45  0  1  5  0  
 L R Prittipaul 3  5  0  125  40  25.00  0  0  2  0  
 M J Brown 8  14  1  329  102  25.30  1  1  8  0  
 M L Pettini 2  3  0  77  67  25.66  0  1  1  0  
 A G Wharf 9  13  1  307  78  25.58  0  3  4  0  
 C White 7  12  1  265  60  24.09  0  1  4  0  
 G J Smith 6  6  1  120  34  24.00  0  0  0  0  
 N Peng 9  16  0  387  88  24.18  0  3  6  0  
 A Dale 6  11  2  222  44  24.66  0  0  3  0  
 O D Gibson 7  10  2  186  57  23.25  0  1  2  0  
 V J Craven 2  2  0  46  41  23.00  0  0  1  0  
 I Pattison 3  4  0  92  33  23.00  0  0  3  0  
 A I Gait 9  16  1  356  81  23.73  0  1  7  0  
 R J Logan 3  4  2  45  25  22.50  0  0  3  0  
 P A J DeFreitas 8  13  1  269  78  22.41  0  1  1  0  
 Mohammad Ali 4  6  1  110  50  22.00  0  1  1  0  
 M J Clarke 8  14  0  316  75  22.57  0  2  13  0  
 A R Caddick 9  11  3  173  54  21.62  0  1  3  0  
 N J Edwards 7  14  0  302  87  21.57  0  1  8  0  
 J J B Lewis 9  16  0  345  77  21.56  0  4  7  0  
 M F Cleary 7  10  6  86  31  21.50  0  0  3  0  
 J D C Bryant 1  2  1  21  15  21.00  0  0  1  0  
 R J Turner 8  11  2  183  45  20.33  0  0  36  2 
 C E W Silverwood 6  8  2  121  37  20.16  0  0  3  0  
 A D Mascarenhas 8  14  1  269  49  20.69  0  0  3  0  
 K J Dean 7  10  4  117  35  19.50  0  0  3  0  
 N R C Dumelow 1  1  0  18  18  18.00  0  0  0  0  
 P A Nixon 8  14  1  240  63  18.46  0  1  24  4 
 G J Pratt 8  15  0  273  71  18.20  0  2  7  0  
 C M Gazzard 1  1  0  18  18  18.00  0  0  0  0  
 R S Bopara 1  2  0  36  19  18.00  0  0  0  0  
 R L Johnson 7  6  0  113  58  18.83  0  1  1  0  
 W S Kendall 8  14  1  238  50  18.30  0  1  7  0  
 M A Sheikh 6  9  3  113  32  18.83  0  0  0  0  
 C T Tremlett 8  12  4  149  57  18.62  0  1  1  0  
 Tahir Mughal 1  2  1  17  17  17.00  0  0  0  0  
 S K Warne 5  8  2  102  34  17.00  0  0  6  0  
 D Gough 4  7  0  121  50  17.28  0  1  0  0  
 A D Mullally 6  5  3  33  22  16.50  0  0  0  0  
 M S Kasprowicz 4  5  1  66  42  16.50  0  0  1  0  
 A G Botha 8  14  2  192  52  16.00  0  1  1  0  
 D B Powell 1  2  0  30  17  15.00  0  0  1  0  
 C E Shreck 5  4  3  14  13  14.00  0  0  1  0  
 S R G Francis 4  6  4  28  8  14.00  0  0  2  0  
 N D Thornicroft 2  3  0  40  30  13.33  0  0  1  0  
 M Davies 9  15  7  107  29  13.37  0  0  2  0  
 G D Bridge 4  6  0  78  48  13.00  0  0  0  0  
 T T Bresnan 5  8  3  67  21  13.40  0  0  1  0  
 A P Grayson 2  3  0  41  30  13.66  0  0  0  0  
 N Killeen 6  11  2  115  35  12.77  0  0  1  0  
 P Kumar 2  4  1  36  21  12.00  0  0  0  0  
 J A R Blain 4  6  2  48  28  12.00  0  0  0  0  
 S C G MacGill 8  8  2  69  24  11.50  0  0  2  0  
 J K Maunders 6  12  0  132  34  11.00  0  0  1  0  
 S A Selwood 2  4  0  44  38  11.00  0  0  0  0  
 A K D Gray 1  1  0  10  10  10.00  0  0  0  0  
 S M Guy 8  12  0  124  26  10.33  0  0  21  2 
 N A M McLean 8  9  3  61  22  10.16  0  0  0  0  
 B V Taylor 5  8  1  61  22  8.71  0  0  2  0  
 A J Clarke 4  6  0  50  28  8.33  0  0  1  0  
 G M Hamilton 2  4  0  32  15  8.00  0  0  1  0  
 Danish Kaneria 7  9  4  42  13  8.40  0  0  6  0  
 D D Masters 1  2  0  14  9  7.00  0  0  0  0  
 R J Sidebottom 6  8  2  41  15  6.83  0  0  3  0  
 S P Jones 2  3  1  11  11  5.50  0  0  1  0  
 C E Dagnall 4  4  0  21  15  5.25  0  0  1  0  
 M J Hoggard 2  3  2  4  2  4.00  0  0  1  0  
 D R Hewson 2  2  0  9  9  4.50  0  0  0  0  
 S A Brant 5  6  1  20  6  4.00  0  0  0  0  
 A G A M McCoubrey 5  7  4  4  2  1.33  0  0  0  0  
 R D King 2  4  0  4  3  1.00  0  0  1  0  
 S P Kirby 5  7  2  2  1  0.40  0  0  1  0  
 G Onions 2  2  2  0  0  0  0  0  1  0  

 County Championship: Bowling Averages
 Player Overs Maidens Runs Wkts Average Best 5w I 10w
 A D Mascarenhas 180.2  68  464  32  14.50  25  3  0  
 D S Lehmann 79.4  17  188  11  17.09  35  0  0  
 S D Udal 116.5  17  411  21  19.57  55  0  0  
 C E Shreck 156  33  512  26  19.69  46  2  0  
 P J Franks 210.2  47  710  34  20.88  72  2  0  
 M Davies 271.1  67  856  42  20.38  53  3  0  
 A K D Gray 7  1  20  1  20.00  20  0  0  
 W S Kendall 12  2  44  2  22.00  12  0  0  
 S K Warne 139.3  43  376  17  22.11  68  1  0  
 B V Taylor 134.2  33  401  18  22.27  73  1  0  
 C T Tremlett 215.2  50  690  31  22.25  29  0  0  
 G J Muchall 14  0  68  3  22.66  14  0  0  
 D A Cosker 128.1  34  331  14  23.64  40  0  0  
 R J Sidebottom 179.2  45  557  24  23.20  86  1  0  
 D S Harrison 266.4  72  863  37  23.32  48  3  0  
 C E W Silverwood 157.3  32  495  20  24.75  18  0  0  
 D Gough 142.5  31  411  17  24.17  57  1  0  
 C White 88.2  18  282  11  25.63  50  0  0  
 R K J Dawson 181.4  36  588  23  25.56  40  1  0  
 V J Craven 23  4  77  3  25.66  29  0  0  
 Danish Kaneria 371.4  85  1016  40  25.40  65  3  1 
 J P Stephenson 55  7  223  8  27.87  28  0  0  
 Tahir Mughal 19  4  54  2  27.00  54  0  0  
 Shoaib Akhtar 57.2  12  218  8  27.25  64  0  0  
 S P Kirby 129.1  26  408  15  27.20  86  0  0  
 M A Ealham 178.5  51  539  19  28.36  55  0  0  
 D R Hewson 46  18  112  4  28.00  39  0  0  
 N D Thornicroft 44.2  10  168  6  28.00  27  0  0  
 S C G MacGill 195.2  37  695  24  28.95  81  1  0  
 G J Smith 177.5  37  587  20  29.35  49  1  0  
 O D Gibson 185.4  40  696  24  29.00  43  3  1 
 K J Dean 144  18  597  20  29.85  86  1  0  
 A D Mullally 149.4  48  386  13  29.69  68  1  0  
 A W Laraman 46  8  178  6  29.66  58  1  0  
 C E Dagnall 97.4  23  295  10  29.50  37  0  0  
 M J North 21.4  2  90  3  30.00  45  0  0  
 K P Dutch 92  17  335  11  30.45  65  1  0  
 N A M McLean 263  48  918  30  30.60  87  1  0  
 M F Cleary 165  21  697  22  31.68  80  2  0  
 J A R Blain 94  14  412  13  31.69  52  0  0  
 R D B Croft 327.1  82  930  30  31.00  35  0  0  
 S P Jones 59  8  217  7  31.00  98  0  0  
 P A J DeFreitas 244.3  58  734  23  31.91  37  0  0  
 L R Prittipaul 9  0  32  1  32.00  14  0  0  
 P D Collingwood 99  26  329  10  32.90  49  0  0  
 M S Kasprowicz 165.1  37  543  16  33.93  54  1  0  
 S D Thomas 179.1  20  702  21  33.42  47  0  0  
 G Onions 38  9  133  4  33.25  34  0  0  
 M Burns 28  6  101  3  33.66  46  0  0  
 N G E Walker 137.2  16  574  17  33.76  68  1  0  
 L E Plunkett 87.3  16  304  9  33.77  48  0  0  
 S R G Francis 128.4  14  586  17  34.47  57  0  0  
 R J Logan 75.1  9  353  10  35.30  34  0  0  
 A G Wharf 236.5  37  955  26  36.73  93  1  0  
 T T Bresnan 83.3  14  325  9  36.11  57  0  0  
 P Kumar 42  5  219  6  36.50  78  0  0  
 G R Napier 237.2  47  855  23  37.17  56  1  0  
 A R Caddick 427  81  1475  39  37.82  80  3  0  
 A J Clarke 113  24  357  9  39.66  61  0  0  
 I J Harvey 73  25  163  4  40.75  4  0  0  
 G Welch 287.4  61  977  24  40.70  100  1  0  
 A G Botha 196  33  688  17  40.47  66  0  0  
 R D King 38.5  6  206  5  41.20  120  0  0  
 D L Maddy 86.4  12  349  8  43.62  41  0  0  
 M J Hoggard 57.4  12  174  4  43.50  50  0  0  
 K P Pietersen 25  4  88  2  44.00  6  0  0  
 M A Sheikh 150  39  458  10  45.80  30  0  0  
 Mohammad Ali 116.4  18  486  10  48.60  75  0  0  
 N Killeen 198.4  49  608  12  50.66  52  0  0  
 J D Middlebrook 227.3  26  834  16  52.12  92  0  0  
 B J Hodge 61.5  8  224  4  56.00  27  0  0  
 C W Henderson 207  58  627  11  57.00  28  1  0  
 R L Johnson 202  44  691  12  57.58  69  1  0  
 S A Brant 146.2  31  522  9  58.00  86  0  0  
 A G A M McCoubrey 103.4  17  491  8  61.37  40  0  0  
 I D Blackwell 149.5  28  518  8  64.75  146  0  0  
 G R Breese 181.5  25  706  11  64.18  28  0  0  
 J M Dakin 57  15  192  3  64.00  20  0  0  
 I Pattison 39  7  129  2  64.50  30  0  0  
 D B Powell 29.1  2  132  2  66.00  85  0  0  
 N J Edwards 15  1  68  1  68.00  16  0  0  
 J Moss 67  11  228  3  76.00  33  0  0  
 J N Snape 20  2  78  1  78.00  78  0  0  
 G D Bridge 77  20  213  2  106.50  73  0  0  
 G M Hamilton 29  6  120  1  120.00  99  0  0  
 N R C Dumelow 47  7  152  1  152.00  60  0  0  
 Hassan Adnan 17  2  67  0  0  0  0  0  
 D J Hussey 5  1  12  0  0  0  0  0  
 J C Hildreth 7  0  37  0  0  0  0  0  
 A McGrath 22  5  79  0  0  0  0  0  
 A P Grayson 13  1  51  0  0  0  0  0  
 A Dale 4  1  9  0  0  0  0  0  
 J D Francis 7  1  25  0  0  0  0  0  
 R S Bopara 1  0  3  0  0  0  0  0  
 J K Maunders 1  0  7  0  0  0  0  0  
 A Habib 7  1  18  0  0  0  0  0  
 M J Clarke 19  3  60  0  0  0  0  0  
 D D J Robinson 1  0  5  0  0  0  0  0  
 D D Masters 11  3  24  0  0  0  0  0  
 K A Parsons 37  7  183  0  0  0  0  0  
 S R Watson 8.4  2  28  0  0  0  0  0  

Daily e-mail | Sport on mobiles/PDAs


Back to top

Homepage | Football | Cricket | Rugby Union | Rugby League | Tennis | Golf | Motorsport
Boxing | Athletics | Photo Galleries TV/Radio Listings Question of Sport | Northern Ireland | Scotland | Wales
Northern Ireland | Scotland | Wales
BBC Sport Academy >> | BBC News >> | BBC Weather >>
News sources | Privacy | Contact us