Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Southwark schools

This table lists establishments in Southwark alphabetically.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS or AGG column headers to rank the schools on those results.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Albion Primary School 35 26 76 65 88
Alfred Salter Primary School 20 28 76 69 82
Alma Primary School 44 44 69 53 75
Bellenden School 17 10 84 79 95
Bessemer Grange Primary School 49 55 63 48 56
Boutcher Church of England Primary School 19 14 70 78 100
Brunswick Park Primary School 43 38 66 72 80
Camelot Primary School 25 32 73 73 78
The Cathedral School of St Saviour and St Mary Overie 3 1 100 93 100
Charles Dickens Primary School 6 6 84 84 97
Charlotte Sharman Primary School 31 40 65 65 85
Cobourg Primary School 59 53 55 48 65
Comber Grove Primary School 7 11 84 80 88
Crampton School 22 23 73 77 87
Crawford Primary School 47 47 53 51 80
Dog Kennel Hill School 12 31 81 56 88
Dulwich Hamlet Junior School 2 2 86 90 95
English Martyrs Roman Catholic Primary School 24 15 80 73 92
Eveline Lowe Primary School 60 58 54 44 62
Friars Primary Foundation School 11 7 79 86 100
Galleywall Primary School 51 52 54 48 67
Gloucester School 63 66 47 42 46
Goodrich Community School 16 18 75 74 91
Goose Green Primary School 53 54 73 32 64
Grange Primary School 46 43 61 48 91
Heber Primary School 55 62 51 40 53
Hollydale Primary School 50 50 63 45 65
Ilderton Primary School 15 8 82 82 97
Ivydale Primary School 69 68 40 33 40
John Donne Primary School 58 60 55 50 48
John Ruskin Primary School and Language Classes 26 19 77 70 93
Joseph Lancaster Primary School 67 67 42 32 52
Keyworth Primary School 68 69 33 27 47
Langbourne Primary School 36 21 79 79 82
Lyndhurst School 13 20 72 70 98
Michael Faraday School 28 34 60 65 98
Oliver Goldsmith Primary School 64 65 43 45 49
Peckham Park Primary School 65 59 63 42 48
Peckham Rye Primary School 62 63 35 46 62
Peter Hills with St Mary's and St Paul's CofE Primary School 21 12 84 84 84
Pilgrims Way Primary School 61 64 42 42 58
Redriff Primary School 9 13 67 85 96
Riverside Primary School 27 22 72 70 95
Robert Browning Primary School 57 56 49 49 68
Rotherhithe Primary School 54 49 75 45 55
Snowsfields Primary School incorporating the Tim Jewell Unit for Children with Autism 66 61 40 40 65
Southwark Park School 29 16 81 79 86
St Anthony's Catholic Primary School 1 3 90 83 97
St Francesca Cabrini Primary School 23 24 77 75 83
St Francis RC Primary School 40 33 74 74 75
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes