Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Brent schools

This table lists establishments in Brent alphabetically.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS or AGG column headers to rank the schools on those results.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Anson Primary School 35 36 67 74 81
Avigdor Hirsch Torah Temimah Primary School 23 15 83 87 96
Barham Primary School 34 35 76 68 82
Braintcroft Primary School 36 37 64 72 83
Brentfield Primary School 50 47 49 64 77
Byron Court Primary School 12 14 82 94 92
Chalkhill Primary School 14 24 71 86 90
Christ Church CofE Primary School 4 8 86 97 97
Donnington Primary School 5 11 93 86 97
Elsley Primary School 10 5 88 95 100
Fryent Primary School 41 39 59 71 81
Gladstone Park School 24 32 69 75 88
Harlesden Primary School 48 50 64 48 64
Islamia Primary School 20 23 83 83 83
John Keble CofE Primary School 51 51 53 52 48
Kensal Rise Primary School 32 29 90 62 86
The Kilburn Park School Foundation 17 2 97 97 100
Kingsbury Green Primary School 27 30 73 80 85
Leopold Primary School 2 3 95 95 98
Lyon Park Junior School 38 38 56 73 81
Malorees Junior School 6 4 93 93 98
Michael Sobell Sinai School 9 6 92 92 98
Mitchell Brook Primary School 39 25 77 74 89
Mora Primary School 42 48 62 59 69
Mount Stewart Junior School 8 10 92 88 96
The New Furness Primary School 49 44 64 47 80
Newfield Primary School 47 41 64 72 72
North West London Jewish Day School 1 9 87 93 97
Northview Junior and Infant School 16 18 77 88 96
Oakington Manor Primary School 28 19 85 78 92
Oliver Goldsmith Primary School 18 17 88 83 92
Our Lady of Grace RC Junior School 3 1 96 100 100
Our Lady of Lourdes RC School 45 45 66 63 63
Park Lane Junior and Infant School 40 40 60 70 80
Preston Park Primary School 22 26 81 75 82
Princess Frederica CofE Primary School 29 34 71 71 89
Roe Green Junior School 21 21 73 84 93
Saint Joseph RC Junior School 15 13 88 87 94
Saint Mary Magdalen's RC Junior Mixed School 19 22 87 76 87
Saint Robert Southwell RC Primary School 7 7 95 90 95
Salusbury Primary School 26 27 81 70 86
St Andrew and St Francis CofE Primary School 46 46 62 56 73
St Joseph's RC Primary School 37 42 71 56 76
St Margaret Clitherow RC Primary School 11 12 89 89 96
St Mary's CofE Primary School 44 43 59 56 85
St Mary's RC Primary School 25 33 74 70 87
The Stonebridge School 30 20 68 88 96
Sudbury Primary School 13 16 89 83 92
Uxendon Manor Primary School 31 28 67 85 87
Wembley Manor Junior School 33 31 70 79 87
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes