Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Sutton schools

This table lists establishments in Sutton ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 1
NAMES APS AGG E% M% S%
All Saints' CofE Primary School 31.6 1 297 97 100 100
St Cecilia's Catholic Primary School 30.1 2 290 100 90 100
Westbourne Primary School 29.3 3 288 93 95 100
St Mary's RC Junior School 29.8 4 279 96 85 99
The Avenue Primary School 29.5 5 277 92 92 92
St Dunstan's Cheam CofE Primary School 29.5 6 276 90 87 98
Cheam Fields Primary School 29.3 7 274 96 83 96
Cheam Park Farm Junior School 29.8 8 272 90 88 94
Cheam Common Junior School 29.5 9 272 92 83 97
Nonsuch Primary School 29.5 10 272 97 79 97
Dorchester Primary School 28.8 11 271 91 86 95
Stanley Park Junior School 29.3 12 270 92 82 96
Bandon Hill Primary School 29.2 13 268 84 88 96
High View Primary School 28.3 14 261 80 92 90
All Saints Benhilton CofE Primary School 27.7 15 261 84 82 95
Devonshire Primary School 28.3 16 258 78 87 93
Barrow Hedges Primary School 29.0 17 256 82 78 95
Robin Hood Junior School 28.8 18 251 80 78 94
Amy Johnson Primary School 26.9 19 250 71 82 97
St Elphege's RC Junior School 27.7 20 246 80 78 89
Rushy Meadow Primary School 27.9 21 243 85 68 90
Beddington Park Primary School 27.6 22 241 79 76 85
Abbey Primary School 27.4 23 237 75 75 87
Camden Junior School 27.8 24 236 81 67 88
Hackbridge Primary School 27.0 25 229 74 71 84
Holy Trinity CofE Junior School 26.9 26 227 66 73 88
Tweeddale Junior School 26.6 27 226 69 65 91
Brookfield Primary School 26.8 28 225 81 53 91
Manor Park Primary School 26.8 29 219 64 74 81
Muschamp Primary School 25.9 30 204 61 64 79
Foresters Primary School 26.9 31 184 62 54 68
Green Wrythe Primary School 24.9 32 170 43 49 77
Page 1 of 1
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes