Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Birmingham schools

This table lists establishments in Birmingham alphabetically.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS or AGG column headers to rank the schools on those results.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 6
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Kings Norton Junior and Infant School 97= 95= 78 78 93
Kings Rise Community Primary School 269 268 31 42 63
Kingsland Primary School (NC) 260 260 44 52 52
Kingsthorne Primary School 219 231 54 57 70
Kitwell Primary School and Nursery Class 84 71= 79 76 100
Ladypool Primary School 215 228 62 52 71
Lakey Lane Junior and Infant School 157 187 67 73 73
Leigh Junior Infant and Nursery School 71 66 84 79 96
Ley Hill Junior and Infant (NC) School 195 184 58 67 91
Little Sutton Primary School 30 19 93 90 98
Lozells Junior and Infant School and Nursery 264 271 41 33 48
Lyndon Green Junior School 118 99 79 76 92
Maney Hill Primary School 20 14 90 94 100
Manor Park Primary School 229 227 41 57 87
Mansfield Green Community School 258 269 42 27 64
Mapledene Junior School 231 238 65 52 58
Marlborough Junior School 223 232 59 51 72
Marsh Hill Junior and Infant School 198 198 63 59 84
Maryvale Catholic School 74 50 85 85 98
Matthew Boulton Community Primary School 202 175= 61 79 79
The Meadows Primary School 61 86 82 83 86
Mere Green Combined School 105 89 74 83 94
Minworth Junior and Infant School 163 151 76 72 79
Montgomery Primary School 70 73 70 86 97
Moor Green Junior School 145 136 71 68 93
Moor Hall Primary School 9 4 100 93 100
Moseley Church of England Primary School 6 10= 94 97 97
Nansen Primary School 119 100 68 85 93
Nechells Junior and Infant School (NC) 179 177 71 65 82
Nelson Junior and Infant School 265 253 61 39 61
Nelson Mandela School 19 13 91 95 98
New Hall Junior and Infant NC School 184 190 62 66 84
New Oscott Junior School 43 44 87 89 92
Nonsuch Primary School 235 224 57 59 69
Northfield Manor Junior and Infant School 175 194 69 51 90
The Oaklands Primary School 116 123 67 82 88
The Oaks Primary School 164 126 75 75 86
Oldknow Junior School 244 246 49 49 65
The Oratory Roman Catholic Primary School 111 153 70 70 87
Osborne Primary School 133 156 75 72 77
Our Lady and St Rose of Lima Catholic Primary School 63 83 72 83 97
Our Lady of Fatima Catholic Primary School 8 16 97 90 97
Our Lady of Lourdes Catholic Primary School 59 48 86 84 98
Our Lady's RC Junior and Infant School 123= 107= 73 80 90
The Oval Primary School 227 239 46 62 66
Paganel Junior School 234 235 49 45 83
Paget Primary School 103 137 77 68 86
Park Hill Primary School 208 223 62 52 72
Parkfield Primary School 160 168 66 64 90
Pegasus Primary School 192 202 52 71 81
Page 3 of 6
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes