Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Birmingham schools

This table lists establishments in Birmingham alphabetically.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS or AGG column headers to rank the schools on those results.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 4 of 6
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Penns Primary School 10 26= 93 90 93
Percy Shurmer Primary School 251 248 51 54 59
Perry Beeches Junior School 128 138 75 70 86
Perry Common Junior and Infant School 241 225 46 61 79
Primrose Hill Community School 156 92 85 69 96
Prince Albert Junior and Infant School 218 214 49 66 76
Princethorpe Junior School 256 243 53 48 66
Quinton Church Primary School 75 38 87 84 100
Raddlebarn Primary School 66 74 81 81 93
Reaside Junior School 203 210 67 51 79
Redhill Junior and Infant School 250 261= 48 37 63
Rednal Hill Junior School 143 142 74 66 89
Regents Park Community Primary School 36 51 80 93 93
Ridpool Primary and Nursery School 239 237 45 55 75
Robin Hood Junior and Infant School 12 15 92 92 100
Rookery School 246 259 46 42 62
The Rosary Catholic Primary School 110 115 82 78 80
SS John and Monica Catholic Primary School 126 35 97 93 83
Sacred Heart School 76 59 89 74 100
Saint Barnabas Church of England Primary School 51 63 90 79 93
Severne Junior Infant and Nursery School 176 203 61 57 81
Shaw Hill Primary School 263 263 47 38 60
Shirestone Junior and Infant (NC) School 177 200 61 61 83
Short Heath Primary School 150 148 73 67 88
Slade Junior and Infant School 240 236 62 51 64
Somerville Primary (NC) School 224 220 58 54 76
Springfield Junior School 64 60 84 87 91
St Alban's Catholic Primary School 21 5 92 100 100
St Ambrose Barlow Catholic Primary School 29 49 87 85 96
St Andrew's Junior Infant and Nursery School 199 212 57 59 76
St Anne's Catholic Primary School 249 251 54 46 63
St Augustine's Catholic Primary School 171 201 71 54 79
St Bernadette's Catholic Primary School 87 77 83 71 99
St Bernard's Catholic Primary School 62 30= 84 93 96
St Brigid's Catholic Primary School 16 24 93 89 98
St Catherine of Siena Catholic Primary School 188 180 52 70 96
St Chad's Catholic Primary School 3 8 95 95 100
St Clare's Catholic Primary School 169 132 70 77 87
St Clement's Church of England Primary School 237 230 58 50 75
St Columba's Catholic Primary School 125 124= 70 80 87
St Cuthbert's RC Junior and Infant (NC) School 141 84 78 81 93
St Dunstan's Catholic Primary School 49 62 82 80 100
St Edmund's Catholic Primary School 236 240 44 56 74
St Edward's Catholic Primary School 26 37 90 84 96
St Francis Catholic Primary School 167 165 67 67 86
St Francis Church of England Aided Primary School and Nursery 46 67 84 88 88
St George's Church of England Primary School 155 124= 73 77 87
St George's CofE Primary School 191 188 71 58 84
St Gerard's RC Junior and Infant School 104 93 80 75 95
St James Catholic Primary School 38 20 89 93 100
Page 4 of 6
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes