Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Coventry schools

This table lists establishments in Coventry alphabetically.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS or AGG column headers to rank the schools on those results.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Alderman Harris Primary School 64 58 68 61 86
Aldermans Green Community Primary School 76 75 56 47 69
Aldermoor Farm Primary School 65 63 65 63 78
All Saints Church of England Primary School 43 55 69 62 86
All Souls Catholic Primary School 54 57 64 70 82
Allesley Hall Primary School 15 29 78 81 91
Allesley Primary School 29 34 80 73 91
Broad Heath Community Primary School 68 73 43 63 70
Cannon Park Primary School 7 2 93 97 97
Chace Primary School 75 69 59 48 83
Christ The King Catholic Junior School 18 6 94 86 100
Clifford Bridge Primary School 6 11 90 94 90
Corpus Christi Catholic School 31 22 83 79 94
Coundon Primary School 26 32 80 82 85
Courthouse Green Primary School 23 38 72 78 90
Earlsdon Primary School 20 30 77 80 92
Eastern Green Junior School 13 9 90 92 95
Edgewick Community Primary School 78 77 53 53 60
Ernesford Grange Primary School 32 27 78 81 95
Finham Primary School 14 39 78 78 83
Foleshill Church of England Primary School 46 44= 71 71 91
Frederick Bird Primary School 79 81 38 51 49
Good Shepherd Catholic School 56 56 64 72 79
Gosford Park Primary School 44 50 66 67 91
Grange Farm Primary School 22 17 84 87 94
Grangehurst Primary School 45 42 71 73 92
Hearsall Community Primary School 53 59 72 68 72
Hill Farm Primary School 48 47 68 70 90
Holbrook Primary School 70 67 50 55 88
Hollyfast Primary School 4 3 96 91 98
Holy Family Catholic Primary School 16 14 92 87 90
Howes Community Primary School 38 43 73 68 93
John Gulson Primary School 72 70 59 54 74
John Shelton Community Primary School 42 31 66 86 97
Joseph Cash Primary School 41 46 68 70 91
Keresley Grange Primary School 17 20 90 78 92
Leigh Church of England Primary School 67 71 68 46 71
Little Heath Primary School 60 60 65 65 81
Longford Park Primary School 28 19 79 83 100
Manor Park Primary School 25 28 82 81 89
Moseley Primary School 55 51 71 66 82
Mount Nod Primary School 11 7 88 91 100
Our Lady of The Assumption Catholic Primary School 37 41 78 72 88
Park Hill Primary School 5 4 94 90 100
Parkgate Primary School 52 54 69 67 82
Pearl Hyde Community Primary School 12 15 87 82 98
Potters Green Primary School 30 25 83 78 95
Radford Primary School 74 74 52 61 61
Ravensdale Primary School 33 24 85 75 95
Richard Lee Primary School 49 49 75 67 84
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes