Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Wolverhampton schools

This table lists establishments in Wolverhampton ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
St Thomas' Church of England Primary School 29.2 1 284 94 91 100
The Giffard Catholic Primary School 29.2 2 283 97 87 100
Christ Church Church of England Junior School 30.1 3 282 95 88 98
Manor Junior and Infant School 28.9 4 280 93 93 95
D'Eyncourt Junior and Infant School 29.1 5 279 92 87 100
Uplands Junior School 29.3 6 269 88 86 95
Trinity Church of England Primary School 28.1 7 267 85 90 92
Bilston Church of England Primary School 27.3 8 267 83 89 94
Priory Green Primary School 28.6 9 262 82 84 96
Long Knowle Primary School 28.5 10 261 83 86 92
St Michael's Church of England Aided Junior and Infant School 27.4 11 259 82 79 97
Woodfield Junior School 28.3 12 258 83 82 93
St Anthony's Catholic Primary School 27.9 13 258 76 84 98
Green Acres Primary School 28.0 14 257 74 85 98
Woodthorne Primary School 28.3 15 256 87 81 88
Palmers Cross Primary School 27.5 16 255 82 82 91
Castlecroft Primary School 28.1 17= 254 86 71 97
Claregate Primary School 28.1 17= 254 86 83 86
St Bartholomew's Church of England Primary School 27.8 19 253 79 84 91
Goldthorn Park Junior and Infant School 27.6 20 252 89 75 88
Oxley Primary School 28.3 21 252 81 81 90
Wood End Junior and Infant School 28.6 22 250 84 72 94
Oak Meadow Junior and Infant School 27.6 23 249 82 77 91
St Paul's Church of England Aided Primary School 26.9 24 249 89 74 86
Corpus Christi Catholic Primary School, Ashmore Park 27.2 25 248 86 67 95
St Michael's Catholic Primary School 28.3 26 247 74 77 95
Woden Primary School 27.2 27 246 77 77 93
Eastfield Junior and Infant School 27.1 28 245 65 95 85
Wilkinson Junior and Infant School 28.2 29 242 76 79 88
St Patrick's Catholic Primary School, Wednesfield 27.6 30 242 74 77 90
Holy Trinity Catholic Primary School, Bilston 26.6 31 235 68 76 91
Warstones Junior and Infant School 27.4 32 234 71 71 92
Wodensfield Junior and Infant School 27.6 33 234 73 71 90
St Alban's Church of England Primary School 26.0 34 232 71 74 87
Villiers Junior and Infant School 26.8 35 231 79 60 91
Springdale Junior School 26.3 36 228 71 71 87
Elston Hall Primary School 26.9 37 223 74 62 88
Hill Avenue Junior and Infant School 26.9 38 223 54 69 100
Loxdale Primary School 26.4 39 223 77 60 87
Danesmore Park Junior and Infant School 26.1 40 223 65 69 88
Perry Hall Junior and Infant School 27.1 41 222 65 67 90
Moat House Primary School 27.0 42 219 72 63 84
West Park Primary School 26.9 43 218 68 71 79
Stowlawn Junior and Infant School 26.6 44 217 67 64 86
St Mary and St John RC Junior and Infant School 27.4 45 216 68 71 77
Graiseley Primary School 25.9 46= 214 66 69 79
Holy Rosary Catholic Primary School 26.7 46= 214 66 66 83
St Luke's Church of England Aided Primary School 26.0 48 213 72 59 82
Merridale Junior and Infant School 26.1 49 213 66 66 81
Spring Vale Primary School 26.7 50 210 53 70 87
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes