Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Liverpool schools

This table lists establishments in Liverpool ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 2 of 3
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
St Gerard's Catholic Primary School 26.8 51 230 61 85 85
St Anthony of Padua Catholic Primary School 27.7 52 229 82 61 86
All Saints Catholic Junior School 27.2 53 228 79 64 86
Our Lady of Good Help Catholic Primary School 26.9 54 227 80 67 80
St Clare's Catholic Primary School 27.1 55 227 73 73 81
St Anne's Catholic Primary School 25.9 56= 226 63 67 96
Walton St Mary Church of England Primary School 26.6 56= 226 78 63 85
Mother Teresa Catholic Primary School 26.6 58 225 66 78 81
Our Lady of The Assumption Primary School 26.5 59 224 63 73 88
St Francis of Assisi Catholic Primary School, Garston 27.4 60 224 62 79 83
Pleasant Street Primary School 26.3 61 222 78 70 74
Holy Name Catholic Primary School 25.9 62 220 83 58 80
Rice Lane Junior School 26.5 63 219 79 62 79
Pinehurst Junior School 26.2 64 218 67 68 82
Hunts Cross Primary School 26.8 65 216 64 69 84
St Teresa's Catholic Junior School 26.1 66 215 66 60 90
Gilmour Junior School 26.6 67 212 63 65 84
Broadgreen Primary School 26.2 68 212 65 68 79
Belle Vale Community Primary School 25.7 69 207 59 57 91
St Margaret's Anfield CofE Junior School 26.4 70 206 63 61 81
Our Lady of Mount Carmel Catholic Primary School 26.3 71 204 65 58 81
St Michael's Catholic Primary School 26.4 72 200 52 64 83
Our Lady and St Philomena's Catholic Primary School 25.6 73 198 69 59 71
Northcote Primary School 25.5 74 197 55 62 80
Childwall Valley Primary School 25.1 75 197 45 71 81
Leamington Community Primary School 25.5 76 195 53 61 81
Kensington Community Primary Junior School 25.8 77 194 56 59 78
Our Lady and St Swithin's Catholic Primary School 25.6 78 194 55 64 75
New Park Primary School 25.8 79 194 56 60 77
The Norman Pannell School 25.4 80= 194 61 64 69
Ranworth Square Primary School 25.6 80= 194 56 56 83
St Hugh's Catholic Primary School 24.9 82 191 63 56 72
Arnot Community Primary School 25.7 83 190 46 58 85
Holy Cross and St Mary's Catholic Primary School 25.1 84= 190 60 60 70
Kingsley Community School 24.7 84= 190 55 65 70
Croxteth Community Primary School 25.5 86 188 69 52 67
Springwood Primary School 25.1 87 188 63 49 76
Dovecot Junior Mixed and Infant School 25.0 88 188 44 56 88
Our Lady of Reconciliation Catholic Primary School 24.7 89 188 54 63 71
St John's Catholic Primary School 25.3 90 187 56 54 78
Saint Margaret of Antioch CofE (Aided) Primary School 26.3 91 187 53 60 73
Our Lady Immaculate Catholic Primary School 25.6 92 185 52 56 77
Cross Farm Primary School 25.2 93 185 55 50 80
Roscoe Junior School 25.0 94 180 64 45 70
St Finbar's Catholic Primary School 24.7 95 180 60 56 64
Wavertree Church of England School 25.1 96 179 64 52 64
Hey Green Community Primary School 25.5 97 179 62 59 59
Wellesbourne Junior School 24.7 98 177 47 60 70
Whitefield Primary School 24.1 99 172 35 60 77
Kirkdale St Lawrence CofE Primary School 25.2 100 171 59 49 63
Page 2 of 3
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes