Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Liverpool schools

This table lists establishments in Liverpool ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 3
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Childwall Church of England Primary School 1 30.7 2 96 96 98
Our Lady's Bishop Eton Catholic Primary School 2 30.6 8 96 89 95
Sudley Junior School 3 0% 7 93 88 100
St Paschal Baylon's Catholic Primary School 4 29.9 6 90 96 100
King David Primary School 5 29.8 1 100 95 97
St Michael-in-the-Hamlet Junior School 6 29.6 25 82 89 87
St Austin's Catholic Primary School 7 29.5 10 87 93 94
Corinthian Community Primary School 8 29.3 11 87 90 97
St Paul's Catholic Junior School 9 29.0 17 84 86 95
Much Woolton Catholic Primary School 10 29.0 13 90 87 94
St Vincent de Paul Catholic Primary School 11 29.0 5 90 95 100
Booker Avenue Junior School 12 28.9 14 89 86 96
Emmaus Church of England and Catholic Primary School 13 28.9 4 93 95 98
Christ The King Catholic Primary School 14 28.9 16 89 79 98
Bishop Martin Church of England Primary School 15 28.9 22= 77 87 97
Rudston Junior School 16 28.8 29 82 80 91
St Anne's (Stanley) Junior Mixed and Infant School 17 28.8 19 80 90 93
Woolton Junior School 18 28.7 20 88 76 96
Gwladys Street Primary and Nursery School 19 28.6 30= 77 85 90
St Sebastian's Catholic Primary School and Nursery 20 28.6 18 78 90 98
St Charles' Catholic Primary School 21 28.6 12 87 89 97
St Mary's Church of England Primary School, West Derby 22 28.6 9 94 85 100
Knotty Ash Primary School 23 28.5 21 83 86 91
St Oswald's Catholic Junior School 24 28.4 42 83 70 87
Mosspits Junior School 25 28.4 32 82 79 89
St Nicholas's Catholic Primary School 26 28.4 48 76 76 80
Blessed Sacrament Catholic Junior School 27 28.3 26 83 84 90
Blackmoor Park Junior School 28 28.2 34 80 74 95
Banks Road Primary School 29 28.2 3 88 100 100
Lister Junior School 30 28.1 30= 82 82 89
St Matthew's Catholic Primary School 31 28.1 15 88 85 97
Dovedale Junior School 32 27.9 24 83 85 91
Anfield Junior School 33 27.9 47 70 71 92
St Cecilia's Catholic Junior School 34 27.9 28 88 79 89
Northway Primary and Nursery School 35 27.9 27 73 85 98
Windsor Community Primary School 36 27.8 37 73 73 100
St Silas Church of England Primary School 37 27.7 35 81 81 86
St Anthony of Padua Catholic Primary School 38 27.7 52 82 61 86
St Francis de Sales Catholic Junior School 39 27.6 44 79 68 91
St Malachy's Catholic Primary School 40 27.5 40 66 79 97
Holy Trinity Catholic Primary School 41 27.5 36 79 82 88
Morrison School 42 27.4 38= 81 74 90
St Francis of Assisi Catholic Primary School, Garston 43 27.4 60 62 79 83
St Gregory's Catholic Junior Mixed and Infant School 44 27.3 22= 83 77 100
All Saints Catholic Junior School 45 27.2 53 79 64 86
Barlows Primary School 46 27.2 33 85 80 85
St Clare's Catholic Primary School 47 27.1 55 73 73 81
St Cleopas' Church of England Junior Mixed and Infant School 48 27.0 41 71 81 90
St Patrick's Catholic Primary School 49 26.9 50 84 52 93
St Ambrose Catholic Primary School 50 26.9 49 60 80 91
Page 1 of 3
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes