Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Sefton schools

This table lists establishments in Sefton ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
St Jerome's Catholic Primary School 1 31.4 1 100 100 100
Our Lady of Compassion Catholic Primary School 2 31.3 2 100 97 97
English Martyrs' Catholic Primary School 3 30.6 13 93 91 94
Woodlands Primary School 4 30.3 3 94 96 99
Great Crosby Catholic Primary School 5 29.8 8 92 92 99
Freshfield Primary School 6 29.8 22 88 91 94
Lydiate Primary School 7 29.7 11 91 91 98
Our Lady of Lourdes Catholic Primary School 8 29.6 15 91 88 97
St Luke's Church of England Primary School 9 29.6 10 93 95 93
St Gregory's Catholic Primary School 10 29.6 19 93 88 93
St George's Catholic Primary School 11 29.5 17 88 88 100
St William of York Catholic Primary School 12 29.4 16 90 92 94
Valewood Primary School 13 29.4 5 96 93 100
Forefield Junior School 14 29.3 37 90 75 95
St Peter's Church of England Primary School 15 29.3 4 94 97 97
St John's Church of England Primary School 16 29.3 39 81 87 94
St John Bosco Catholic Primary School 17 29.3 6 89 100 100
Aintree Davenhill Primary School 18 29.1 28 90 84 95
Norwood Primary School 19 29.1 27 87 85 97
Farnborough Road Junior School 20 29.0 26 84 90 96
Shoreside Primary School 21 29.0 40 87 78 95
Northway Primary School 22 29.0 41 82 84 94
St Patrick's Catholic Primary School 23 29.0 7 95 92 97
Ainsdale St John's Church of England Primary School 24 29.0 12 92 92 97
St Thomas Church of England Primary School 25 29.0 23 92 80 100
St Mary's Catholic Primary School 26 28.9 25 88 88 94
Kings Meadow Primary School and Early Years Education Centre 27 28.8 32 83 92 92
Our Lady Star of the Sea Catholic Primary School 28 28.7 14 86 94 97
St Robert Bellarmine Catholic Primary School 29 28.7 20 94 80 100
Churchtown Primary School 30 28.6 21 88 88 97
Larkfield Primary School 31 28.6 33 84 84 94
St Philip's Church of England Primary School 32 28.6 50 80 83 83
St Andrew's Maghull Church of England Primary School 33 28.5 29 90 83 94
Summerhill Primary School 34 28.5 30 86 86 95
St Luke's Halsall Church of England Primary School 35 28.4 24 89 86 97
Holy Trinity CofE Primary School 36 28.4 43 83 83 91
Melling Primary School 37 28.4 31 82 88 97
Marshside Primary School 38 28.3 18 88 91 97
Ursuline Catholic Primary School 39 28.2 45 87 77 92
Thomas Gray Junior School 40 28.2 47 84 76 91
Holy Family Catholic Primary School 41 28.2 46 88 76 90
Redgate Primary School 42 28.2 35 88 78 97
St Joan of Arc Catholic Primary School 43 28.2 9 96 96 91
St Philip's Church of England Controlled Primary School 44 28.1 34 86 77 100
Green Park Primary School 45 28.1 38 91 79 91
St John's Church of England Primary School 46 27.9 44 73 87 97
St Edmund's and St Thomas' Catholic Primary School 47 27.8 36 86 85 91
Holy Rosary Catholic Primary School 48 27.8 42 84 79 93
Kew Woods Primary School 49 27.8 49 83 76 87
St John Stone Catholic Primary School 50 27.8 52 79 74 89
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes