Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Wigan schools

This table lists establishments in Wigan ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 3
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
St James' Catholic Primary School Orrell 1 31.1 2 98 100 100
St Mary and St John Catholic Primary School 2 31.1 3 100 97 100
St David Haigh and Aspull CofE Primary School 3 30.4 4 96 96 100
Standish St Wilfrid's CofE Primary School 4 30.2 15 92 89 97
St Marie's Catholic Primary School Standish 5 30.2 5 100 92 98
Sacred Heart RC Primary School 6 30.2 11 90 90 100
Winstanley Community Primary School 7 30.1 1 100 100 100
Woodfield Primary School 8 29.9 8 91 94 97
Holy Family Catholic Primary School Platt Bridge 9 29.8 7 88 97 100
St Oswald's Catholic Primary School, Ashton-in-Makerfield, Wigan 10 29.7 17 91 86 98
St Bernadette's Catholic Primary School 11 29.6 14 93 90 97
Sacred Heart Catholic Primary School Leigh 12 29.5 24 82 88 100
Millbrook Primary School 13 29.5 42= 82 88 88
St Aidan's Catholic Primary School, Wigan 14 29.4 6 93 91 100
Holy Family RC Primary School, New Springs, Wigan 15 29.4 18 92 88 96
Twelve Apostles Catholic Primary School 16 29.3 10 90 94 97
St Thomas CofE Primary School 17 29.1 9 94 92 94
Aspull Church Primary School 18 29.1 12 93 90 97
Orrell Newfold Community Primary School 19 29.0 16 85 97 95
Holy Family Roman Catholic School Boothstown 20 29.0 55 80 80 90
Gilded Hollins Community School 21 29.0 23 86 94 91
Shevington Vale Primary School 22 29.0 21 81 96 96
Orrell Holgate Primary School 23 28.9 13 85 94 100
R L Hughes Primary School 24 28.8 31 84 86 95
St Ambrose Barlow Catholic Primary School 25 28.8 29 84 88 94
St Catherine's Catholic Primary School, Lowton 26 28.8 20 90 87 97
Downall Green Catholic Primary School 27 28.8 25 93 89 89
Our Lady's RC Primary School Wigan 28 28.8 22 88 88 96
Low Hall Community Primary School 29 28.8 34 85 85 95
Saint Paul's CofE Primary School 30 28.7 33 82 85 97
St Luke's CofE Primary School 31 28.7 35= 76 88 100
Tyldesley Primary School 32 28.7 50= 81 84 88
Wood Fold Primary School 33 28.6 32 87 85 93
Mab's Cross Primary School 34 28.5 40 81 84 97
Lowton St Mary's CofE (Voluntary Aided) Primary School 35 28.5 19 91 86 97
Lowton West Primary School 36 28.4 47 85 85 86
St Philip's CofE Primary School, Atherton 37 28.4 26 87 85 97
Hindley Junior and Infant School 38 28.4 46 86 83 89
St Thomas' CofE Primary School, Leigh 39 28.3 63 79 73 92
Sacred Heart Catholic Primary School, Wigan 40 28.2 37 85 85 93
St John Southworth's Catholic Primary School, Wigan 41 28.2 42= 82 91 85
St Catharine's CofE Primary School 42 28.2 30 83 90 93
Castle Hill St Philip's CofE Primary School 43 28.2 27 88 88 92
Leigh CofE Junior School 44 28.1 38 88 78 96
Marus Bridge Primary School 45 28.1 56 84 79 88
Shevington Community Primary School 46 28.1 44 81 84 94
Sacred Heart Catholic Primary School, Hindley Green 47 28.1 52 81 78 93
Wigan Worsley Mesnes Community Primary School 48 28.0 59 77 83 89
Parklee Community School 49 28.0 72= 68 79 89
Christ Church CofE Primary School, Pennington 50 28.0 49 82 79 94
Page 1 of 3
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes