Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Calderdale schools

This table lists establishments in Calderdale ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
St John's CofE (VA) Primary School, Clifton 30.4 1 293 100 93 100
Warley Town School 29.2 2 292 100 92 100
St John's CofE VA Primary School, Rishworth 30.0 3 288 100 92 96
Cragg Vale Junior and Infant School 30.5 4 285 100 85 100
Old Town Primary School 29.6 5 282 88 94 100
Bradshaw Primary School 29.8 6 281 88 93 100
Carr Green Junior, Infant and Nursery School 30.1 7 280 98 87 96
Bolton Brow Junior, Infant and Nursery School 29.7 8= 280 90 93 97
Holywell Green Primary School 28.4 8= 280 90 90 100
Greetland Primary School 30.0 10 279 87 92 100
Luddenden Dene CofE (VC) JI and N School 29.7 11= 279 89 89 100
Shade Primary School 29.3 11= 279 82 96 100
Norland CofE Junior and Infant School 29.6 13 279 93 93 93
Woodhouse Primary School 28.7 14 276 91 89 96
St Michael and All Angels CofE Primary School 28.7 15 276 90 93 93
All Saints' CofE Primary School 29.1 16 274 90 90 94
Longroyde Junior School 29.4 17 268 85 85 98
Ripponden Junior and Infant School 28.4 18 268 90 78 100
Triangle CofE VC Primary School 30.4 19 267 89 89 89
Cornholme Junior, Infant and Nursery School 28.9 20 266 91 78 97
St Joseph's Catholic Primary School, Brighouse 28.8 21 265 82 88 94
Hebden Royd CofE VA Primary School 28.7 22 265 80 90 95
Northowram Primary School 28.8 23 263 82 84 96
Colden Junior and Infant School 28.5 24 263 81 81 100
Salterlee Primary School 27.8 25 262 77 100 85
Holy Trinity CofE (VA) Primary School 28.2 26 260 86 86 88
Rawson Junior and Infant School 27.8 27 258 80 84 95
St Patrick's Catholic Primary School 28.0 28 258 75 83 100
Whitehill Primary School 28.2 29 255 84 79 93
Lightcliffe CofE VA Primary School 28.4 30 251 79 83 89
St Mary's Catholic Primary School 28.0 31 251 81 78 92
Cross Lane Primary and Nursery School 27.7 32 250 78 85 87
St Chad's CofE Primary School 27.4 33 250 83 70 97
Shelf Junior and Infant School 28.0 34 249 81 78 89
Copley Primary School 27.6 35 248 81 77 90
Scout Road Primary School 27.2 36 246 85 77 85
Bailiffe Bridge Junior and Infant School 27.3 37 244 78 70 96
Midgley School 28.9 38 244 88 69 88
Cliffe Hill Community Primary School 27.2 39 243 74 74 96
St Augustine's CofE Junior and Infant School 27.4 40 243 86 79 79
Withinfields Primary School 27.3 41 242 69 75 98
Castle Hill Junior and Infant School 28.4 42 242 81 70 91
Bowling Green Junior and Infant School 28.7 43 242 75 83 83
St Andrew's CofE (Aided) Junior School 27.5 44 241 76 71 94
Parkinson Lane Community Primary School 26.8 45 241 65 80 96
Burnley Road Junior Infant and Nursery School 27.2 46 241 72 76 93
Salterhebble Junior and Infant School 27.8 47 241 77 73 91
Ash Green Primary School 27.0 48 240 72 77 91
Ling Bob Junior, Infant and Nursery School 27.8 49 240 76 79 86
St Joseph's RC Primary School, Todmorden 28.1 50 238 82 68 88
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes