Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Sunderland schools

This table lists establishments in Sunderland ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Benedict Biscop Church of England Aided Primary School 1 30.7 4 97 90 97
Fulwell Junior School 2 30.3 2 96 97 97
Our Lady Queen of Peace Roman Catholic Voluntary Aided Primary School 3 30.3 6 90 90 97
Ayton Primary School 4 0% 1 94 100 100
St Bede's Roman Catholic Voluntary Aided Primary School 5 29.8 15 88 82 97
Rickleton Primary School 6 29.6 17 89 86 91
East Herrington Primary School 7 29.5 11 85 92 94
Seaburn Dene Primary School 8 29.4 7 92 90 94
St Benet's Roman Catholic Voluntary Aided Primary School 9 29.4 16 85 87 96
St Joseph's Washington RC School 10 29.3 13 91 89 91
St John Boste Roman Catholic Voluntary Aided Primary School 11 29.3 5 83 96 100
Hill View Junior School 12 29.1 10 84 89 98
Bernard Gilpin Primary School 13 29.0 14 83 92 95
Springwell Village Primary School 14 29.0 9 88 92 92
Redby Primary School 15 28.9 20 88 80 96
Richard Avenue Primary School 16 28.6 23 81 79 98
St Joseph's Roman Catholic Voluntary Aided Primary School, Sunderland 17 28.6 3 94 96 100
St Mary's Roman Catholic Voluntary Aided Primary School 18 28.5 12 86 90 95
Glebe Village Primary School and Nursery 19 28.5 24 85 81 92
John F Kennedy Primary School 20 28.4 25 87 81 89
Oxclose Village Primary School 21 28.3 18 91 77 97
Washington Village Primary School 22 28.3 34 71 77 97
Castletown Primary School 23 28.2 28= 83 75 92
Lambton Primary School 24 28.2 30 77 77 95
Holley Park Primary School 25 28.2 19 81 91 94
Biddick Primary School 26 28.1 8 89 89 97
New Penshaw Primary School 27 28.1 38 81 78 81
Barnes Junior School 28 28.0 32 82 77 88
Thorney Close Primary School 29 27.9 28= 72 83 96
Barnwell Primary School 30 27.8 22 81 84 95
Easington Lane Primary School 31 27.7 27 68 94 90
Hylton Red House Primary School 32 27.6 65 57 65 78
Barmston Village Primary School 33 27.6 41 69 76 92
Ryhope Junior School 34 27.5 33 76 76 94
East Rainton Primary School 35 27.5 43 73 64 100
South Hylton Primary School 36 27.4 48 62 78 93
Harraton Primary School 37 27.4 37 74 79 89
New Silksworth Junior School 38 27.3 39 73 79 87
Newbottle Primary School 39 27.3 50 77 73 82
Blackfell Primary School 40 27.3 31 76 81 90
Eppleton Primary School 41 27.2 52 73 70 83
Mill Hill Primary School 42 27.1 26 76 87 92
Shiney Row Primary School 43 27.1 47 72 74 88
St Anne's Roman Catholic Voluntary Aided Primary School 44 27.1 35 75 75 92
St Cuthbert's Roman Catholic Voluntary Aided Primary School 45 27.1 36 73 76 94
Fatfield Primary School 46= 27.1 53= 66 72 88
St Paul's CofE Primary School 46= 27.1 53= 72 66 88
St Michael's Roman Catholic Voluntary Aided Primary School 48 27.0 49 70 74 89
English Martyrs' Roman Catholic Voluntary Aided Primary School 49 26.9 59 72 64 82
St Hilda's Roman Catholic Voluntary Aided Primary School 50 26.9 40 76 71 90
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes