Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

South Gloucestershire schools

This table lists establishments in South Gloucestershire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Olveston Church of England Primary School 1 30.4 2 91 100 100
Almondsbury Church of England Primary School 2 30.1 4 94 97 97
St Mary's Church of England Primary School, Thornbury 3 29.9 18 86 89 91
Old Sodbury Church of England Primary School 4 29.7 1 100 100 100
Elm Park Primary School 5 29.6 16 85 88 98
Hambrook Primary School 6 29.6 6 90 95 95
North Road Community Primary School 7 29.6 9 88 88 100
Alexander Hosea Primary School 8 29.5 13 88 85 97
Crossways Junior School 9 29.4 7 90 93 96
St Michael's Church of England Primary School, Winterbourne 10 29.4 8 88 91 97
Holy Trinity Primary School 11 29.3 33 85 74 93
The Manor Coalpit Heath Church of England Primary School 12 29.2 11 88 84 100
Marshfield Church of England Primary School 13 29.2 49 70 73 97
Filton Hill Primary School 14 29.2 47 82 73 86
Bromley Heath Junior School 15 29.1 17 82 87 97
Wheatfield Primary School 16 29.1 3 89 100 100
St Augustine of Canterbury Primary School, Downend 17 29.0 5 95 89 100
Longwell Green Primary School 18 28.9 15 90 86 94
St John's Mead Church of England Primary School 19 28.8 42 74 85 85
Hanham Abbots Junior School 20 28.6 24 82 81 95
St Mary's Church of England Primary School, Yate 21 28.6 10 89 89 96
Frampton Cotterell Church of England Primary School 22 28.6 12 89 87 96
Barrs Court Primary School 23 28.6 28= 82 75 98
Charborough Road Primary School 24 28.6 52 81 73 84
Gillingstool Primary School 25 28.6 62 72 69 86
Holy Family Catholic Primary School 26 28.6 22 86 86 89
Severn Beach Primary School 27 28.6 58 68 74 89
Patchway Church of England Primary School 28 28.5 34 79 79 91
Stoke Lodge Junior School 29 28.3 27 81 85 90
The Meadows Primary School 30 28.3 14 88 88 96
The Tynings School 31 28.1 37 88 67 94
Wick Church of England Primary School 32 28.1 21 90 81 90
St Anne's Church of England Primary School 33 28.0 46 73 76 92
Pucklechurch CofE VC Primary School 34 28.0 35= 84 74 91
Highcroft Junior School 35 28.0 19 82 86 94
Manorbrook Primary School 36 28.0 28= 80 82 93
Our Lady of Lourdes Catholic Primary School 37 27.9 20 91 78 93
Little Stoke Primary School 38 27.8 57 70 77 86
Fromebank Junior School 39 27.8 25 77 83 96
Bailey's Court Primary School 40 27.8 48 75 73 93
Cadbury Heath Primary School 41 27.7 30 83 73 98
Coniston Primary School 42 27.7 67 72 67 86
Raysfield Junior School 43 27.6 40 81 74 90
Christ Church Hanham CofE Primary School 44 27.6 26 80 85 91
Pilning Primary School 45 27.6 39 92 69 85
Trinity Church of England Primary School 46 27.5 41 73 73 100
Abbotswood Primary School 47 27.4 44= 72 79 91
St Helen's Church of England Primary School 48 27.4 55 76 67 89
St Michael's Church of England Primary School, Stoke Gifford 49 27.3 35= 81 79 89
Redfield Edge Primary School 50 27.3 53 76 72 90
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes