Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

East Riding of Yorkshire schools

This table lists establishments in East Riding of Yorkshire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 3
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Little Weighton Rowley Church of England Voluntary Controlled Primary School 1 30.6 12 93 93 93
Cherry Burton Church of England Voluntary Controlled Primary School 2 30.1 5 97 94 97
Bugthorpe Church of England Voluntary Controlled Primary School 3 30.1 29 86 79 100
Skidby Church of England Voluntary Controlled Primary School 4 0% 2 100 100 100
Hutton Cranswick Community Primary School 5 29.9 3 95 100 100
Swanland Primary School 6 29.8 17 94 83 98
St Mary's Church of England Voluntary Controlled Primary School, Beverley 7 29.7 8 95 92 97
St Mary's Roman Catholic Voluntary Aided Primary School, Bridlington 8 29.7 21 92 85 96
St Martin's Church of England Voluntary Aided Primary School, Fangfoss 9 29.7 4 100 91 100
Kirk Ella St Andrew's Community Primary School 10 29.5 7 94 94 97
Holme-upon-Spalding Moor Primary School 11 29.5 15 84 96 96
Stamford Bridge Primary School 12 29.4 14 86 95 97
Eastrington Primary School 13 29.4 1 100 100 100
Airmyn Park Primary School 14 29.4 22 91 91 91
Wilberfoss Church of England Voluntary Controlled Primary School 15 29.3 28 91 82 91
Warter Church of England Primary School 16 29.3 20 89 84 100
Beverley Minster Church of England Voluntary Controlled Primary School 17 28.9 23 86 87 97
Willerby Carr Lane Junior School 18 28.9 27 85 86 95
Gilberdyke Primary School 19 28.8 34= 73 85 100
Tickton Church of England Voluntary Controlled Primary School 20 28.8 19 88 96 92
Melbourne Community Primary School 21 28.8 63= 75 75 88
Hook Church of England Voluntary Controlled Primary School 22 28.8 13 95 84 100
Skirlaugh Church of England Voluntary Controlled Primary School 23 28.8 40= 83 78 94
Easington Church of England Voluntary Controlled Primary School 24 28.8 6 94 94 100
Reedness Primary School 25 28.8 11 94 88 100
Pocklington Community Junior School 26 28.7 51 77 82 90
Elloughton Primary School 27 28.7 18 91 89 95
Nafferton Primary School 28 28.7 36 81 77 100
Barmby Moor Church of England Primary School 29 28.7 10 100 83 100
Westfield Primary School 30 28.6 16 86 90 100
Molescroft Primary School 31 28.6 30 89 78 96
South Cave Church of England Voluntary Controlled Primary School 32 28.5 26 91 80 95
Inmans Primary School 33 28.5 25 89 87 92
Cottingham Bacon Garth Primary School 34 28.5 55 81 76 90
Hallgate Junior School 35 28.4 45 84 78 92
Leconfield Primary School 36 28.4 47 85 76 91
Roos Church of England Voluntary Controlled Primary School 37 28.4 24 85 85 100
Burlington Junior School 38 28.3 37 80 83 94
Brandesburton Primary School 39 28.3 9 89 100 94
Newport Primary School 40 28.2 43 79 79 96
Dunswell Primary School 41 28.2 44 77 85 92
Mount Pleasant Church of England Voluntary Controlled Junior School 42 28.1 46 76 79 97
Snaith Primary School 43 28.1 38 84 81 92
Sledmere Church of England Voluntary Controlled Primary School 44 28.1 82 77 62 85
Leven Church of England Voluntary Controlled Primary School 45 28.0 34= 79 82 97
Welton Primary School 46 28.0 40= 83 83 89
Swinemoor Junior School 47 27.9 48 83 75 93
North Ferriby Church of England Voluntary Controlled Primary School 48 27.9 52 82 73 93
Walkington Primary School 49 27.9 53 83 74 90
Springhead Primary School 50 27.9 79 70 59 96
Page 1 of 3
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes