Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

North Yorkshire schools

This table lists establishments in North Yorkshire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 7
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Hutton Rudby Primary School 1 32.1 7 96 100 100
South Otterington Church of England Voluntary Controlled Primary School 2 31.5 1= 100 100 100
Knaresborough, Aspin Park Community Primary School 3 31.3 6 98 98 100
Cracoe and Rylstone Voluntary Controlled Church of England Primary School 4 31.3 3 100 100 100
Roecliffe Church of England Primary School 5 31.0 4= 100 100 100
Ruswarp Church of England Voluntary Controlled Primary School 6 30.8 15= 100 91 100
Husthwaite Church of England Voluntary Controlled Primary School 7 30.6 32 90 95 95
Lothersdale Community Primary School 8 30.6 25= 93 93 100
Follifoot Church of England Primary School 9= 30.6 15= 91 100 100
Warthill Church of England Voluntary Controlled Primary School 9= 30.6 15= 100 91 100
Monk Fryston Church of England Voluntary Controlled Primary School 11 30.5 9 95 100 100
Richard Taylor Church of England Primary School 12 30.4 11 95 98 100
Escrick Church of England Voluntary Controlled Primary School 13 30.4 21= 92 96 100
All Saints Roman Catholic Primary School 14 30.3 27 95 89 100
Croft Church of England Primary School 15 30.3 1= 100 100 100
Aiskew, Leeming Bar Church of England Primary School 16 30.3 25= 93 93 100
Brayton Community Junior School 17 30.2 30 91 91 100
Bradleys Both Community Primary School 18 30.1 8 96 100 100
Crayke Church of England Voluntary Controlled Primary School 19 30.1 34= 85 92 100
Sutton-in-Craven Community Primary School 20 0% 10 97 97 100
Embsay Church of England Voluntary Controlled Primary School 21 0% 21= 96 92 100
Nawton Community Primary School 22 0% 19 89 100 100
North Duffield Community Primary School 23 0% 4= 100 100 100
Sutton in Craven Church of England Voluntary Controlled Primary School 24 29.9 37 88 94 94
Tockwith Church of England Voluntary Controlled Primary School 25 29.8 46 90 93 90
Tadcaster, Riverside Community Primary School 26 29.7 29 94 94 94
St Martin's Church of England Voluntary Aided Primary School, Scarborough 27 29.7 69 88 85 90
Broomfield School 28 29.7 20 100 88 100
Michael Syddall Church of England Aided Primary School 29 29.7 50= 88 88 96
Great Ouseburn Community Primary School 30 29.7 38 92 92 92
Oatlands Community Junior School 31 29.6 47 85 89 97
St Mary's Roman Catholic Primary School, Richmond 32 29.6 39 91 88 94
Lythe Church of England Voluntary Controlled Primary School 33 29.6 12= 100 93 100
Easingwold Community Primary School 34 29.5 48 84 90 98
Rossett Acre Primary School 35 29.5 40 96 88 90
Christ Church Church of England Voluntary Controlled Primary School 36 29.5 71 84 89 89
Oakridge Community Primary School 37 29.5 31 94 88 100
Linton-on-Ouse Primary School 38 29.5 96 85 77 92
Birstwith Church of England Primary School 39 29.5 42= 91 82 100
St Stephen's Catholic Primary School, Skipton 40 29.4 49 89 89 93
Whitley and Eggborough Community Primary School 41 29.4 63 82 88 94
Darley Community Primary School 42 29.4 79= 83 83 92
Kirk Hammerton Church of England Primary School 43 29.4 42= 91 91 91
Western Primary School 44 29.3 77 87 78 93
Topcliffe Church of England Voluntary Controlled Primary School 45 29.3 14 92 100 100
East Ayton Community Primary School 46 29.2 45 91 84 97
Hemingbrough Community Primary School 47 29.2 24 96 93 96
Leeming RAF Community Primary School 48 29.2 55 92 85 92
Knayton CofE Primary School 49 29.2 89= 91 73 91
Pannal Primary School 50 29.1 44 88 93 91
Page 1 of 7
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes