Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

North Yorkshire schools

This table lists establishments in North Yorkshire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 7
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Middleham Church of England Aided School 101 28.1 67= 82 82 100
All Saints, Church of England School, Kirkby Overblow 102 28.1 122= 91 73 82
Bedale Church of England Primary School 103 28.0 109 83 69 97
Seamer and Irton Community Primary School 104 28.0 62 90 81 94
Richmond Church of England Primary School 105 28.0 129 78 75 90
Cayton Community Primary School 106 28.0 140= 79 68 88
Hertford Vale Church of England Voluntary Controlled Primary School, Staxton 107 28.0 106 88 63 100
Glusburn Community Primary School 108 27.9 97 78 84 90
Harrogate, Bilton Grange Community Primary School 109 27.9 115 80 71 96
St Robert's Catholic Primary School, Harrogate 110 27.9 104 84 77 89
Ainderby Steeple Church of England Primary School 111 27.9 147 72 72 89
Long Marston Church of England Voluntary Controlled Primary School 112 27.9 107 86 79 86
Kirkby Malzeard Church of England Primary School 113 27.9 148 67 83 83
Newby and Scalby Primary School 114 27.8 119 83 72 91
Roseberry Community Primary School 115 27.8 144 78 70 85
Lindhead School 116 27.8 85 86 75 94
Forest of Galtres Anglican\Methodist Primary School 117 27.8 132 75 66 100
Catterick Garrison, Le Cateau Community Primary School 118 27.8 136 72 79 86
Norton Community Primary School 119 27.7 128 86 72 86
Hipswell Church of England Primary School 120 27.7 82 71 90 95
Hensall Community Primary School 121 27.7 57 78 89 100
St Joseph's Catholic Primary School, Harrogate 122 27.6 113 94 77 77
Tadcaster East Community Primary School 123 27.6 120 71 84 90
Selby, Longman's Hill Community Primary School 124 27.6 99 83 83 86
Helmsley Community Primary School 125 27.6 70 83 92 88
St Cuthbert's Church of England Primary School, Pateley Bridge 126 27.6 137 71 76 90
Pickering Community Junior School 127 27.5 101 76 88 88
Skipton, Greatwood Community Primary School 128 27.5 102= 77 80 94
West Cliff Primary School 129 27.5 78 82 82 94
Farnley Church of England Voluntary Aided Primary School 130 27.5 105 78 83 89
Kildwick Church of England Voluntary Controlled Primary School 131 27.5 73 69 100 92
Holy Trinity CofE Junior School 132 27.4 153 70 73 86
Harrogate, New Park Community Primary School 133 27.4 154 71 73 85
Thorpe Willoughby Community Primary School 134 27.4 111 82 77 90
Harrogate, Coppice Valley Community Primary School 135 27.4 155 77 68 84
Alne Primary School 136 27.4 76 85 85 90
South Kilvington Church of England Voluntary Controlled Primary School 137 27.4 122= 82 64 100
Gladstone Road Junior School 138 27.3 127 80 80 83
Scarborough, Overdale Community Primary School 139 27.3 149 66 70 96
Ripon Cathedral Church of England Primary School 140 27.3 151 77 69 86
Boroughbridge Primary School 141 27.3 146 67 70 96
Carleton Endowed School 142 27.3 183 73 53 73
Appleton Roebuck Primary School 143 27.3 79= 75 83 100
Burneston Church of England Voluntary Aided Primary School 144 27.3 169 67 67 83
Thirsk Community Primary School 145 27.2 143 70 67 96
Ripon, Greystone Community Primary School 146 27.2 145 70 77 87
Killinghall Church of England Primary School 147 27.2 121 77 77 91
Spennithorne Church of England Primary School 148 27.2 133 88 82 71
Spofforth Church of England Controlled Primary School 149 27.2 152 85 69 77
Moorside Junior School 150 27.1 112 76 85 88
Page 3 of 7
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes