Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Hampshire schools

This table lists establishments in Hampshire ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 7
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Hook-with-Warsash Church of England Primary School 30.8 1 300 100 100 100
Wellow School 30.0 2 300 100 100 100
Bentley Church of England Primary School 31.1 3 300 100 100 100
Rowledge Church of England Controlled Primary School 30.6 4 300 100 100 100
Charles Kingsley's Church of England Primary School 31.3 5 300 100 100 100
Wallop Primary School 30.6 6 300 100 100 100
Our Lady and St Joseph Catholic Primary School 30.6 7 300 100 100 100
John Keble Church of England Primary School 31.8 8= 300 100 100 100
North Waltham Primary School 29.8 8= 300 100 100 100
Hale Primary School 31.0 10 300 100 100 100
Steep Church of England Voluntary Controlled Primary School 31.0 11 300 100 100 100
Andrews' Endowed Church of England Primary School 30.4 12= 296 100 96 100
St Anthony's Catholic Primary School 30.9 12= 296 96 100 100
Cheriton Primary School 31.3 14 295 95 100 100
St James Church of England Controlled Primary School 29.7 15 294 97 97 100
Knightwood Primary School 30.5 16 294 100 94 100
Hook Junior School 30.9 17 290 97 93 100
Greenfields Junior School 30.3 18 290 94 96 100
Ropley Church of England Primary School 28.9 19 290 97 97 97
Long Sutton Church of England Primary School 29.7 20 290 100 90 100
St Alban's Church of England Aided Primary School 29.7 21 288 94 94 100
Crofton Hammond Junior School 30.5 22 287 96 91 100
Greatham Primary School 30.0 23 287 93 97 97
Swanmore Church of England Aided Primary School 30.5 24 286 96 93 96
St Jude's Catholic Primary School, Fareham 29.2 25 286 93 93 100
Sopley Primary School 29.8 26 286 93 93 100
Scantabout Primary School 30.0 27 285 91 94 100
Medstead Church of England Primary School 30.7 28 285 100 85 100
Whiteley Primary School 29.4 29 283 90 95 98
St Peter's CofE Junior School 29.2 30 283 95 88 100
Langrish Primary School 30.8 31 283 90 97 97
Lockerley Church of England Endowed Primary School 28.7 32 283 100 83 100
Milford-on-Sea Church of England Primary School 29.8 33 282 89 96 98
St Mark's Church of England Primary School 28.4 34 282 88 94 100
Stockbridge Primary School 29.4 35 282 91 91 100
All Saints Church of England Aided Junior School 30.1 36 281 89 94 97
St John The Baptist Catholic Primary School, Andover 30.0 37 281 92 88 100
Hiltingbury Junior School 29.7 38 280 94 90 96
Four Lanes Community Junior School 29.2 39 280 94 89 96
St Joseph's Catholic School, Aldershot 29.9 40 280 91 90 99
Western Church of England Primary School 30.0 41 280 94 90 96
Droxford Junior School 29.8 42 280 90 93 97
Breamore Church of England Primary School 29.5 43= 280 87 93 100
Grateley Primary School 30.1 43= 280 93 87 100
Crofton Anne Dale Junior School 29.7 45 279 94 87 98
Chalkridge Primary School 29.9 46 279 92 87 100
Shipton Bellinger Primary School 28.9 47 279 92 92 96
Burley Primary School 29.9 48= 279 93 86 100
St Mary Bourne Primary School 29.3 48= 279 100 86 93
Heatherside Junior School 29.5 50 278 95 91 92
Page 1 of 7
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes