Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Hampshire schools

This table lists establishments in Hampshire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 7
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Portway Junior School 101 28.7 89 87 87 92
Sarisbury Church of England Junior School 102 28.7 90 89 80 97
Fordingbridge Junior School 103 28.7 195 75 67 91
Lee-on-the-Solent Junior School 104 28.7 92 83 88 95
Wootey Junior School 105 28.7 74 86 89 95
Botley Church of England Controlled Primary School 106 28.7 96 83 85 98
Weeke Primary School 107 28.7 127 73 86 97
St Faith's Church of England Primary School 108 28.7 134 83 78 94
Lockerley Church of England Endowed Primary School 109 28.7 32 100 83 100
Berrywood Primary School 110 28.6 108 88 81 91
Liphook Church of England Controlled Junior School 111 28.6 103 87 81 95
Alverstoke Church of England Aided Junior School 112 28.6 53 91 86 100
St Peter's Catholic Primary School, Waterlooville 113 28.6 72 88 86 95
Woolton Hill Junior School 114 28.6 93 85 83 98
Dogmersfield Church of England Primary School 115 28.6 198 69 69 94
Stoke Park Junior School 116 28.5 107 81 82 98
Shamblehurst Primary School 117 28.5 142 87 74 93
Otterbourne Church of England Primary School 118 28.5 56 91 89 95
Four Marks Church of England Primary School 119 28.5 114 88 81 91
Newlands Primary School 120 28.5 99 86 81 98
Merdon Junior School 121 28.4 119 89 78 91
Frogmore Junior School 122 28.4 158 78 78 91
St Mark's Church of England Primary School 123 28.4 34 88 94 100
Romsey Abbey Church of England Primary School 124 28.4 121= 85 79 94
Beaulieu Village Primary School 125 28.4 128= 93 79 86
King's Somborne Church of England Primary School 126 28.4 100 82 91 91
Fair Oak Junior School 127 28.3 143 81 76 96
Blackfield Junior School 128 28.3 174 76 82 85
Cove Junior School 129 28.3 154 75 79 94
Anstey Junior School 130 28.3 155 79 76 94
St Bede Church of England Primary School 131 28.3 173 78 80 87
Buriton Primary School 132 28.3 140 73 82 100
Padnell Junior School 133 28.2 118 80 82 96
Purbrook Junior School 134 28.2 113 85 81 95
Hatch Warren Junior School 135 28.2 101 87 82 94
Mill Rythe Junior School 136 28.2 110 88 73 100
Ridgemede Junior School 137 28.2 149 82 76 91
Fryern Junior School 138 28.2 137 77 85 94
Kingsclere Church of England Primary School 139 28.2 126 80 76 100
St Mary's Catholic Primary School 140 28.2 148 81 84 86
Sheet Primary School 141 28.2 168= 92 69 85
Freegrounds Junior School 142 28.1 131 86 74 97
Castle Primary School 143 28.1 132= 76 87 94
Fairfields Primary School 144 28.1 182 77 77 84
Romsey Junior School 145 28.1 214 67 71 82
St Matthew's Church of England Aided Primary School 146 28.1 77 96 74 100
Horndean Church of England Controlled Junior School 147 28.0 106 82 82 97
Church Crookham Junior School 148 28.0 130 85 77 95
Guillemont Junior School 149 28.0 141 79 80 94
Saint James' Church of England Primary School 150 28.0 156 79 81 87
Page 3 of 7
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes