Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Southampton schools

This table lists establishments in Southampton ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 1
NAMES APS AGG E% M% S%
Portswood Primary School 30.0 1 282 90 94 99
Highfield Church of England Primary School 30.3 2 275 88 91 97
Ludlow Junior School 29.0 3 274 84 92 98
Shirley Junior School 29.5 4 263 82 87 95
Bitterne Church of England Voluntary Controlled Junior School 28.2 5 263 87 82 95
Townhill Junior School 29.0 6 259 75 86 98
Hollybrook Junior School 28.9 7 252 83 78 91
Foundry Lane Primary School 27.2 8 248 78 85 85
Beechwood Junior School 27.7 9 247 79 75 92
Oakwood Junior School 28.1 10 247 74 79 94
Bassett Green Primary School 27.9 11 244 68 82 94
St Patrick's Catholic Primary School 27.4 12 242 80 76 87
St Monica Junior School 27.4 13 237 77 71 89
St Denys Primary School 28.2 14 237 67 74 96
Sholing Junior School 27.2 15 236 70 72 94
Bitterne Park Junior School 27.2 16 234 77 63 94
Bitterne Manor Primary School 28.7 17 232 60 80 92
Shirley Warren Primary and Nursery School 27.8 18 230 63 70 96
Tanner's Brook Junior School 27.1 19 226 70 69 87
Redbridge Primary School 26.4 20 226 70 70 85
Mansbridge Primary School 26.2 21 223 58 70 95
Springhill Catholic Primary School 26.7 22 216 65 67 84
Harefield Junior School 26.1 23 215 62 67 85
Heathfield Junior School 26.6 24 212 62 64 86
Thornhill Primary School 26.4 25 212 63 64 85
St Mark's Church of England Junior School 26.4 26 211 65 61 85
Holy Family Catholic Primary School 25.7 27 206 61 65 81
Mount Pleasant Junior School 25.5 28 205 54 68 84
Fairisle Junior School 26.0 29 203 60 60 83
Weston Park Junior School 25.5 30 199 61 59 79
Mansel Junior School 26.1 31 198 66 51 81
Bevois Town Primary School 25.8 32 197 53 56 89
Kanes Hill Primary School 25.6 33 191 53 56 82
Sinclair Junior School 25.5 34 188 55 53 80
Swaythling Primary School 25.6 35 187 52 61 74
St Mary's Church of England Voluntary Controlled Primary School 24.7 36 173 52 56 65
Hightown Primary School 24.5 37 158 48 35 75
Newlands Junior School 23.6 38 144 37 40 67
Mason Moor Primary School @ NA NA 33 @ 77
Page 1 of 1
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes