Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Lancashire schools

This table lists establishments in Lancashire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 10
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Overton St Helen's Church of England Primary School 101 29.1 123 87 83 100
SS Mary and Michael Catholic Primary School 102 29.1 112 92 84 96
Laneshaw Bridge Primary School 103 29.1 42 100 91 96
Bamber Bridge St Aidan's Church of England Primary School 104 29.1 215= 76 86 90
St Patrick's Roman Catholic Primary School, Walton-le-Dale 105 29.1 35 95 95 100
Balshaw Lane Community Primary School 106 29.0 150 87 91 87
North Road Primary School 107 29.0 143 88 80 98
St Mary's Roman Catholic Primary School, Langho 108 29.0 190= 82 85 88
Worsthorne Primary School 109 29.0 99= 87 93 93
Grimsargh St Michael's Church of England Primary School 110 29.0 23 96 96 100
Goosnargh Oliverson's Church of England Primary School 111 29.0 127 88 85 96
Colne Christ Church Church of England Voluntary Aided Primary School 112 29.0 164 81 88 92
St Joseph's Catholic Primary School, Barnoldswick 113 29.0 88 88 88 100
Lancaster Road Primary School 114 28.9 106 91 88 94
Newton Bluecoat Church of England Primary School 115 28.9 196 80 84 91
Poulton-le-Fylde The Breck Primary School 116 28.9 92 90 87 97
Penwortham, St Teresa's Catholic Primary School 117 28.9 110 92 89 92
Lancaster Christ Church Church of England Primary School 118 28.9 179 83 81 94
Whittle-le-Woods Church of England Primary School 119 28.9 126 89 86 94
Little Hoole Primary School 120 28.9 116= 91 79 100
Accrington Benjamin Hargreaves Voluntary Aided Church of England Primary School 121 28.9 213= 74 78 100
Barrowford St Thomas Church of England Primary School 122 28.9 230 81 81 88
Ormskirk Church of England Primary School 123 28.8 114 93 82 96
Longridge St Wilfrid's Roman Catholic Primary School 124 28.8 87 86 92 97
Lever House Primary School 125 28.8 121 84 92 95
Tarleton Holy Trinity CofE Primary School 126 28.8 133= 79 91 97
Freckleton Church of England Primary School 127 28.8 97= 91 88 94
St Peter's Catholic Primary School, Lytham 128 28.8 169 88 82 91
Carter's Charity Voluntary Controlled Primary School, Preesall 129= 28.8 145= 84 88 94
Ramsbottom Stubbins Primary School 129= 28.8 145= 88 88 91
Walton-le-Dale, St Leonard's Church of England Primary School 129= 28.8 145= 84 84 97
Brinscall St John's CofE and Methodist Primary School 132 28.8 99= 97 80 97
Edenfield Church of England Primary School 133= 28.8 226= 73 85 92
St Mary Magdalen's Catholic Primary School 133= 28.8 226= 85 81 85
Mellor St Mary Church of England Primary School 135 28.8 74 89 95 95
Holy Family Catholic Primary School, Warton 136 28.8 17 94 100 100
Appley Bridge All Saints Church of England Primary School 137 28.8 61= 100 83 100
Tarleton Mere Brow Church of England Primary School 138 28.8 199 73 82 100
Queen's Drive Primary School 139 28.7 195 86 78 91
Our Lady Star of the Sea Catholic Primary School, Lytham St Annes 140 28.7 108= 82 95 95
Ansdell Primary School 141 28.7 144 89 86 91
Anderton Primary School 142 28.7 116= 82 88 100
St Charles' RC School 143 28.7 172= 83 83 93
Gisburn Primary School 144 28.7 59 92 96 96
St Mary's Roman Catholic Primary School, Clayton-le-Moors 145 28.7 229 71 83 96
Richard Durning's Endowed Primary School 146 28.7 193= 81 88 88
Lea St Mary's Catholic Primary School 147 28.7 26= 100 92 100
Cockerham Parochial Church of England Primary School 148 28.7 61= 92 100 92
Slyne-with-Hest, St Luke's, Church of England Primary School 149 28.6 223 79 82 88
Bryning with Warton St Paul's Church of England Primary School 150 28.6 140 82 85 100
Page 3 of 10
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes