Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Lancashire schools
[an error occurred while processing this directive]



SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 4 of 10
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Great Harwood St Bartholomew's Parish Church of England Voluntary Aided Primary School 151 28.6 58 97 90 97
St James' Catholic Primary School, Skelmersdale 152 28.6 170 79 86 96
Aughton Christ Church Church of England Voluntary Controlled Primary School 153 28.6 192 85 81 89
Nateby Primary School 154 28.6 205= 80 80 93
Staining Church of England Voluntary Controlled Primary School 155 28.5 151= 76 92 97
Kennington Primary School 156 28.5 200= 81 78 95
Fulwood, St Peter's Church of England Primary School 157 28.5 189 86 81 89
Baxenden St John's Church of England Primary School 158 28.5 160 80 89 94
Preston Greenlands Community Primary School 159 28.5 118 94 87 90
Medlar-with-Wesham Church of England Primary School 160 28.5 84 87 90 100
Freckleton Strike Lane Primary School 161 28.5 124 85 89 96
Christ Church Charnock Richard CofE Primary School 162 28.5 85 96 92 88
Burscough Lordsgate Township Church of England Primary School 163 28.5 226= 81 77 92
Waddington and West Bradford Church of England Voluntary Aided Primary School 164 28.5 48 91 95 100
St John's Catholic Primary School, Skelmersdale 165 28.5 260 76 71 94
Coppull St John's Church of England Voluntary Aided Primary School 166 28.5 86 92 92 92
Scarisbrick St Mark's Church of England Primary School 167 28.5 180 75 83 100
Lytham St Annes Mayfield Primary School 168 28.4 181 76 89 92
Carleton Green Community Primary School 169 28.4 231 76 82 92
Longton Primary School 170 28.4 137 89 89 89
Clayton-le-Woods Manor Road Primary School 171 28.4 151= 92 81 92
Cop Lane Church of England Primary School, Penwortham 172 28.4 163 84 84 95
Rishton Methodist Primary School 173 28.4 241 80 66 100
Nelson St Paul's Church of England Primary School 174 28.4 176 85 82 91
Skerton St Luke's Church of England Voluntary Aided Primary School 175 28.4 203 80 83 90
Kelbrook Primary School 176 28.4 73 89 89 100
Burscough Village Primary School 177 28.4 184= 79 89 89
Preesall Fleetwood's Charity Church of England Primary School 178 28.4 174 88 84 88
Crow Orchard Primary School 179 28.4 90 88 92 96
St Chad's Catholic Primary School 180 28.4 131 77 92 100
St Peter's Roman Catholic Primary School, Newchurch 181 28.4 315 75 67 83
Barrowford School 182 28.3 153 86 86 92
Our Lady and St Gerard's Roman Catholic Primary School, Lostock Hall 183 28.3 202 79 89 85
St Anthony's Catholic Primary School, Fulwood, Preston 184 28.3 167 89 86 86
Bacup Holy Trinity Stacksteads Church of England Primary School 185 28.3 190= 85 82 88
Sacred Heart Roman Catholic Primary School, Colne 186 28.3 198 82 79 94
St Joseph's Catholic Primary School, Chorley 187 28.3 209 79 82 91
Penwortham Middleforth Church of England Primary School 188 28.3 145= 88 84 94
Cliviger Holme Church of England Primary School 189 28.3 149 83 93 90
Hoole St Michael CofE Primary School 190 28.3 96 95 79 100
Primrose Hill Primary School 191 28.3 162 74 89 100
St Joseph's Catholic Primary School, Wrightington 192 28.3 113 89 89 94
The Roebuck School 193 28.2 236 71 84 93
Thornton Cleveleys Manor Beach Primary School 194 28.2 158 77 93 93
St Augustine's Catholic Primary School 195 28.2 108= 85 87 100
Kirkham St Michael's Church of England Primary School 196 28.2 154 86 83 94
Bowerham Community Primary School 197 28.2 222 83 72 94
Britannia Community Primary School 198 28.2 122 82 91 97
Longridge Primary School 199= 28.2 245= 84 74 87
Sacred Heart Catholic Primary School, Thornton Cleveleys 199= 28.2 245= 65 87 94
Page 4 of 10
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes