Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Lancashire schools

This table lists establishments in Lancashire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 5 of 10
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Burscough Bridge St John's Church of England Primary School 201 28.2 99= 80 93 100
St John The Baptist Roman Catholic Primary School, Padiham 202 28.2 242 75 79 93
St Bernadette's Catholic Primary School, Lancaster 203 28.2 171 91 83 87
Willow Lane Community Primary School 204 28.2 213= 70 91 91
Over Kellet Wilson's Endowed Church of England Primary School 205 28.2 205= 80 80 93
Leyland Methodist Junior School 206 28.1 175 84 86 90
Langho and Billington St Leonards CofE Primary School 207 28.1 237 85 74 88
St Stephens' CofE School 208 28.1 161 80 83 100
Rawtenstall Newchurch Church of England Primary School 209 28.1 183 70 90 97
Rivington Voluntary Aided Primary School 210 28.1 248= 82 73 91
Walton-le-Dale Community Primary School 211 28.0 182 83 83 92
Chorley St Peter's Church of England Primary School 212 28.0 218 84 74 93
Burnley Holy Trinity Church of England Primary School 213 28.0 188 82 79 95
Burnley Brunshaw Primary School 214 28.0 220 74 85 92
Kirkham and Wesham Primary School 215 28.0 221 83 77 91
Farington St Paul's Church of England Primary School 216 28.0 210= 83 86 83
Cottam Primary School 217 28.0 155 86 82 96
Ormskirk Asmall Primary School 218 28.0 186 90 81 86
Holy Family Catholic Primary School, Ingol, Preston 219 28.0 215= 86 81 86
Balderstone St Leonard's Church of England Voluntary Aided Primary School 220 28.0 142 92 75 100
Holy Saviour Roman Catholic Primary School, Nelson 221 27.9 197 80 78 98
Edisford Primary School 222 27.9 168 84 79 97
Carleton St Hilda's Church of England Primary School 223 27.9 138= 86 89 92
St Wilfrid's CofE Primary School 224 27.9 233 69 83 97
St Gregory's Catholic Primary School, Chorley 225 27.9 251 79 76 88
Our Lady and St Edward's Catholic Primary School, Preston 226 27.9 245= 84 77 84
Gillibrand Primary School 227 27.9 210= 76 76 100
Holy Trinity Roman Catholic Primary School, Brierfield 228 27.9 294 85 69 77
Hornby St Margaret's Church of England Primary School 229 27.9 248= 82 73 91
Padiham Primary School 230 27.8 261 71 81 87
Shakespeare Primary School 231 27.8 269 68 77 93
Tarleton Community Primary School 232 27.8 270 75 74 89
Clayton-le-Woods Church of England Primary School 233 27.8 200= 89 73 92
Clitheroe Brookside Primary School 234 27.8 244 79 76 91
Oswaldtwistle Hippings Methodist Voluntary Controlled Primary School 235 27.8 258 66 84 91
Howick Church of England Primary School 236 27.8 177= 76 82 100
Clough Fold Primary School 237 27.7 273 71 78 88
Buckshaw Primary School 238 27.7 279 68 87 81
St Gregory's Catholic Primary School, Preston 239 27.7 172= 83 87 90
St Mary's Catholic Primary School, Fleetwood 240 27.7 252 78 70 96
St Bartholomew's Church of England Primary School 241 27.7 275 74 78 85
Higham St John's Church of England Primary School 242 27.7 276 79 68 89
St Mary's Roman Catholic Primary School, Osbaldeston 243 27.7 156= 82 82 100
Park Primary School 244 27.6 207 75 80 97
St Anne and St Joseph's Roman Catholic Primary School, Accrington 245 27.6 283 78 68 87
Burnley Casterton Primary School 246 27.6 253 72 74 96
Northfold Community Primary School 247 27.6 257 77 85 79
Leyland St James Church of England Primary School 248= 27.6 224= 78 75 97
Whittlefield Primary School 248= 27.6 224= 84 78 88
Poulton-le-Sands Church of England Primary School 250 27.6 307 72 72 84
Page 5 of 10
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes