Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

City of Nottingham schools

This table lists establishments in City of Nottingham ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Blessed Robert Widmerpool Catholic Primary School 1 30.2 6 89 85 93
Carrington Primary and Nursery School 2 30.1 5 80 93 93
Fernwood Junior School 3 29.8 1 94 91 94
South Wilford Endowed CofE Primary School 4 29.4 4 88 86 94
St Margaret Clitherow Catholic Primary School 5 28.8 2 85 88 100
Mellers Primary and Nursery School 6 28.5 24 65 75 80
St Teresa's Catholic Primary School 7 28.1 7 89 79 92
Sneinton St Stephen's CofE Primary School 8 28.0 22 69 66 86
Middleton Primary and Nursery School 9 27.9 12 78 84 88
Rise Park Primary and Nursery School 10 27.9 10 78 78 98
Highbank Primary and Nursery School 11 27.9 13 67 89 93
Old Basford Primary and Nursery School 12 27.7 14 75 81 89
Milford Primary School 13 27.7 15 73 75 94
St Patrick's Catholic Primary and Nursery School 14 27.6 8 81 77 100
Portland Primary and Nursery School 15 27.5 28 54 73 90
Stanstead Nursery and Primary School 16 27.5 20 66 72 93
Henry Whipple Junior School 17 27.5 29= 52 69 97
Our Lady of Perpetual Succour Catholic Primary School 18 27.4 3 89 89 93
Hempshill Hall Primary School 19 27.2 19 74 74 85
Berridge Junior School 20 27.1 16 81 64 93
Warren Primary School 21 26.9 21 63 75 90
Huntingdon Primary and Nursery School 22 26.9 9 78 78 100
Lenton Primary and Nursery School 23 26.8 11 92 69 92
Ambleside Junior School 24 26.7 33 61 63 89
Radford Primary School 25 26.7 49 59 66 75
Dunkirk Primary and Nursery School 26 26.7 31 63 79 74
Seely Junior School 27 26.6 36 58 70 84
Glade Hill Primary School 28 26.6 17 69 78 89
Brooksby Primary and Nursery School 29 26.5 41 56 65 85
Whitemoor Primary and Nursery School 30 26.4 23 66 70 85
Seagrave Primary School 31 26.4 45 58 58 88
St Augustine's Catholic Primary and Nursery School 32 26.4 32 72 54 90
Robin Hood Junior School 33 26.3 46 58 58 85
Glapton Primary and Nursery School 34 26.3 47 67 65 69
Arkwright Primary and Nursery School 35 26.3 18 70 75 90
Haydn Primary School 36 26.1 37 68 63 79
Walter Halls Primary School 37 26.1 34 67 61 84
Our Lady and St Edward's Catholic Primary School 38 26.1 27 74 59 85
St Mary's Catholic Primary School 39 26.1 29= 69 66 83
Southwark Junior School 40 25.9 38 60 59 91
Cantrell Primary and Nursery School 41 25.9 51 63 54 79
Bonington Junior Community School 42 25.9 57 50 60 79
Greencroft Primary School 43 25.9 59 47 61 81
Edna G Olds Primary and Nursery School 44 25.9 25 71 68 81
Firbeck Primary and Nursery School with Individual Needs Centre for Deaf Children 45 25.9 61= 61 46 79
Robert Shaw Primary School 46 25.8 26 67 64 87
Burford Primary and Nursery School 47 25.8 55 50 62 83
Westglade Junior School 48 25.8 56 55 58 81
Southglade Junior School 49 25.7 50 56 59 84
Whitegate Primary and Nursery School 50 25.7 43 69 55 80
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes