Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Telford and Wrekin schools

This table lists establishments in Telford and Wrekin alphabetically.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS or AGG column headers to rank the schools on those results.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 1
NAMES APS AGG E% M% S%
Apley Wood Primary School 17 20 68 80 95
Aqueduct Primary School 40 33 66 57 97
Brindleyford Primary School 35 38 60 63 86
Brookside Primary School and Early Years Centre 50 50 44 51 60
Captain Webb Primary School 37 39 58 68 78
Coalbrookdale and Ironbridge CofE Primary School 2 3 94 91 100
Crudgington Primary School 33 36 60 70 85
Dawley Church of England Primary School with Nursery 29 28 68 71 90
Donnington Wood CofE Voluntary Controlled Junior School 36 34 65 66 85
Dothill Junior School 26 31 75 67 83
The Ercall Junior School 45 44 53 59 71
Hadley Junior School 44 42 53 62 73
High Ercall Primary School 11 18 84 79 89
Hollinswood Junior School 34 35 68 65 82
Holmer Lake Primary School 28 23 75 68 96
John Fletcher Church of England\Methodist Junior School 25 21 74 77 89
John Randall Primary School 47 45 52 69 62
Ketley Town Junior School 22 24 77 65 94
Ladygrove Primary School 23 22 72 69 97
Langley Junior School 42 41 54 59 78
Lawley Primary School 31 32 62 68 92
Leegomery Junior School 41 40 63 62 69
Lilleshall Primary School 8 8 90 84 97
Malinslee Primary School 39 30 65 65 95
Moorfield Primary School 3 1 91 98 100
Muxton Primary School 16 16 81 81 96
Newport Church of England Voluntary Controlled Junior School 32 37 67 63 80
Park Junior School 49 48 42 40 91
Priorslee Primary School 4 9 89 87 94
Queenswood Primary School and Nursery 30 27 63 78 93
Randlay Primary School 13 13 85 85 98
Redhill Primary School 21 19 80 80 92
Sir Alexander Fleming Primary School 20 26 75 63 96
St George's Church of England Primary School 10 12 88 88 91
St Lawrence Church of England Voluntary Controlled Primary School 5 5 94 88 100
St Luke's Catholic Primary School 46 46 57 46 79
St Mary's Catholic Primary School 27 25 68 77 90
St Matthew's Church of England Primary School 12 7 90 87 97
St Patrick's Catholic Primary School 14 10 94 84 91
St Peter and St Paul Catholic Primary School 9 14 89 83 89
St Peter's Church of England Controlled Primary School 1 2 100 93 96
St Peter's Church of England Controlled Primary School, Bratton 19 15 80 80 97
Stirchley Primary School 38 43 58 55 76
Teagues Bridge Primary School 15 6 82 93 100
Three Oaks Primary School 18 17 82 77 95
Tibberton Church of England Primary School 6 4 92 92 100
William Reynolds Junior School 48 49 44 54 64
Wombridge Primary School 43 47 49 51 74
Woodside Junior School 24 29 66 67 94
Wrockwardine Wood Church of England Junior School 7 11 81 88 99
Page 1 of 1
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes