Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Gloucestershire schools

This table lists establishments in Gloucestershire ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 5
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
St James' Church of England Primary School 31.0 1 300 100 100 100
Gotherington Primary School 31.7 2 300 100 100 100
Greatfield Park Primary School 31.0 3 300 100 100 100
Sharpness Primary School 30.7 4 300 100 100 100
Amberley Parochial School 30.3 5 300 100 100 100
St Catharine's Catholic Primary School 30.0 6 295 95 100 100
Highnam Church of England Primary School 30.5 7 294 100 97 97
Longney Church of England Primary School 29.8 8 294 100 94 100
Hardwicke Parochial Primary School 30.7 9 293 96 96 100
Meysey Hampton Church of England Primary School 30.3 10 293 100 93 100
Slimbridge Primary School 30.4 11 292 92 100 100
Carrant Brook Junior School 29.6 12 291 94 98 100
Foxmoor Primary School 29.8 13 291 97 97 97
Eastington Primary School 29.7 14 291 91 100 100
St Lawrence Church of England Primary School 30.9 15 290 93 97 100
Lakefield CofE Primary School 30.4 16 289 96 96 96
Pillowell Community Primary School 28.8 17= 288 100 100 88
Stone with Woodford Church of England Primary School 29.8 17= 288 94 94 100
Haresfield Church of England Primary School 29.8 19= 288 94 100 94
Hatherop Church of England Primary School 29.6 19= 288 94 94 100
North Nibley Church of England Primary School 30.4 19= 288 94 94 100
The Rosary Catholic Primary School 29.9 22 286 97 93 97
Chalford Hill Primary School 28.9 23 286 95 90 100
Leckhampton Church of England Primary School 30.0 24 285 95 92 98
Blue Coat CofE Primary School 29.7 25 285 87 100 98
Whiteshill Primary School 30.2 26 285 92 92 100
Leonard Stanley Church of England Primary School 28.8 27 282 91 95 95
Ashleworth Church of England Primary School 29.7 28 282 82 100 100
Lydbrook Primary School 28.1 29 280 90 95 95
St Mary's Church of England Primary School 28.6 30 279 92 92 95
Holy Apostles' Church of England Primary School 30.9 31 279 92 92 96
Temple Guiting Church of England School 28.9 32 279 100 86 93
St Mary's Catholic Primary School 28.7 33 278 94 84 100
Bream Church of England Primary School 29.2 34 278 93 89 96
Gastrells Community Primary School 30.0 35 277 91 91 95
Andoversford Primary School 29.5 36 277 92 92 92
Churchdown Village Junior School 28.9 37 276 92 87 98
Staunton and Corse Church of England Primary School 28.4 38 276 95 90 90
Powell's Church of England Primary School 29.8 39 275 90 88 97
Bussage Church of England Primary School 29.1 40= 275 93 89 93
Hempsted Church of England Primary School 29.7 40= 275 86 93 96
Hartpury Church of England Primary School 29.3 42= 275 88 88 100
Twyning School 29.9 42= 275 88 94 94
Thrupp School 30.2 44 274 95 79 100
Stratton Church of England Primary School 29.1 45 273 77 95 100
Kingswood Primary School 29.3 46 273 87 93 93
Ampney Crucis Church of England Primary School 30.2 47= 273 91 82 100
Horsley Church of England Primary School 30.5 47= 273 82 91 100
Dinglewell Junior School 29.5 49 272 93 85 94
Mitton Manor Primary School 29.4 50 272 84 91 97
Page 1 of 5
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes