Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Gloucestershire schools

This table lists establishments in Gloucestershire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 2 of 5
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Newnham St Peter's Church of England Primary School 51 29.2 72 79 89 95
Swindon Village Primary School 52 29.1 76 84 90 87
Bussage Church of England Primary School 53 29.1 40= 93 89 93
St James and Ebrington Church of England Primary Schools 54 29.1 79 92 76 92
Stratton Church of England Primary School 55 29.1 45 77 95 100
Mitcheldean Endowed Primary School 56 29.0 83 81 84 94
Longlevens Junior School 57 28.9 64 91 81 96
Churchdown Village Junior School 58 28.9 37 92 87 98
Woolaston Primary School 59 28.9 93 81 81 94
St John's Church of England Primary School 60 28.9 97 84 84 84
King's Stanley Church of England Junior School 61 28.9 90 83 80 93
Chalford Hill Primary School 62 28.9 23 95 90 100
Northleach Church of England Primary School 63 28.9 80 93 67 100
Temple Guiting Church of England School 64 28.9 32 100 86 93
Beech Green Primary School 65 28.8 77 74 88 98
Upton St Leonards Church of England Primary School 66 28.8 67 87 84 95
Blockley Church of England Primary School 67 28.8 110= 83 74 87
Leonard Stanley Church of England Primary School 68 28.8 27 91 95 95
Holy Trinity Church of England Primary School 69 28.8 55 95 81 95
Pillowell Community Primary School 70 28.8 17= 100 100 88
Brockworth Primary School 71 28.7 62 85 87 98
Woodmancote Primary School 72 28.7 52 86 88 98
St Mary's Catholic Primary School 73 28.7 33 94 84 100
Park Junior School 74 28.6 86 83 79 96
St Matthew's Church of England Primary School 75 28.6 53 82 91 98
St Mary's Church of England Primary School 76 28.6 30 92 92 95
St David's School 77 28.6 92 82 79 95
Kempsford Church of England Primary School 78 28.6 70 94 82 88
St Mark's Church of England Junior School 79 28.5 103 84 75 90
Cam Hopton Church of England Primary School 80 28.5 58 93 83 93
Hillview Primary School 81 28.5 105 74 84 89
Innsworth Junior School 82 28.4 108 69 76 100
Fairford Church of England Primary School 83 28.4 73 90 81 90
Callowell Primary School 84 28.4 68 93 83 90
Nailsworth Church of England Primary School 85 28.4 78 83 77 100
Berkeley Primary School 86 28.4 63 88 85 96
Stow-on-the-Wold Primary School 87 28.4 65 92 84 92
Staunton and Corse Church of England Primary School 88 28.4 38 95 90 90
Elmbridge Junior School 89 28.3 81 88 76 95
Naunton Park Primary School 90 28.3 96 81 76 95
The Catholic School of Saint Gregory the Great 91 28.3 116 76 74 89
Uplands Community Primary School 92 28.3 106 76 76 94
Brimscombe Church of England Primary School 93 28.3 95 87 73 93
Bishops Cleeve Primary School 94 28.2 85 85 78 96
Cam Everlands Primary School 95 28.2 98 83 76 93
Castle Hill Primary School 96 28.2 69 90 76 100
Lydbrook Primary School 97 28.1 29 90 95 95
Uley Church of England Primary School 98 28.1 155 67 72 72
Cirencester Junior School 99 28.0 91 90 77 88
Lakeside Primary School 100 28.0 112 73 76 93
Page 2 of 5
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes