Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Oxfordshire schools

This table lists establishments in Oxfordshire ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 5
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Wychwood Church of England Primary School 30.2 1 300 100 100 100
Combe Church of England Primary School 31.3 2 300 100 100 100
Checkendon Church of England (A) Primary School 29.4 3 300 100 100 100
Freeland Church of England Primary School 29.2 4 300 100 100 100
Shenington Church of England Primary School 32.2 5 300 100 100 100
St Joseph's Catholic Primary School, Thame 30.4 6 296 100 96 100
Valley Road School 31.2 7 296 96 100 100
Stonesfield School 29.9 8 295 95 100 100
Ducklington Primary School 29.0 9 292 96 96 100
Leafield Church of England (Controlled) Primary School 31.0 10 292 92 100 100
Dorchester St Birinus Church of England School 30.5 11 292 100 92 100
Horspath Church of England Primary School 29.4 12 291 91 100 100
Long Furlong Primary School 29.0 13 290 97 97 97
The Grange School 29.5 14 289 98 91 100
Watchfield Primary School 30.0 15 288 96 92 100
Our Lady of Lourdes Catholic Primary School, Witney 29.4 16 287 94 94 100
Aston Rowant Church of England Primary School 30.0 17 286 93 93 100
Bampton CofE Primary School 28.7 18 283 87 96 100
Hailey Church of England Primary School 28.7 19 283 100 83 100
John Blandy VC Primary School 29.5 20 282 94 91 97
Kingham Primary School 30.3 21 282 96 89 96
St Nicolas Church of England Primary School, Abingdon 30.3 22 281 94 92 95
Shiplake Church of England School 30.3 23 279 95 89 95
Dry Sandford Primary School 28.1 24 279 86 100 93
Hanborough Manor CofE School 29.0 25 278 84 94 100
Cumnor Church of England School (Voluntary Controlled) 29.1 26 278 91 91 96
Long Wittenham (Church of England) Primary School 30.2 27 278 94 83 100
Sibford Gower Endowed Primary School 29.2 28 277 92 92 92
Dunmore Junior School 28.9 29 276 89 89 98
Brize Norton Primary School 28.2 30= 275 92 92 92
Dr South's Church of England Voluntary Aided Primary School 27.0 30= 275 83 92 100
Marcham Church of England (Voluntary Controlled) Primary School 28.2 30= 275 92 92 92
St John's Catholic Primary School, Banbury 28.8 33 274 88 90 96
Trinity Church of England Primary School 29.8 34 274 91 91 91
St Mary's Catholic Primary School, Bicester 28.7 35 274 81 97 97
Holy Trinity Catholic School, Chipping Norton 28.8 36 274 89 89 96
Stanford in the Vale Church of England Primary School 29.3 37 274 95 89 89
Gateway Primary School 29.0 38 273 88 88 98
Botley County Primary School 28.0 39 273 89 84 100
Fritwell Church of England Primary School 27.8 40 273 88 88 96
St Andrew's Church of England Primary School 28.9 41 272 84 90 98
Kidmore End Church of England (Aided) Primary School 28.7 42 272 90 86 97
Beckley Church of England Primary School 29.1 43 272 83 89 100
Bishop Loveday Church of England Primary School 28.9 44 271 90 83 98
Langford Village Community School 28.0 45 271 82 89 100
Great Milton Church of England Primary School 29.8 46 268 84 89 95
Wantage Church of England Primary School 29.4 47 267 86 86 95
St Thomas More Catholic Primary School, Kidlington 28.8 48 267 81 89 97
Chilton County Primary School 28.7 49= 267 93 80 93
Wootton St Peter Church of England School 29.0 49= 267 87 80 100
Page 1 of 5
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes