Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Oxfordshire schools

This table lists establishments in Oxfordshire ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 5
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Charlbury Primary School 27.9 101 244 79 74 91
Witney Community Primary School 29.3 102 244 77 81 87
Frideswide Church of England (Aided) Middle School 28.7 103 243 79 78 87
Edith Moorhouse Primary School 27.3 104 243 77 70 96
St Joseph's Catholic Primary School, Carterton 27.0 105= 242 71 77 94
Stockham Primary School 27.8 105= 242 77 74 90
Mill Lane School 27.4 107 242 88 69 85
Bloxham Church of England Primary School 28.0 108 241 80 65 96
St Edmund's Catholic Primary School 27.6 109 241 75 78 88
Peppard Church of England Primary School 28.0 110 240 73 73 93
Woodcote Primary School 27.3 111 238 71 71 95
West Kidlington Primary School 27.4 112 237 76 71 91
Crowmarsh Gifford Church of England School 28.5 113 236 77 73 86
St Christopher's Church of England School 28.2 114 235 82 76 76
Garsington Church of England Primary School 26.7 115 231 69 73 88
The Isis Church of England Controlled Middle School 27.6 116 230 75 69 86
Benson Church of England Junior School 27.3 117 230 80 67 83
The Batt Church of England Voluntary Aided Primary School 27.3 118 229 71 75 84
Harwell Primary School 26.6 119= 229 71 76 82
The Hendreds Church of England School 26.8 119= 229 82 65 82
St Mary's Church of England (Aided) Primary School, Chipping Norton 27.2 121 228 74 65 89
Fir Tree Junior School 27.2 122 227 67 75 85
Christopher Rawlins Church of England Voluntary Aided Primary School 27.4 123 227 80 60 87
Stephen Freeman Primary School 27.0 124 226 76 68 82
Barley Hill Primary School 26.7 125 225 74 74 77
Carterton Primary School 26.8 126 225 73 63 90
Standlake Church of England Primary School 27.0 127 225 75 63 88
Watlington Primary School 27.5 128 224 73 69 82
Harriers Ground County Primary School 26.4 129 223 70 63 90
St Leonard's Church of England Primary School 26.0 130 222 69 65 88
Chalgrove Community Primary School 26.1 131 222 61 70 91
Southwold County Primary School 26.2 132 221 67 67 86
Longfields Primary and Nursery School 26.5 133 221 74 69 77
Burford Primary School 26.6 134= 221 71 64 86
Chesterton Church of England Voluntary Aided Primary School 26.9 134= 221 79 64 79
North Kidlington Primary School 27.2 136 220 77 61 82
St John's Primary School 28.0 137 219 71 68 81
St Mary's Church of England (VC) Primary School, Banbury 27.1 138 218 60 75 83
Tower Hill Community Primary School 26.3 139 218 65 68 85
Drayton Community Primary School 26.2 140 217 70 70 78
Temple Cowley Community School 26.2 141 213 64 72 77
Queensway School 26.1 142 211 70 61 80
Ladygrove Park Primary School 26.4 143= 211 56 72 83
St Amand's Catholic Primary School 26.9 143= 211 61 61 89
Cardinal Newman Catholic Middle School 26.2 145 210 70 63 77
Headington Middle School 26.3 146 209 67 62 80
Marston Middle School 26.3 147 209 66 62 81
Bure Park Primary School 26.3 148 209 73 55 82
Fringford Church of England Primary School 26.8 149 209 73 64 73
Faringdon Junior School 26.5 150 208 68 57 82
Page 3 of 5
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes