Athletics Results
Thursday 27th August 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Kenneth Bednarek | 19.62 | World Lead |
2 | Sinesipho Dambile | 19.82 | |
3 | Andre De Grasse | 20.03 | |
4 | Makanakaishe Charamba | 20.10 | |
5 | Jose Figueroa | 20.32 | |
6 | Bryan Levell | 20.32 | |
7 | Timothe Mumenthaler | 20.34 | |
8 | Reynier Mena | 20.73 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Audrey Werro | 1:53.70 | Diamond League Record, Meeting Record, World Lead, National Record |
2 | Femke Bol | 1:54.71 | National Record |
3 | Georgia Hunter-Bell | 1:55.03 | Season Best |
4 | Saida Tsehaye | 1:57.33 | |
5 | Jessica Hull | 1:58.24 | |
6 | Veronica Vancardo | 1:58.49 | |
7 | Eloisa Coiro | 1:58.53 | |
8 | Valentina Rosamilia | 1:59.46 | |
9 | Sarah Billings | 1:59.67 | |
not available | Myrte van der Schoot | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Cole Hocker | 3:31.71 | |
2 | Phanuel Koech | 3:31.84 | |
3 | Yared Nuguse | 3:31.85 | |
4 | Anass Essayi | 3:32.05 | |
5 | Jakob Ingebrigtsen | 3:32.16 | |
6 | Hobbs Kessler | 3:32.35 | |
7 | Vincent Ciattei | 3:32.50 | |
8 | Robert Farken | 3:32.63 | |
9 | Jake Heyward | 3:32.73 | |
10 | Ethan Strand | 3:32.95 | |
11 | Timothy Cheruiyot | 3:33.01 | |
12 | Stefan Nillessen | 3:33.59 | |
13 | Azeddine Habz | 3:33.88 | |
14 | Anas Lagtiy Chaoudar | 3:34.38 | |
15 | Isaac Nader | 3:35.31 | |
16 | Samuel Pihlstroem | 3:39.15 | |
not available | Ben Claridge | Did Not Finish | |
not available | Zan Rudolf | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Masai Russell | 12.09 | WR,DLR,MR |
2 | Tobi Amusan | 12.23 | Season Best |
3 | Nadine Visser | 12.34 | Season Best |
4 | Danielle Williams | 12.56 | |
5 | Ackera Nugent | 12.69 | |
6 | Pia Skrzyszowska | 12.70 | |
7 | Ditaji Kambundji | 12.82 | |
8 | Annik Kaelin | 12.87 | |
not available | Alaysha Johnson | not available | Disqualified |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Faith Cherotich | 8:55.82 | |
2 | Doris Lemngole Cherop | 8:55.94 | Personal Best |
3 | Peruth Chemutai | 8:58.28 | |
4 | Lexy Halladay | 9:11.10 | |
5 | Elise Thorner | 9:11.41 | |
6 | Gesa-Felicitas Krause | 9:12.27 | |
7 | Lea Meyer | 9:13.50 | |
8 | Olivia Guerth | 9:15.07 | Personal Best |
9 | Gabrielle Jennings | 9:16.54 | |
10 | Ilona Mononen | 9:17.50 | |
11 | Alemnat Walle | 9:20.14 | |
12 | Gracie Hyde | 9:20.75 | |
13 | Alice Finot | 9:27.07 | |
14 | Emma Coburn | 9:36.83 | |
not available | Cara Feain-Ryan | Did Not Finish | |
not available | Flavie Renouard | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Alison dos Santos | 45.80 | WR,DLR,MR |
2 | Karsten Warholm | 46.69 | |
3 | Ezekiel Nathaniel | 47.50 | |
4 | Matheus Lima | 47.57 | |
5 | Abderrahman Samba | 47.77 | Season Best |
6 | Matic Ian Gucek | 47.80 | National Record |
7 | Dany Brand | 48.92 | Personal Best |
8 | Chris Robinson | 51.41 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Rumesh Pathirage | 92.07 | |
2 | Anderson Peters | 86.93 | Season Best |
3 | Dawid Wegner | 85.16 | Season Best |
4 | Keshorn Walcott | 83.02 | |
5 | Julius Yego | 81.66 | |
6 | Marc Anthony Minichello | 80.38 | |
7 | Curtis Thompson | 80.31 | |
8 | Thomas Roehler | 79.86 | |
9 | Simon Wieland | 75.35 | |
10 | Patriks Gailums | 74.30 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Julien Alfred | 10.70 | National Record |
2 | Melissa Jefferson-Wooden | 10.70 | Season Best |
3 | Sha'Carri Richardson | 10.97 | |
4 | Tina Clayton | 10.98 | |
5 | Amy Hunt | 11.04 | |
6 | Brianna Lyston | 11.13 | |
7 | Jonielle Smith | 11.14 | |
8 | Zoe Hobbs | 11.18 | |
9 | Geraldine Di Tizio-Frey | 11.21 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Miltiadis Tentoglou | 8.45 | |
2 | Tajay Gayle | 8.43 | Season Best |
3 | Wayne Pinnock | 8.33 | |
4 | Jorge Hodelin | 8.32 | |
5 | Bozhidar Saraboyukov | 8.16 | |
6 | Simon Ehammer | 8.14 | |
7 | Luka Boskovic | 8.09 | |
8 | Lester Lescay | 7.85 | |
9 | Francesco Inzoli | 7.81 | |
10 | Erwan Konate | 7.79 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Parker Wolfe | 7:27.43 | Meeting Record, Personal Best |
2 | Graham Blanks | 7:27.92 | Personal Best |
3 | Cameron Myers | 7:27.97 | |
4 | Egide Ntakarutimana | 7:28.13 | Personal Best |
5 | Biniam Mehary | 7:28.18 | Personal Best |
6 | Ky Robinson | 7:29.13 | Personal Best |
7 | Grant Fisher | 7:29.74 | Season Best |
8 | Nicolas Young | 7:31.76 | Personal Best |
9 | Abdihamid Nur | 7:33.30 | Personal Best |
10 | Mezgebu Sime | 7:35.56 | Personal Best |
11 | Abdrselam Worku | 7:35.70 | |
12 | Waberi Igueh Houssein | 7:44.39 | |
13 | Abdisa Fayisa | 7:46.23 | |
14 | Dominic Lokinyomo Lobalu | 7:49.51 | Season Best |
15 | Eduardo Herrera | 7:50.45 | |
not available | Filip Ostrowski | Did Not Finish | |
not available | Boaz Kiprugut | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Anna Cockrell | 52.13 | World Lead, Meeting Record |
2 | Dalilah Muhammad | 53.16 | Season Best |
3 | Rushell Clayton | 53.17 | |
4 | Fatoumata Diallo | 53.30 | National Record |
5 | Gianna Woodruff | 53.79 | |
6 | Emma Zapletalova | 54.07 | |
7 | Amalie Hammild Iuel | 54.12 | |
8 | Emily Newnham | 54.81 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Jordan Geist | 22.53 | Personal Best |
2 | Rajindra Campbell | 22.22 | |
3 | Leonardo Fabbri | 22.16 | |
4 | Joe Kovacs | 21.65 | |
5 | Roger Steen | 21.53 | |
6 | Tomas Walsh | 21.48 | |
7 | Adrian Piperi | 21.32 | |
8 | Payton Otterdahl | 20.66 | |
9 | Chukwuebuka Enekwechi | 20.43 | |
10 | Uziel Munoz | 20.23 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Nicola Olyslagers | 2.02 | Season Best |
2 | Iryna Gerashchenko | 2.00 | Equal to Personal Best |
3 | Marija Vukovic | 1.98 | Equal to National Record |
4 | Lamara Distin | 1.96 | Equal to Season Best |
4 | Yaroslava Mahuchikh | 1.96 | |
6 | Eleanor Patterson | 1.96 | |
7 | Angelina Topic | 1.93 | |
8 | Maryia Zodzik | 1.93 | |
9 | Yuliia Levchenko | 1.89 | |
10 | Marithe-Therese Engondo | 1.80 |
Wednesday 26th August 2026
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Hana Moll | 4.90 | Personal Best |
2 | Angelica Moser | 4.85 | Season Best |
3 | Sandi Morris | 4.75 | |
3 | Katie Moon | 4.75 | |
5 | Tina Sutej | 4.75 | |
6 | Imogen Ayris | 4.75 | |
7 | Emily Grove | 4.65 | |
8 | Eliza McCartney | 4.65 | |
9 | Marie-Julie Bonnin | 4.65 | |
not available | Lea Bachmann | Not Marked |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.