Brazilian Serie A Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Flamengo | 32 | 21 | 7 | 4 | 64 | 27 | 37 | 70 |
|
2 Palmeiras | 33 | 20 | 10 | 3 | 56 | 22 | 34 | 70 |
|
3 Cruzeiro | 32 | 16 | 6 | 10 | 51 | 46 | 5 | 54 |
|
4 Athletico Paranaense | 32 | 15 | 9 | 8 | 50 | 38 | 12 | 54 |
|
5 Fluminense | 33 | 15 | 9 | 9 | 52 | 42 | 10 | 54 |
|
6 Bahia | 33 | 14 | 11 | 8 | 48 | 42 | 6 | 53 |
|
7 Atlético Mineiro | 32 | 14 | 8 | 10 | 44 | 38 | 6 | 50 |
|
8 Santos | 33 | 12 | 11 | 10 | 49 | 47 | 2 | 47 |
|
9 RB Bragantino | 33 | 12 | 8 | 13 | 42 | 38 | 4 | 44 |
|
10 São Paulo | 33 | 12 | 7 | 14 | 39 | 39 | 0 | 43 |
|
11 Botafogo | 33 | 10 | 9 | 14 | 45 | 53 | -8 | 39 |
|
12 Coritiba | 32 | 10 | 9 | 13 | 38 | 50 | -12 | 39 |
|
13 Vasco da Gama | 31 | 10 | 8 | 13 | 39 | 45 | -6 | 38 |
|
14 Vitória | 32 | 10 | 8 | 14 | 35 | 46 | -11 | 38 |
|
15 Mirassol | 32 | 9 | 10 | 13 | 37 | 45 | -8 | 37 |
|
16 Internacional | 33 | 8 | 11 | 14 | 37 | 42 | -5 | 35 |
|
17 Grêmio | 32 | 8 | 10 | 14 | 35 | 44 | -9 | 34 |
|
18 Corinthians | 32 | 8 | 9 | 15 | 34 | 42 | -8 | 33 |
|
19 Remo | 33 | 6 | 11 | 16 | 36 | 51 | -15 | 29 |
|
20 Chapecoense | 32 | 4 | 9 | 19 | 32 | 66 | -34 | 21 |
|
Key
- Position 1, 2, 3, 4 : CONMEBOL Libertadores
- Position 5 : CONMEBOL Libertadores Qualifiers
- Position 6, 7, 8, 9, 10, 11 : CONMEBOL Sudamericana
- Position 17, 18, 19, 20 : Relegation
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.