League Two Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Gwengwe Newport S. Gwengwe Newport | 4 | 4 | 0 | 0 | 3 | 3 | 1.38 | 65 | 65 | 6 | 67% | 83% |
2 | C. Kavanagh Oldham C. Kavanagh Oldham | 3 | 3 | 2 | 2 | 3 | 3 | 1.24 | 72 | 72 | 12 | 25% | 42% |
2 | A. Newby York A. Newby York | 3 | 3 | 1 | 1 | 3 | 3 | 1.19 | 75 | 75 | 11 | 27% | 64% |
2 | C. Lakin Barnet C. Lakin Barnet | 3 | 3 | 1 | 1 | 3 | 3 | 1.01 | 89 | 89 | 11 | 27% | 27% |
5 | H. Boyes York H. Boyes York | 2 | 2 | 3 | 3 | 3 | 3 | 0.72 | 125 | 125 | 6 | 33% | 33% |
5 | K. Tshimanga Barnet K. Tshimanga Barnet | 2 | 2 | 3 | 3 | 3 | 3 | 0.67 | 135 | 135 | 4 | 50% | 50% |
5 | R. Broom Cheltenham R. Broom Cheltenham | 2 | 2 | 1 | 1 | 3 | 3 | 1.01 | 90 | 90 | 4 | 50% | 75% |
5 | F. Cavegn Bristol R F. Cavegn Bristol R | 2 | 2 | 1 | 1 | 3 | 3 | 0.67 | 135 | 135 | 10 | 20% | 50% |
5 | B. Kamwa Bristol R B. Kamwa Bristol R | 2 | 2 | 0 | 0 | 3 | 3 | 1.03 | 88 | 88 | 9 | 22% | 22% |
5 | C. Caton Accrington C. Caton Accrington | 2 | 2 | 0 | 0 | 3 | 3 | 0.7 | 129 | 129 | 16 | 13% | 38% |
5 | J. March Crewe J. March Crewe | 2 | 2 | 0 | 0 | 3 | 3 | 0.67 | 134 | 134 | 8 | 25% | 38% |
5 | J. Fitzwater Exeter J. Fitzwater Exeter | 2 | 2 | 0 | 0 | 3 | 3 | 0.67 | 135 | 135 | 5 | 40% | 40% |
5 | C. McCann Cheltenham C. McCann Cheltenham | 2 | 2 | 0 | 0 | 3 | 3 | 0.67 | 135 | 135 | 6 | 33% | 50% |
5 | A. Pressley Walsall A. Pressley Walsall | 2 | 2 | 0 | 0 | 3 | 3 | 0.67 | 135 | 135 | 9 | 22% | 44% |
15 | H. Biggins Newport H. Biggins Newport | 1 | 1 | 2 | 2 | 3 | 3 | 0.33 | 269 | 269 | 6 | 17% | 17% |
15 | M. Fondop Oldham M. Fondop Oldham | 1 | 1 | 1 | 1 | 3 | 3 | 0.52 | 172 | 172 | 6 | 17% | 33% |
15 | T. James Bristol R T. James Bristol R | 1 | 1 | 1 | 1 | 2 | 2 | 0.51 | 175 | 175 | 1 | 100% | 100% |
15 | Z. Okoro Tranmere Z. Okoro Tranmere | 1 | 1 | 1 | 1 | 3 | 3 | 0.5 | 181 | 181 | 4 | 25% | 25% |
15 | R. Smith Walsall R. Smith Walsall | 1 | 1 | 1 | 1 | 3 | 3 | 0.45 | 202 | 202 | 6 | 17% | 17% |
15 | J. Evans Cheltenham J. Evans Cheltenham | 1 | 1 | 1 | 1 | 3 | 3 | 0.43 | 207 | 207 | 4 | 25% | 75% |
15 | W. Davies Fleetwood W. Davies Fleetwood | 1 | 1 | 1 | 1 | 3 | 3 | 0.4 | 223 | 223 | 5 | 20% | 40% |
15 | Fábio Tavares Rotherham Fábio Tavares Rotherham | 1 | 1 | 1 | 1 | 3 | 3 | 0.4 | 227 | 227 | 8 | 13% | 38% |
15 | Y. Bamba Newport Y. Bamba Newport | 1 | 1 | 1 | 1 | 3 | 3 | 0.37 | 246 | 246 | 2 | 50% | 50% |
15 | C. Evans Fleetwood C. Evans Fleetwood | 1 | 1 | 1 | 1 | 3 | 3 | 0.35 | 258 | 258 | 11 | 9% | 18% |
15 | E. Otoo Rotherham E. Otoo Rotherham | 1 | 1 | 1 | 1 | 3 | 3 | 0.33 | 270 | 270 | 2 | 50% | 50% |
15 | D. Jones Tranmere D. Jones Tranmere | 1 | 1 | 0 | 0 | 1 | 1 | 3.75 | 24 | 24 | 1 | 100% | 100% |
15 | J. Malcolm York J. Malcolm York | 1 | 1 | 0 | 0 | 1 | 1 | 3.75 | 24 | 24 | 4 | 25% | 75% |
15 | C. Jarvis Newport C. Jarvis Newport | 1 | 1 | 0 | 0 | 2 | 2 | 2.2 | 41 | 41 | 2 | 50% | 100% |
15 | Stefan Mols Accrington Stefan Mols Accrington | 1 | 1 | 0 | 0 | 2 | 2 | 1.91 | 47 | 47 | 1 | 100% | 100% |
15 | J. Williams Colchester J. Williams Colchester | 1 | 1 | 0 | 0 | 2 | 2 | 1.45 | 62 | 62 | 2 | 50% | 50% |
15 | G. Byers Port Vale G. Byers Port Vale | 1 | 1 | 0 | 0 | 2 | 2 | 0.95 | 95 | 95 | 2 | 50% | 50% |
15 | E. Nevitt Oldham E. Nevitt Oldham | 1 | 1 | 0 | 0 | 3 | 3 | 0.92 | 98 | 98 | 3 | 33% | 67% |
15 | C. McManus Gillingham C. McManus Gillingham | 1 | 1 | 0 | 0 | 2 | 2 | 0.88 | 102 | 102 | 1 | 100% | 100% |
15 | H. Burke Walsall H. Burke Walsall | 1 | 1 | 0 | 0 | 2 | 2 | 0.85 | 106 | 106 | 1 | 100% | 100% |
15 | T. Knowles Barnet T. Knowles Barnet | 1 | 1 | 0 | 0 | 3 | 3 | 0.74 | 121 | 121 | 6 | 17% | 33% |
15 | J. Reeves Barnet J. Reeves Barnet | 1 | 1 | 0 | 0 | 2 | 2 | 0.66 | 136 | 136 | 4 | 25% | 25% |
15 | J. Davies Tranmere J. Davies Tranmere | 1 | 1 | 0 | 0 | 2 | 2 | 0.55 | 163 | 163 | 4 | 25% | 100% |
15 | C. Whitaker Tranmere C. Whitaker Tranmere | 1 | 1 | 0 | 0 | 2 | 2 | 0.54 | 168 | 168 | 3 | 33% | 67% |
15 | B. Purrington Bristol R B. Purrington Bristol R | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 3 | 33% | 67% |
15 | J. Connolly Walsall J. Connolly Walsall | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 4 | 25% | 25% |
15 | P. Mullin Rotherham P. Mullin Rotherham | 1 | 1 | 0 | 0 | 3 | 3 | 0.47 | 192 | 192 | 8 | 13% | 38% |
15 | L. Mandeville Chesterfield L. Mandeville Chesterfield | 1 | 1 | 0 | 0 | 3 | 3 | 0.46 | 197 | 197 | 2 | 50% | 50% |
15 | I. Moore Walsall I. Moore Walsall | 1 | 1 | 0 | 0 | 3 | 3 | 0.45 | 199 | 199 | 3 | 33% | 33% |
15 | P. Aderoju Crawley P. Aderoju Crawley | 1 | 1 | 0 | 0 | 3 | 3 | 0.45 | 202 | 202 | 2 | 50% | 100% |
15 | O. Clarke Swindon O. Clarke Swindon | 1 | 1 | 0 | 0 | 3 | 3 | 0.44 | 205 | 205 | 3 | 33% | 33% |
15 | T. Leigh Bristol R T. Leigh Bristol R | 1 | 1 | 0 | 0 | 3 | 3 | 0.44 | 205 | 205 | 8 | 13% | 25% |
15 | G. Edwards Exeter G. Edwards Exeter | 1 | 1 | 0 | 0 | 3 | 3 | 0.43 | 210 | 210 | 4 | 25% | 25% |
15 | L. Bonis Chesterfield L. Bonis Chesterfield | 1 | 1 | 0 | 0 | 3 | 3 | 0.41 | 217 | 217 | 9 | 11% | 22% |
15 | R. Hunt Colchester R. Hunt Colchester | 1 | 1 | 0 | 0 | 3 | 3 | 0.41 | 220 | 220 | 2 | 50% | 50% |
15 | C. Doyle Grimsby C. Doyle Grimsby | 1 | 1 | 0 | 0 | 3 | 3 | 0.39 | 231 | 231 | 3 | 33% | 33% |
15 | J. Buyabu Rotherham J. Buyabu Rotherham | 1 | 1 | 0 | 0 | 3 | 3 | 0.39 | 233 | 233 | 6 | 17% | 17% |
15 | A. Cook Grimsby A. Cook Grimsby | 1 | 1 | 0 | 0 | 3 | 3 | 0.38 | 234 | 234 | 7 | 14% | 57% |
15 | L. Briggs Northampton L. Briggs Northampton | 1 | 1 | 0 | 0 | 3 | 3 | 0.37 | 245 | 245 | 5 | 20% | 60% |
15 | O. Gallagher Barnet O. Gallagher Barnet | 1 | 1 | 0 | 0 | 3 | 3 | 0.34 | 263 | 263 | 4 | 25% | 50% |
15 | J. Davison Shrewsbury J. Davison Shrewsbury | 1 | 1 | 0 | 0 | 3 | 3 | 0.34 | 264 | 264 | 8 | 13% | 25% |
15 | J. Woods Accrington J. Woods Accrington | 1 | 1 | 0 | 0 | 3 | 3 | 0.34 | 267 | 267 | 13 | 8% | 15% |
15 | T. Ince Tranmere T. Ince Tranmere | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 269 | 269 | 7 | 14% | 57% |
15 | E. Ebanks-Landell Rochdale E. Ebanks-Landell Rochdale | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 1 | 100% | 100% |
15 | F. Potter Fleetwood F. Potter Fleetwood | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 1 | 100% | 100% |
15 | E. Iandolo Colchester E. Iandolo Colchester | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 2 | 50% | 50% |
15 | K. Appiah-Forson Oldham K. Appiah-Forson Oldham | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 2 | 50% | 50% |
15 | K. Cameron Newport K. Cameron Newport | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 2 | 50% | 50% |
15 | A. Drinan Swindon A. Drinan Swindon | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 4 | 25% | 50% |
15 | H. Rodgers Grimsby H. Rodgers Grimsby | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 4 | 25% | 25% |
15 | L. Watson Crawley L. Watson Crawley | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 4 | 25% | 50% |
15 | A. Oluwo Salford A. Oluwo Salford | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 5 | 20% | 80% |
15 | W. Boyle Shrewsbury W. Boyle Shrewsbury | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 6 | 17% | 17% |
15 | H. Anderson Colchester H. Anderson Colchester | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 7 | 14% | 43% |
15 | C. Mola Bristol R C. Mola Bristol R | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 9 | 11% | 22% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Boyes York H. Boyes York | 3 | 3 | 2 | 2 | 3 | 3 | 9 | 3.24 | 80 | 63 | 17 | 79% |
1 | K. Tshimanga Barnet K. Tshimanga Barnet | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 1.67 | 29 | 24 | 5 | 83% |
3 | C. Kavanagh Oldham C. Kavanagh Oldham | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 1.66 | 41 | 30 | 11 | 73% |
3 | H. Biggins Newport H. Biggins Newport | 2 | 2 | 1 | 1 | 3 | 3 | 5 | 1.67 | 69 | 50 | 19 | 72% |
3 | C. Doidge Newport C. Doidge Newport | 2 | 2 | 0 | 0 | 3 | 3 | 3 | 1.4 | 27 | 10 | 17 | 37% |
3 | O. Thorn Colchester O. Thorn Colchester | 2 | 2 | 0 | 0 | 3 | 3 | 6 | 2.28 | 48 | 31 | 17 | 65% |
7 | A. Newby York A. Newby York | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 0.8 | 79 | 67 | 12 | 85% |
7 | C. Lakin Barnet C. Lakin Barnet | 1 | 1 | 3 | 3 | 3 | 3 | 7 | 2.36 | 78 | 45 | 33 | 58% |
7 | R. Broom Cheltenham R. Broom Cheltenham | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0.5 | 46 | 33 | 13 | 72% |
7 | F. Cavegn Bristol R F. Cavegn Bristol R | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 1.34 | 44 | 35 | 9 | 80% |
7 | M. Fondop Oldham M. Fondop Oldham | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1.57 | 40 | 30 | 10 | 75% |
7 | T. James Bristol R T. James Bristol R | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2.06 | 60 | 38 | 22 | 63% |
7 | Z. Okoro Tranmere Z. Okoro Tranmere | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 0.99 | 18 | 10 | 8 | 56% |
7 | R. Smith Walsall R. Smith Walsall | 1 | 1 | 1 | 1 | 3 | 3 | 8 | 3.56 | 56 | 34 | 22 | 61% |
7 | J. Evans Cheltenham J. Evans Cheltenham | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1.3 | 47 | 32 | 15 | 68% |
7 | W. Davies Fleetwood W. Davies Fleetwood | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 1.61 | 37 | 22 | 15 | 59% |
7 | Fábio Tavares Rotherham Fábio Tavares Rotherham | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 2.38 | 37 | 31 | 6 | 84% |
7 | Y. Bamba Newport Y. Bamba Newport | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.37 | 30 | 14 | 16 | 47% |
7 | C. Evans Fleetwood C. Evans Fleetwood | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.35 | 40 | 22 | 18 | 55% |
7 | E. Otoo Rotherham E. Otoo Rotherham | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 2 | 112 | 83 | 29 | 74% |
7 | R. Russell-Denny Bristol R R. Russell-Denny Bristol R | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3.33 | 7 | 5 | 2 | 71% |
7 | R. Coughlan Fleetwood R. Coughlan Fleetwood | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 6 | 2 | 75% |
7 | T. Walton Accrington T. Walton Accrington | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2.57 | 5 | 3 | 2 | 60% |
7 | A. Oluwabori Exeter A. Oluwabori Exeter | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2.69 | 10 | 5 | 5 | 50% |
7 | A. Merritt Newport A. Merritt Newport | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1.05 | 20 | 9 | 11 | 45% |
7 | A. Munda Swindon A. Munda Swindon | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.67 | 34 | 25 | 9 | 74% |
7 | C. O'Brien Accrington C. O'Brien Accrington | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.07 | 60 | 41 | 19 | 68% |
7 | L. Woodhouse Exeter L. Woodhouse Exeter | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 65 | 53 | 12 | 82% |
7 | P. Sweeney Cheltenham P. Sweeney Cheltenham | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 | 104 | 83 | 21 | 80% |
7 | C. Clarke Walsall C. Clarke Walsall | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 2.34 | 67 | 48 | 19 | 72% |
7 | S. Whalley Accrington S. Whalley Accrington | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 1.87 | 52 | 35 | 17 | 67% |
7 | J. Tabiner Crewe J. Tabiner Crewe | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 2.77 | 66 | 52 | 14 | 79% |
7 | J. Powell Salford J. Powell Salford | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.27 | 99 | 84 | 15 | 85% |
7 | R. East Rochdale R. East Rochdale | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 1.88 | 81 | 74 | 7 | 91% |
7 | N. Ofoborh Barnet N. Ofoborh Barnet | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0.73 | 93 | 68 | 25 | 73% |
7 | O. Pearce York O. Pearce York | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 1.46 | 43 | 36 | 7 | 84% |
7 | C. Vernam Grimsby C. Vernam Grimsby | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 1.77 | 65 | 50 | 15 | 77% |
7 | M. Hancock Walsall M. Hancock Walsall | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 2.13 | 163 | 114 | 49 | 70% |
7 | K. Vincent-Young Colchester K. Vincent-Young Colchester | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0.69 | 127 | 101 | 26 | 80% |
7 | K. Green Grimsby K. Green Grimsby | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.02 | 78 | 43 | 35 | 55% |
7 | J. Ironside Tranmere J. Ironside Tranmere | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0.67 | 40 | 27 | 13 | 68% |
7 | B. Faulkner Tranmere B. Faulkner Tranmere | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 | 110 | 66 | 44 | 60% |
7 | B. Young Bristol R B. Young Bristol R | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 | 96 | 39 | 57 | 41% |
7 | G. Turi Grimsby G. Turi Grimsby | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 1.33 | 134 | 105 | 29 | 78% |
7 | J. Grey York J. Grey York | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 2 | 119 | 100 | 19 | 84% |
7 | J. Payne Colchester J. Payne Colchester | 1 | 1 | 0 | 0 | 3 | 3 | 7 | 2.33 | 162 | 128 | 34 | 79% |
7 | J. Robson Oldham J. Robson Oldham | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 73 | 45 | 28 | 62% |
7 | J. Senior Tranmere J. Senior Tranmere | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 | 73 | 52 | 21 | 71% |
7 | K. Balmer Bristol R K. Balmer Bristol R | 1 | 1 | 0 | 0 | 3 | 3 | 7 | 2.33 | 74 | 51 | 23 | 69% |
7 | K. Spence Rotherham K. Spence Rotherham | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 1.67 | 110 | 82 | 28 | 75% |
7 | N. Freeman Gillingham N. Freeman Gillingham | 1 | 1 | 0 | 0 | 3 | 3 | 8 | 2.67 | 72 | 49 | 23 | 68% |
7 | O. Norburn Oldham O. Norburn Oldham | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 1.67 | 136 | 109 | 27 | 80% |
7 | R. Cundy Cheltenham R. Cundy Cheltenham | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0.67 | 118 | 82 | 36 | 69% |
7 | S. Negru Swindon S. Negru Swindon | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 | 131 | 99 | 32 | 76% |
