Postpublished at 22:45 BST
That's all from us on a memorable night for Bournemouth.
Goodbye!

Justin Kluivert scored his fourth goal of the season
Bournemouth ran out comfortable winners against 10-man AC Milan to maintain their perfect start to the Europa League at Vitality Stadium.
Penalties from Justin Kluivert and Marcus Tavernier, and a late free-kick from substitute Amine Adli, helped the Cherries to a dominant victory over the seven-time European Cup winners.
It was Milan manager Ruben Amorim's first match in England since his sacking by Manchester United in January.
Marco Rose's side dominated from kick-off, with Evanilson heading the ball on to defender Koni de Winter's arm to win an early penalty.
After a VAR check, Greek referee Vasilis Fotias pointed to the spot and Justin Kluivert, son of former Milan striker Patrick, kept his cool to send goalkeeper Mike Maignan the wrong way despite attempts by opposition players to distract him.
Bournemouth continued to rain down efforts on Milan's goal as the early effects of Storm Austin hit the south coast, with Kluivert, Ben Gannon-Doak and Antonio Silva all going close.
It was then a moment of madness from Maignan that effectively ended Milan's hopes of a comeback, with the France keeper sent off for shoving midfielder Tyler Adams in the face in the 27th minute.
After almost five minutes of remonstrations from the Italian side, Marcus Tavernier replicated Kluivert's efforts by sending Maignan's replacement, Lorenzo Torriani, the wrong way to make it 2-0 from the penalty spot.
After the interval, substitute Rayan went closest to adding to the scoreline with Alex Toth coming off with what looked like a hamstring injury.
That was until Adli curled a 20-yard free-kick in at the near post less than seven minutes after coming on, with Rayan later going close to making it four as Milan failed to muster a shot on target over 90 minutes.
This was after Rose brought off Adams, Tavernier and Kluivert in the 62nd minute to rest players before Sunday's Premier League trip to struggling Manchester United (14:00 GMT).
Bournemouth ended the night third in the 36-team Europa League league phase, while Milan dropped to 24th.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benfica | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
|
| 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
| |
| 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| |
4 Ferencváros | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
|
5 Olympiakos | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
|
6 Union Saint-Gilloise | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
|
| 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| |
8 Beşiktaş | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
|
| 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| |
10 AZ Alkmaar | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
|
11 Omonia Nicosia | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
| 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| |
| 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
| |
16 Sparta Prague | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
|
17 Levski Sofia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
18 Dinamo Zagreb | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
|
19 Sturm Graz | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
|
20 NEC Nijmegen | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
|
21 Red Bull Salzburg | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
|
22 Anderlecht | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
|
| 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| |
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| |
25 Celta Vigo | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
26 OFI Crete | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
27 Jagiellonia Białystok | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
28 Torreense | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
|
29 Celje | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
|
30 Hapoel Be'er Sheva | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
31 Lillestrøm | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
|
32 Lech Poznań | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
|
33 Viktoria Plzeň | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
| 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| |
| 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| |
36 Ararat-Armenia | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
|
Manager: Marco Rose
Formation: 4 - 4 - 2
Manager: Ruben Amorim
Formation: 3 - 4 - 2 - 1
Manager: Marco Rose
Formation: 4 - 4 - 2
Manager: Ruben Amorim
Formation: 3 - 4 - 2 - 1
UEFA Europa League
All competitions
All competitions