Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphinha Barcelona Raphinha Barcelona | 3 | 3 | 1 | 1 | 2 | 2 | 1.89 | 48 | 48 | 6 | 50% | 67% |
1 | Álex Baena Atlético Álex Baena Atlético | 3 | 3 | 1 | 1 | 3 | 3 | 1.66 | 54 | 54 | 5 | 60% | 60% |
1 | Y. Zabiri Santander Y. Zabiri Santander | 3 | 3 | 0 | 0 | 3 | 3 | 2.33 | 39 | 39 | 5 | 60% | 60% |
1 | Fermín López Barcelona Fermín López Barcelona | 3 | 3 | 0 | 0 | 2 | 2 | 1.5 | 60 | 60 | 5 | 60% | 100% |
1 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 3 | 3 | 0 | 0 | 2 | 2 | 1.5 | 60 | 60 | 18 | 17% | 56% |
1 | Roberto Fernández Espanyol Roberto Fernández Espanyol | 3 | 3 | 0 | 0 | 3 | 3 | 1.03 | 88 | 88 | 6 | 50% | 50% |
7 | M. Díaz Alavés M. Díaz Alavés | 2 | 2 | 2 | 2 | 3 | 3 | 1.86 | 49 | 49 | 5 | 40% | 80% |
7 | Roger Brugué Levante Roger Brugué Levante | 2 | 2 | 0 | 0 | 2 | 2 | 1.03 | 87 | 87 | 7 | 29% | 29% |
7 | P. Aubameyang Deportivo P. Aubameyang Deportivo | 2 | 2 | 0 | 0 | 2 | 2 | 1.03 | 88 | 88 | 5 | 40% | 80% |
7 | Rodrigo Riquelme Betis Rodrigo Riquelme Betis | 2 | 2 | 0 | 0 | 3 | 3 | 0.9 | 100 | 100 | 4 | 50% | 75% |
11 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 1 | 1 | 2 | 2 | 2 | 2 | 0.57 | 158 | 158 | 3 | 33% | 67% |
11 | Isaac Romero Sevilla Isaac Romero Sevilla | 1 | 1 | 1 | 1 | 3 | 3 | 0.8 | 112 | 112 | 3 | 33% | 33% |
11 | Oso Sevilla Oso Sevilla | 1 | 1 | 1 | 1 | 2 | 2 | 0.58 | 156 | 156 | 4 | 25% | 25% |
11 | Lee Kang-In Atlético Lee Kang-In Atlético | 1 | 1 | 1 | 1 | 3 | 3 | 0.53 | 171 | 171 | 9 | 11% | 11% |
11 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 1 | 1 | 1 | 1 | 2 | 2 | 0.52 | 174 | 174 | 5 | 20% | 40% |
11 | E. Bardeli Levante E. Bardeli Levante | 1 | 1 | 1 | 1 | 3 | 3 | 0.45 | 200 | 200 | 1 | 100% | 100% |
11 | G. Simeone Atlético G. Simeone Atlético | 1 | 1 | 1 | 1 | 3 | 3 | 0.42 | 213 | 213 | 4 | 25% | 25% |
11 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 1 | 1 | 1 | 1 | 3 | 3 | 0.36 | 251 | 251 | 10 | 10% | 40% |
11 | Jon Ander Olasagasti Levante Jon Ander Olasagasti Levante | 1 | 1 | 1 | 1 | 3 | 3 | 0.33 | 270 | 270 | 4 | 25% | 75% |
11 | Carlos Espí Real Madrid Carlos Espí Real Madrid | 1 | 1 | 0 | 0 | 2 | 2 | 6.43 | 14 | 14 | 1 | 100% | 100% |
11 | Pablo García Betis Pablo García Betis | 1 | 1 | 0 | 0 | 3 | 3 | 1.76 | 51 | 51 | 3 | 33% | 33% |
11 | Aitor Paredes Athletic Aitor Paredes Athletic | 1 | 1 | 0 | 0 | 1 | 1 | 1.22 | 74 | 74 | 1 | 100% | 100% |
11 | K. Adeyemi Barcelona K. Adeyemi Barcelona | 1 | 1 | 0 | 0 | 2 | 2 | 1.2 | 75 | 75 | 2 | 50% | 100% |
11 | Kike Barja Osasuna Kike Barja Osasuna | 1 | 1 | 0 | 0 | 2 | 2 | 1.17 | 77 | 77 | 2 | 50% | 50% |
11 | Iago Aspas Celta Vigo Iago Aspas Celta Vigo | 1 | 1 | 0 | 0 | 2 | 2 | 1.15 | 78 | 78 | 1 | 100% | 100% |
11 | C. Ejuke Sevilla C. Ejuke Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 0.98 | 92 | 92 | 2 | 50% | 50% |
11 | Álvaro García Rayo Álvaro García Rayo | 1 | 1 | 0 | 0 | 2 | 2 | 0.86 | 105 | 105 | 2 | 50% | 50% |
11 | A. Budimir Osasuna A. Budimir Osasuna | 1 | 1 | 0 | 0 | 2 | 2 | 0.8 | 112 | 112 | 8 | 13% | 50% |
11 | Sergio Martínez Santander Sergio Martínez Santander | 1 | 1 | 0 | 0 | 2 | 2 | 0.79 | 114 | 114 | 1 | 100% | 100% |
11 | Sergio Camello Rayo Sergio Camello Rayo | 1 | 1 | 0 | 0 | 2 | 2 | 0.78 | 116 | 116 | 3 | 33% | 67% |
11 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 1 | 1 | 0 | 0 | 3 | 3 | 0.67 | 134 | 134 | 4 | 25% | 50% |
11 | E. Ünal Getafe E. Ünal Getafe | 1 | 1 | 0 | 0 | 2 | 2 | 0.67 | 135 | 135 | 4 | 25% | 25% |
11 | L. Boyé Alavés L. Boyé Alavés | 1 | 1 | 0 | 0 | 2 | 2 | 0.63 | 144 | 144 | 5 | 20% | 40% |
11 | Ander Barrenetxea Real Sociedad Ander Barrenetxea Real Sociedad | 1 | 1 | 0 | 0 | 3 | 3 | 0.62 | 145 | 145 | 3 | 33% | 33% |
11 | Mikel Rodríguez Alavés Mikel Rodríguez Alavés | 1 | 1 | 0 | 0 | 3 | 3 | 0.6 | 149 | 149 | 2 | 50% | 50% |
11 | Marc Pubill Atlético Marc Pubill Atlético | 1 | 1 | 0 | 0 | 2 | 2 | 0.58 | 156 | 156 | 2 | 50% | 50% |
11 | Peque Fernández Sevilla Peque Fernández Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 0.57 | 158 | 158 | 6 | 17% | 50% |
11 | Marc Bartra Betis Marc Bartra Betis | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 3 | 33% | 33% |
11 | Chupe Málaga Chupe Málaga | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 5 | 20% | 20% |
11 | Jon Guridi Sevilla Jon Guridi Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 0.49 | 182 | 182 | 3 | 33% | 100% |
11 | Miguel Sierra Sevilla Miguel Sierra Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 0.46 | 195 | 195 | 6 | 17% | 50% |
11 | Marc Aguado Elche Marc Aguado Elche | 1 | 1 | 0 | 0 | 3 | 3 | 0.45 | 199 | 199 | 1 | 100% | 100% |
11 | O. Óskarsson Real Sociedad O. Óskarsson Real Sociedad | 1 | 1 | 0 | 0 | 3 | 3 | 0.45 | 201 | 201 | 7 | 14% | 57% |
11 | Fer Niño Elche Fer Niño Elche | 1 | 1 | 0 | 0 | 3 | 3 | 0.39 | 228 | 228 | 4 | 25% | 75% |
11 | Cala Espanyol Cala Espanyol | 1 | 1 | 0 | 0 | 3 | 3 | 0.39 | 228 | 228 | 6 | 17% | 67% |
11 | A. Lookman Atlético A. Lookman Atlético | 1 | 1 | 0 | 0 | 3 | 3 | 0.38 | 235 | 235 | 6 | 17% | 50% |
11 | Andrés Martín Santander Andrés Martín Santander | 1 | 1 | 0 | 0 | 3 | 3 | 0.38 | 239 | 239 | 9 | 11% | 33% |
11 | N. Pepe Villarreal N. Pepe Villarreal | 1 | 1 | 0 | 0 | 3 | 3 | 0.37 | 246 | 246 | 7 | 14% | 71% |
11 | T. Dolan Espanyol T. Dolan Espanyol | 1 | 1 | 0 | 0 | 3 | 3 | 0.35 | 254 | 254 | 4 | 25% | 25% |
11 | L. Sučić Real Sociedad L. Sučić Real Sociedad | 1 | 1 | 0 | 0 | 3 | 3 | 0.35 | 255 | 255 | 5 | 20% | 40% |
11 | Buba Sangaré Elche Buba Sangaré Elche | 1 | 1 | 0 | 0 | 3 | 3 | 0.34 | 264 | 264 | 1 | 100% | 100% |
11 | P. Gueye Villarreal P. Gueye Villarreal | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 3 | 33% | 33% |
11 | N. Tenaglia Alavés N. Tenaglia Alavés | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 4 | 25% | 25% |
11 | Adrián de la Fuente Levante Adrián de la Fuente Levante | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 5 | 20% | 20% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javi Hernández Espanyol Javi Hernández Espanyol | 3 | 3 | 0 | 0 | 3 | 3 | 7 | 2.78 | 54 | 42 | 12 | 78% |
2 | M. Díaz Alavés M. Díaz Alavés | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1.86 | 17 | 10 | 7 | 59% |
2 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 2 | 2 | 1 | 1 | 2 | 2 | 6 | 3.42 | 81 | 77 | 4 | 95% |
2 | A. Gordon Barcelona A. Gordon Barcelona | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 2.57 | 35 | 32 | 3 | 91% |
2 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 2.02 | 70 | 54 | 16 | 77% |
6 | Raphinha Barcelona Raphinha Barcelona | 1 | 1 | 3 | 3 | 2 | 2 | 6 | 3.78 | 35 | 31 | 4 | 89% |
6 | Álex Baena Atlético Álex Baena Atlético | 1 | 1 | 3 | 3 | 3 | 3 | 7 | 3.87 | 87 | 72 | 15 | 83% |
6 | Isaac Romero Sevilla Isaac Romero Sevilla | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.8 | 26 | 17 | 9 | 65% |
6 | Oso Sevilla Oso Sevilla | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0.58 | 34 | 22 | 12 | 65% |
6 | Lee Kang-In Atlético Lee Kang-In Atlético | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 2.11 | 78 | 69 | 9 | 88% |
6 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1.03 | 44 | 33 | 11 | 75% |
6 | E. Bardeli Levante E. Bardeli Levante | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 2.25 | 74 | 63 | 11 | 85% |
6 | G. Simeone Atlético G. Simeone Atlético | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1.27 | 87 | 66 | 21 | 76% |
6 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 1.43 | 73 | 62 | 11 | 85% |
6 | Jon Ander Olasagasti Levante Jon Ander Olasagasti Levante | 1 | 1 | 1 | 1 | 3 | 3 | 7 | 2.33 | 97 | 66 | 31 | 68% |
6 | Rafel Bauzà Espanyol Rafel Bauzà Espanyol | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1.45 | 31 | 27 | 4 | 87% |
6 | K. Etta Eyong Levante K. Etta Eyong Levante | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1.41 | 10 | 6 | 4 | 60% |
6 | L. Cepeda Elche L. Cepeda Elche | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2.34 | 47 | 43 | 4 | 91% |
6 | Luismi Cruz Deportivo Luismi Cruz Deportivo | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 3.91 | 30 | 21 | 9 | 70% |
6 | Raúl García Osasuna Raúl García Osasuna | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.8 | 21 | 18 | 3 | 86% |
6 | Pedri Barcelona Pedri Barcelona | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 2.06 | 100 | 93 | 7 | 93% |
6 | Marcos Llorente Atlético Marcos Llorente Atlético | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.67 | 105 | 99 | 6 | 94% |
6 | Tete Morente Elche Tete Morente Elche | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.65 | 65 | 51 | 14 | 78% |
6 | A. Güler Real Madrid A. Güler Real Madrid | 1 | 1 | 0 | 0 | 2 | 2 | 12 | 7.61 | 87 | 79 | 8 | 91% |
6 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 2.52 | 69 | 64 | 5 | 93% |
6 | Marc Roca Betis Marc Roca Betis | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.15 | 98 | 91 | 7 | 93% |
6 | F. Valverde Real Madrid F. Valverde Real Madrid | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1.5 | 127 | 121 | 6 | 95% |
6 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 | 32 | 23 | 9 | 72% |
6 | L. Amatucci Deportivo L. Amatucci Deportivo | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 | 119 | 109 | 10 | 92% |
6 | Miguel Román Celta Miguel Román Celta | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1.5 | 161 | 147 | 14 | 91% |
6 | Xavi Espart Barcelona Xavi Espart Barcelona | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 90 | 74 | 16 | 82% |
6 | Yeray Athletic Yeray Athletic | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 80 | 67 | 13 | 84% |
6 | C. Hernández Betis C. Hernández Betis | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 1.96 | 48 | 37 | 11 | 77% |
6 | Pablo Barrios Atlético Pablo Barrios Atlético | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.32 | 165 | 145 | 20 | 88% |
6 | Fran García Betis Fran García Betis | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.28 | 113 | 99 | 14 | 88% |
6 | Ángel Pérez Alavés Ángel Pérez Alavés | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.25 | 35 | 26 | 9 | 74% |
6 | R. Ure Sevilla R. Ure Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.2 | 25 | 16 | 9 | 64% |
6 | Iñigo Vicente Santander Iñigo Vicente Santander | 1 | 1 | 0 | 0 | 3 | 3 | 10 | 3.61 | 201 | 153 | 48 | 76% |
6 | D. Hancko Atlético D. Hancko Atlético | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 | 236 | 215 | 21 | 91% |
6 | Gonzalo Villar Elche Gonzalo Villar Elche | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 1.67 | 172 | 147 | 25 | 85% |
