Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphinha Barcelona Raphinha Barcelona | 12 | 12 | 3 | 3 | 8 | 8 | 1.88 | 48 | 48 | 26 | 46% | 62% |
2 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 9 | 9 | 2 | 2 | 9 | 9 | 1.01 | 89 | 89 | 49 | 18% | 55% |
3 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 8 | 8 | 6 | 6 | 9 | 9 | 0.97 | 93 | 93 | 48 | 17% | 33% |
4 | Sergio Camello Rayo Sergio Camello Rayo | 7 | 7 | 1 | 1 | 9 | 9 | 1.08 | 84 | 84 | 22 | 32% | 55% |
4 | Y. Zabiri Santander Y. Zabiri Santander | 7 | 7 | 0 | 0 | 9 | 9 | 1.12 | 80 | 80 | 18 | 39% | 61% |
4 | A. Budimir Osasuna A. Budimir Osasuna | 7 | 7 | 0 | 0 | 9 | 9 | 0.92 | 97 | 97 | 24 | 29% | 58% |
7 | Roberto Fernández Espanyol Roberto Fernández Espanyol | 6 | 6 | 0 | 0 | 9 | 9 | 0.69 | 130 | 130 | 22 | 27% | 41% |
8 | Álex Baena Atlético Álex Baena Atlético | 5 | 5 | 2 | 2 | 9 | 9 | 0.85 | 106 | 106 | 20 | 25% | 45% |
8 | P. Aubameyang Deportivo P. Aubameyang Deportivo | 5 | 5 | 2 | 2 | 7 | 7 | 0.8 | 112 | 112 | 17 | 29% | 59% |
8 | Roger Brugué Levante Roger Brugué Levante | 5 | 5 | 1 | 1 | 8 | 8 | 0.65 | 139 | 139 | 19 | 26% | 42% |
8 | Fer Niño Elche Fer Niño Elche | 5 | 5 | 0 | 0 | 9 | 9 | 0.8 | 113 | 113 | 13 | 38% | 69% |
8 | L. Boyé Alavés L. Boyé Alavés | 5 | 5 | 0 | 0 | 8 | 8 | 0.71 | 128 | 128 | 21 | 24% | 48% |
13 | Fermín López Barcelona Fermín López Barcelona | 4 | 4 | 3 | 3 | 8 | 8 | 0.67 | 135 | 135 | 14 | 29% | 64% |
14 | M. Díaz Alavés M. Díaz Alavés | 3 | 3 | 4 | 4 | 9 | 9 | 0.72 | 126 | 126 | 13 | 23% | 69% |
14 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 3 | 3 | 3 | 3 | 9 | 9 | 0.39 | 229 | 229 | 18 | 17% | 39% |
14 | J. David Atlético J. David Atlético | 3 | 3 | 2 | 2 | 5 | 5 | 0.92 | 98 | 98 | 14 | 21% | 64% |
14 | Álvaro García Rayo Álvaro García Rayo | 3 | 3 | 2 | 2 | 9 | 9 | 0.43 | 212 | 212 | 13 | 23% | 38% |
14 | Alejandro Grimaldo Atlético Alejandro Grimaldo Atlético | 3 | 3 | 1 | 1 | 8 | 8 | 0.4 | 223 | 223 | 13 | 23% | 54% |
14 | Gabriel Jesus Barcelona Gabriel Jesus Barcelona | 3 | 3 | 0 | 0 | 5 | 5 | 1.38 | 65 | 65 | 8 | 38% | 38% |
14 | Adrián Niño Málaga Adrián Niño Málaga | 3 | 3 | 0 | 0 | 5 | 5 | 1.3 | 69 | 69 | 10 | 30% | 50% |
14 | A. Ezzalzouli Betis A. Ezzalzouli Betis | 3 | 3 | 0 | 0 | 6 | 6 | 0.64 | 141 | 141 | 9 | 33% | 56% |
14 | Iván Romero Levante Iván Romero Levante | 3 | 3 | 0 | 0 | 9 | 9 | 0.43 | 210 | 210 | 20 | 15% | 50% |
14 | P. Gueye Villarreal P. Gueye Villarreal | 3 | 3 | 0 | 0 | 9 | 9 | 0.42 | 213 | 213 | 10 | 30% | 60% |
14 | L. Sučić Real Sociedad L. Sučić Real Sociedad | 3 | 3 | 0 | 0 | 8 | 8 | 0.42 | 214 | 214 | 15 | 20% | 40% |
25 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 2 | 2 | 3 | 3 | 9 | 9 | 0.31 | 293 | 293 | 16 | 13% | 50% |
25 | K. Adeyemi Barcelona K. Adeyemi Barcelona | 2 | 2 | 2 | 2 | 9 | 9 | 0.56 | 162 | 162 | 16 | 13% | 44% |
25 | Y. Diomande Real Madrid Y. Diomande Real Madrid | 2 | 2 | 2 | 2 | 9 | 9 | 0.39 | 228 | 228 | 9 | 22% | 33% |
25 | A. Güler Real Madrid A. Güler Real Madrid | 2 | 2 | 2 | 2 | 9 | 9 | 0.36 | 252 | 252 | 13 | 15% | 38% |
25 | C. Hernández Betis C. Hernández Betis | 2 | 2 | 2 | 2 | 9 | 9 | 0.31 | 295 | 295 | 16 | 13% | 44% |
25 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 2 | 2 | 2 | 2 | 9 | 9 | 0.3 | 301 | 301 | 19 | 11% | 47% |
25 | G. Simeone Atlético G. Simeone Atlético | 2 | 2 | 2 | 2 | 9 | 9 | 0.28 | 319 | 319 | 11 | 18% | 18% |
25 | Isaac Romero Sevilla Isaac Romero Sevilla | 2 | 2 | 1 | 1 | 7 | 7 | 0.77 | 117 | 117 | 7 | 29% | 29% |
25 | Ander Barrenetxea Real Sociedad Ander Barrenetxea Real Sociedad | 2 | 2 | 1 | 1 | 8 | 8 | 0.39 | 233 | 233 | 11 | 18% | 27% |
25 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 2 | 2 | 1 | 1 | 9 | 9 | 0.39 | 233 | 233 | 21 | 10% | 52% |
25 | Lee Kang-In Atlético Lee Kang-In Atlético | 2 | 2 | 1 | 1 | 9 | 9 | 0.32 | 282 | 282 | 22 | 9% | 32% |
25 | M. Satriano Getafe M. Satriano Getafe | 2 | 2 | 1 | 1 | 9 | 9 | 0.27 | 330 | 330 | 18 | 11% | 33% |
25 | Carlos Espí Real Madrid Carlos Espí Real Madrid | 2 | 2 | 0 | 0 | 5 | 5 | 5.81 | 16 | 16 | 4 | 50% | 75% |
25 | Pablo García Santander Pablo García Santander | 2 | 2 | 0 | 0 | 8 | 8 | 0.59 | 152 | 152 | 14 | 14% | 43% |
25 | Pablo Durán Celta Vigo Pablo Durán Celta Vigo | 2 | 2 | 0 | 0 | 6 | 6 | 0.59 | 153 | 153 | 5 | 40% | 80% |
25 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 2 | 2 | 0 | 0 | 8 | 8 | 0.54 | 167 | 167 | 10 | 20% | 30% |
25 | Gonçalo Guedes Real Sociedad Gonçalo Guedes Real Sociedad | 2 | 2 | 0 | 0 | 8 | 8 | 0.51 | 176 | 176 | 15 | 13% | 40% |
25 | O. Óskarsson Real Sociedad O. Óskarsson Real Sociedad | 2 | 2 | 0 | 0 | 7 | 7 | 0.46 | 196 | 196 | 13 | 15% | 38% |
25 | Isco Betis Isco Betis | 2 | 2 | 0 | 0 | 8 | 8 | 0.45 | 201 | 201 | 17 | 12% | 47% |
25 | Rodrigo Riquelme Betis Rodrigo Riquelme Betis | 2 | 2 | 0 | 0 | 9 | 9 | 0.44 | 204 | 204 | 7 | 29% | 57% |
25 | N. Pepe Villarreal N. Pepe Villarreal | 2 | 2 | 0 | 0 | 6 | 6 | 0.43 | 212 | 212 | 14 | 14% | 50% |
25 | Alex Berenguer Athletic Alex Berenguer Athletic | 2 | 2 | 0 | 0 | 9 | 9 | 0.37 | 243 | 243 | 11 | 18% | 36% |
25 | Robert Navarro Athletic Robert Navarro Athletic | 2 | 2 | 0 | 0 | 8 | 8 | 0.35 | 257 | 257 | 11 | 18% | 64% |
25 | Ferran Jutglà Celta Vigo Ferran Jutglà Celta Vigo | 2 | 2 | 0 | 0 | 9 | 9 | 0.33 | 275 | 275 | 10 | 20% | 40% |
25 | Miguel Sierra Sevilla Miguel Sierra Sevilla | 2 | 2 | 0 | 0 | 8 | 8 | 0.32 | 282 | 282 | 13 | 15% | 38% |
25 | Adrián de la Fuente Levante Adrián de la Fuente Levante | 2 | 2 | 0 | 0 | 8 | 8 | 0.26 | 351 | 351 | 15 | 13% | 40% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 6 | 6 | 8 | 8 | 9 | 9 | 32 | 3.89 | 428 | 337 | 91 | 79% |
2 | Javi Hernández Espanyol Javi Hernández Espanyol | 5 | 5 | 0 | 0 | 9 | 9 | 15 | 1.95 | 173 | 140 | 33 | 81% |
3 | M. Díaz Alavés M. Díaz Alavés | 4 | 4 | 3 | 3 | 9 | 9 | 4 | 0.95 | 67 | 50 | 17 | 75% |
3 | A. Gordon Barcelona A. Gordon Barcelona | 4 | 4 | 1 | 1 | 8 | 8 | 10 | 1.81 | 194 | 172 | 22 | 89% |
5 | Raphinha Barcelona Raphinha Barcelona | 3 | 3 | 12 | 12 | 8 | 8 | 16 | 2.5 | 200 | 169 | 31 | 85% |
5 | Fermín López Barcelona Fermín López Barcelona | 3 | 3 | 4 | 4 | 8 | 8 | 13 | 2.17 | 280 | 236 | 44 | 84% |
5 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 3 | 3 | 3 | 3 | 9 | 9 | 18 | 2.35 | 320 | 283 | 37 | 88% |
5 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 3 | 3 | 2 | 2 | 9 | 9 | 22 | 3.38 | 296 | 258 | 38 | 87% |
5 | J. Ochieng Real Sociedad J. Ochieng Real Sociedad | 3 | 3 | 1 | 1 | 6 | 6 | 5 | 1.56 | 71 | 45 | 26 | 63% |
5 | Dani Olmo Barcelona Dani Olmo Barcelona | 3 | 3 | 1 | 1 | 9 | 9 | 15 | 3.88 | 244 | 229 | 15 | 94% |
5 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 3 | 3 | 1 | 1 | 8 | 8 | 13 | 2 | 187 | 148 | 39 | 79% |
5 | Carlos Soler Real Sociedad Carlos Soler Real Sociedad | 3 | 3 | 1 | 1 | 9 | 9 | 15 | 2.17 | 398 | 356 | 42 | 89% |
5 | Tete Morente Elche Tete Morente Elche | 3 | 3 | 0 | 0 | 9 | 9 | 6 | 1.12 | 171 | 139 | 32 | 81% |
5 | Ángel Pérez Alavés Ángel Pérez Alavés | 3 | 3 | 0 | 0 | 8 | 8 | 10 | 1.63 | 131 | 97 | 34 | 74% |
5 | Unai López Rayo Unai López Rayo | 3 | 3 | 0 | 0 | 9 | 9 | 18 | 2.45 | 464 | 402 | 62 | 87% |
5 | Iñigo Vicente Santander Iñigo Vicente Santander | 3 | 3 | 0 | 0 | 9 | 9 | 27 | 3.36 | 564 | 431 | 133 | 76% |
17 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 2 | 2 | 9 | 9 | 9 | 9 | 13 | 1.46 | 292 | 252 | 40 | 86% |
17 | Álex Baena Atlético Álex Baena Atlético | 2 | 2 | 5 | 5 | 9 | 9 | 20 | 3.41 | 280 | 229 | 51 | 82% |
17 | P. Aubameyang Deportivo P. Aubameyang Deportivo | 2 | 2 | 5 | 5 | 7 | 7 | 9 | 1.45 | 103 | 80 | 23 | 78% |
17 | J. David Atlético J. David Atlético | 2 | 2 | 3 | 3 | 5 | 5 | 10 | 3.05 | 69 | 57 | 12 | 83% |
17 | Álvaro García Rayo Álvaro García Rayo | 2 | 2 | 3 | 3 | 9 | 9 | 4 | 0.57 | 130 | 85 | 45 | 65% |
17 | K. Adeyemi Barcelona K. Adeyemi Barcelona | 2 | 2 | 2 | 2 | 9 | 9 | 9 | 2.51 | 140 | 113 | 27 | 81% |
17 | Y. Diomande Real Madrid Y. Diomande Real Madrid | 2 | 2 | 2 | 2 | 9 | 9 | 11 | 2.17 | 199 | 169 | 30 | 85% |
17 | A. Güler Real Madrid A. Güler Real Madrid | 2 | 2 | 2 | 2 | 9 | 9 | 31 | 5.54 | 296 | 267 | 29 | 90% |
17 | C. Hernández Betis C. Hernández Betis | 2 | 2 | 2 | 2 | 9 | 9 | 8 | 1.22 | 159 | 118 | 41 | 74% |
17 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 2 | 2 | 2 | 2 | 9 | 9 | 11 | 1.64 | 225 | 183 | 42 | 81% |
17 | G. Simeone Atlético G. Simeone Atlético | 2 | 2 | 2 | 2 | 9 | 9 | 9 | 1.27 | 300 | 236 | 64 | 79% |
17 | Hugo González Celta Hugo González Celta | 2 | 2 | 1 | 1 | 4 | 4 | 9 | 3.45 | 67 | 55 | 12 | 82% |
17 | Pablo Martínez Málaga Pablo Martínez Málaga | 2 | 2 | 1 | 1 | 7 | 7 | 17 | 3.19 | 216 | 190 | 26 | 88% |
17 | R. Ure Sevilla R. Ure Sevilla | 2 | 2 | 1 | 1 | 9 | 9 | 6 | 1.04 | 68 | 52 | 16 | 76% |
17 | Ayoze Pérez Villarreal Ayoze Pérez Villarreal | 2 | 2 | 1 | 1 | 9 | 9 | 10 | 1.71 | 132 | 105 | 27 | 80% |
17 | Miguel Román Celta Miguel Román Celta | 2 | 2 | 1 | 1 | 7 | 7 | 7 | 1.09 | 416 | 367 | 49 | 88% |
17 | Xavi Espart Barcelona Xavi Espart Barcelona | 2 | 2 | 1 | 1 | 7 | 7 | 6 | 0.87 | 368 | 326 | 42 | 89% |
17 | Mario Soriano Deportivo Mario Soriano Deportivo | 2 | 2 | 1 | 1 | 9 | 9 | 11 | 1.44 | 476 | 436 | 40 | 92% |
17 | L. Cepeda Elche L. Cepeda Elche | 2 | 2 | 0 | 0 | 9 | 9 | 6 | 1.74 | 156 | 138 | 18 | 88% |
17 | Marc Bernal Barcelona Marc Bernal Barcelona | 2 | 2 | 0 | 0 | 8 | 8 | 7 | 2.03 | 214 | 189 | 25 | 88% |
17 | I. Akhomach Villarreal I. Akhomach Villarreal | 2 | 2 | 0 | 0 | 8 | 8 | 6 | 1.67 | 133 | 109 | 24 | 82% |
17 | Hugo Álvarez Celta Hugo Álvarez Celta | 2 | 2 | 0 | 0 | 7 | 7 | 8 | 1.64 | 167 | 141 | 26 | 84% |
17 | R. Revivo Elche R. Revivo Elche | 2 | 2 | 0 | 0 | 6 | 6 | 4 | 0.81 | 196 | 167 | 29 | 85% |
17 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 2 | 2 | 0 | 0 | 7 | 7 | 5 | 0.97 | 76 | 56 | 20 | 74% |
17 | Pau Cubarsí Barcelona Pau Cubarsí Barcelona | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.35 | 593 | 562 | 31 | 95% |
17 | I. Williams Athletic I. Williams Athletic | 2 | 2 | 0 | 0 | 9 | 9 | 5 | 0.86 | 72 | 41 | 31 | 57% |
17 | D. Hancko Atlético D. Hancko Atlético | 2 | 2 | 0 | 0 | 9 | 9 | 4 | 0.54 | 549 | 495 | 54 | 90% |
17 | F. Valverde Real Madrid F. Valverde Real Madrid | 2 | 2 | 0 | 0 | 9 | 9 | 8 | 0.97 | 431 | 389 | 42 | 90% |
17 | Javi Guerra Valencia Javi Guerra Valencia | 2 | 2 | 0 | 0 | 9 | 9 | 10 | 1.22 | 243 | 177 | 66 | 73% |
