Swedish Allsvenskan Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sirius | 24 | 17 | 4 | 3 | 55 | 30 | 25 | 55 |
|
2 Djurgården | 24 | 15 | 2 | 7 | 50 | 21 | 29 | 47 |
|
3 Hammarby | 24 | 14 | 4 | 6 | 50 | 21 | 29 | 46 |
|
4 Häcken | 24 | 11 | 9 | 4 | 43 | 30 | 13 | 42 |
|
5 Elfsborg | 24 | 11 | 8 | 5 | 37 | 24 | 13 | 41 |
|
6 Västerås | 24 | 11 | 5 | 8 | 35 | 36 | -1 | 38 |
|
7 Malmö FF | 24 | 11 | 3 | 10 | 38 | 34 | 4 | 36 |
|
8 IFK Göteborg | 24 | 10 | 6 | 8 | 34 | 43 | -9 | 36 |
|
9 AIK | 24 | 9 | 7 | 8 | 38 | 42 | -4 | 34 |
|
10 GAIS | 24 | 8 | 6 | 10 | 30 | 25 | 5 | 30 |
|
11 Brommapojkarna | 24 | 8 | 6 | 10 | 36 | 43 | -7 | 30 |
|
12 Mjällby | 24 | 5 | 8 | 11 | 28 | 40 | -12 | 23 |
|
13 Kalmar | 24 | 6 | 4 | 14 | 23 | 38 | -15 | 22 |
|
14 Degerfors | 24 | 5 | 5 | 14 | 21 | 37 | -16 | 20 |
|
15 Örgryte | 24 | 4 | 6 | 14 | 29 | 54 | -25 | 18 |
|
16 Halmstad | 24 | 3 | 5 | 16 | 16 | 45 | -29 | 14 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2, 3 : UEFA Conference League Qualifiers
- Position 14 : Relegation Play-off
- Position 15, 16 : Relegation
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.