Celtic Tables
UEFA Europa League
Skip to table keyMatch Participants:- Celtic, Position 35, Points 0
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benfica | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
|
| 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
| |
| 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| |
4 Ferencváros | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
|
5 Olympiakos | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
|
6 Union Saint-Gilloise | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
|
| 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| |
8 Beşiktaş | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
|
| 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| |
10 AZ Alkmaar | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
|
11 Omonia Nicosia | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
| 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| |
| 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
| |
16 Sparta Prague | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
|
17 Levski Sofia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
18 Dinamo Zagreb | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
|
19 Sturm Graz | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
|
20 NEC Nijmegen | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
|
21 Red Bull Salzburg | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
|
22 Anderlecht | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
|
| 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| |
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| |
25 Celta Vigo | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
26 OFI Crete | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
27 Jagiellonia Białystok | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
28 Torreense | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
|
29 Celje | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
|
30 Hapoel Be'er Sheva | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
31 Lillestrøm | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
|
32 Lech Poznań | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
|
33 Viktoria Plzeň | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
| 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| |
| 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| |
36 Ararat-Armenia | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals
- Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off
Scottish Premiership
Skip to table keyMatch Participants:- Celtic, Position 1, Points 24
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | 0 | 1 | 23 | 5 | 18 | 24 |
| |
| 9 | 6 | 2 | 1 | 13 | 7 | 6 | 20 |
| |
| 9 | 5 | 1 | 3 | 20 | 15 | 5 | 16 |
| |
| 9 | 4 | 2 | 3 | 13 | 10 | 3 | 14 |
| |
| 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
| |
| 9 | 3 | 3 | 3 | 11 | 12 | -1 | 12 |
| |
| 9 | 3 | 2 | 4 | 10 | 10 | 0 | 11 |
| |
| 9 | 3 | 1 | 5 | 9 | 17 | -8 | 10 |
| |
| 9 | 2 | 3 | 4 | 9 | 12 | -3 | 9 |
| |
| 9 | 2 | 2 | 5 | 11 | 16 | -5 | 8 |
| |
| 9 | 2 | 2 | 5 | 10 | 20 | -10 | 8 |
| |
| 9 | 2 | 1 | 6 | 9 | 14 | -5 | 7 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Championship Round
- Position 7, 8, 9, 10, 11, 12 : Relegation Round
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
