Hibernian Tables
Scottish Premiership
Skip to table keyMatch Participants:- Hibernian, Position 11, Points 8
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 9 | 1 | 1 | 27 | 8 | 19 | 28 |
| |
| 11 | 7 | 3 | 1 | 19 | 9 | 10 | 24 |
| |
| 11 | 6 | 2 | 3 | 24 | 17 | 7 | 20 |
| |
| 11 | 5 | 2 | 4 | 17 | 13 | 4 | 17 |
| |
| 11 | 4 | 4 | 3 | 16 | 16 | 0 | 16 |
| |
| 11 | 4 | 3 | 4 | 13 | 12 | 1 | 15 |
| |
| 11 | 4 | 2 | 5 | 12 | 19 | -7 | 14 |
| |
| 11 | 3 | 4 | 4 | 13 | 17 | -4 | 13 |
| |
| 11 | 3 | 2 | 6 | 12 | 14 | -2 | 11 |
| |
| 11 | 2 | 3 | 6 | 13 | 20 | -7 | 9 |
| |
| 11 | 2 | 2 | 7 | 11 | 17 | -6 | 8 |
| |
| 11 | 2 | 2 | 7 | 11 | 26 | -15 | 8 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Championship Round
- Position 7, 8, 9, 10, 11, 12 : Relegation Round
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.