Partick Thistle Tables
League Cup
Skip to table keyMatch Participants:- Partick Thistle, Position 2, Points 9
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 6 | 3 | 3 | 10 |
| |
| 4 | 2 | 2 | 0 | 13 | 3 | 10 | 9 |
| |
| 4 | 2 | 2 | 0 | 11 | 1 | 10 | 8 |
| |
| 4 | 1 | 0 | 3 | 3 | 15 | -12 | 3 |
| |
| 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals
Championship
Skip to table keyMatch Participants:- Partick Thistle, Position 1, Points 25
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 4 | 1 | 15 | 4 | 11 | 25 |
| |
| 12 | 7 | 2 | 3 | 13 | 9 | 4 | 23 |
| |
| 12 | 6 | 3 | 3 | 16 | 9 | 7 | 21 |
| |
| 12 | 5 | 6 | 1 | 10 | 6 | 4 | 21 |
| |
| 12 | 5 | 4 | 3 | 16 | 11 | 5 | 19 |
| |
| 12 | 5 | 2 | 5 | 15 | 11 | 4 | 17 |
| |
| 11 | 3 | 3 | 5 | 10 | 12 | -2 | 12 |
| |
| 12 | 3 | 2 | 7 | 7 | 18 | -11 | 11 |
| |
| 11 | 2 | 1 | 8 | 9 | 18 | -9 | 7 |
| |
| 12 | 2 | 1 | 9 | 6 | 19 | -13 | 7 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4 : Promotion Play-off
- Position 9 : Relegation Play-off
- Position 10 : Relegation
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.