Ayr 8th August 2026
Sunday Roast At Western House Hotel Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 5 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | South Parade | 9/2 | 5 | 9 stone, 7 pounds | Not applicable | R A Fahey | Ethan Tindall |
Finished position 2, cloth 5 | Startling | 16/1 | 4 | 9 stone, 9 pounds | 1 1/2 length | J S Wainwright | Jason Hart |
Finished position 3, cloth 8 | Harry Mole | 11/2 | 4 | 9 stone, 6 pounds | 2 1/2 lengths | Steph Hollinshead | D C Costello |
Finished position 4, cloth 10 | Falcon Queen | 50/1 | 3 | 9 stone, 3 pounds | Short Head | R M Smith | J P Sullivan |
Finished position 5, cloth 3 | Harb | 4/1 Favourite | 7 | 9 stone, 10 pounds | Neck | T Davidson | Lexie Clarkson |
Finished position 6, cloth 13 | Summerstorms Dream | 22/1 | 4 | 8 stone, 9 pounds | Head | J S Goldie | Lauren Young |
Finished position 7, cloth 9 | Keep The Gold | 18/1 | 4 | 9 stone, 4 pounds | 1/2 length | M Dods | Lewis Edmunds |
Finished position 8, cloth 6 | Midnight Lir | 18/1 | 5 | 9 stone, 8 pounds | 1 1/4 length | M Dods | Sean Kirrane |
Finished position 9, cloth 11 | Supremissy | 20/1 | 3 | 9 stone, 2 pounds | 1/2 length | I Jardine | A Mullen |
Finished position 10, cloth 1 | Hi Lord | 9/2 | 4 | 10 stone, 0 pounds | Short Head | W G Harrison | Barry McHugh |
Finished position 11, cloth 12 | Royal Duke | 12/1 | 5 | 8 stone, 9 pounds | Neck | R M Smith | Shay Farmer |
Finished position 12, cloth 4 | Water Of Leith | 9/2 | 8 | 9 stone, 9 pounds | 2 lengths | J S Goldie | P Mulrennan |
Non-runner | King Of The Jungle | Not applicable | 6 | 9 stone, 13 pounds | Not applicable | M & D Easterby | Billy Garritty |
Betting Breakdown
- Tote Win
- £6.30
- Tote Places
- £2.10, £4.20, £1.80
- Exacta
- £88.90
- Swinger
- £10.70, £8.90, £7.90
- Trifecta
- £426.90
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.