Newbury 15th August 2026
D&H, Excellence In Nutrition Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 5 furlongs, 34 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Rhythm N Hooves | 7/2 Favourite | 6 | 9 stone, 2 pounds | Not applicable | R M H Cowell | Marco Ghiani |
Finished position 2, cloth 11 | Hypnotised | 15/2 | 3 | 9 stone, 1 pound | Neck | Harry Charlton | Callum Rodriguez |
Finished position 3, cloth 7 | Hucklesbrook | 12/1 | 4 | 9 stone, 9 pounds | 3/4 length | R A Teal | S C Cronin |
Finished position 4, cloth 5 | Kinswoman | 4/1 | 4 | 9 stone, 12 pounds | 1 3/4 length | W J Haggas | Tom Marquand |
Finished position 5, cloth 1 | Regal Envoy | 14/1 | 7 | 10 stone, 1 pound | 1 1/4 length | W J Knight | Taylor Fisher |
Finished position 6, cloth 2 | Glamorous Breeze | 5/1 | 8 | 10 stone, 0 pounds | Head | C Mason | Gina Mangan |
Finished position 7, cloth 3 | Wheels Of Fire | 12/1 | 4 | 9 stone, 13 pounds | 1 1/4 length | R Hannon | P J Dobbs |
Finished position 8, cloth 8 | Major Neigh Sayer | 16/1 | 3 | 9 stone, 7 pounds | 1/2 length | George Scott | P J McDonald |
Finished position 9, cloth 9 | River Spey | 11/1 | 3 | 9 stone, 6 pounds | 1 length | E Walker | Ashley Lewis |
Finished position 10, cloth 4 | Ziggy's Triton | 15/2 | 4 | 9 stone, 12 pounds | 1 1/2 length | D O'Meara | W Buick |
Finished position 11, cloth 13 | Kanishka | 66/1 | 3 | 8 stone, 9 pounds | Short Head | Ian Williams | David Probert |
Finished position 12, cloth 12 | The Thames Boatman | 25/1 | 6 | 8 stone, 12 pounds | 1 length | R Hughes | Saffie Osborne |
Non-runner | Seven Questions | Not applicable | 5 | 9 stone, 10 pounds | Not applicable | R M H Cowell | Non Runner |
Betting Breakdown
- Tote Win
- £4.50
- Tote Places
- £1.80, £2.50, £4.70
- Exacta
- £38.40
- Swinger
- £14.00, £28.60, £7.00
- Trifecta
- £569.80
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.