Worcester 19th August 2026
CopyBet For Premier League Profit Boosts Novices' Hurdle (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Road To Wembley | 9/2 | 5 | 11 stone, 12 pounds | Not applicable | O Murphy | Mr T Walsh |
Finished position 2, cloth 3 | Square D'alboni | 5/1 | 4 | 11 stone, 8 pounds | 3/4 length | D Skelton | Harry Skelton |
Finished position 3, cloth 10 | Shesonnet | 14/1 | 5 | 11 stone, 0 pounds | 3 3/4 lengths | B I Case | Harry Bannister |
Finished position 4, cloth 6 | Oneinthewell | 9/1 | 5 | 11 stone, 7 pounds | Head | James Owen | J J Burke |
Finished position 5, cloth 1 | Newbrook Diamond | 9/4 Favourite | 6 | 11 stone, 12 pounds | 3/4 length | G Elliott | S Bowen |
Finished position 6, cloth 12 | Likewhatyousee | 12/1 | 4 | 10 stone, 10 pounds | 7 1/2 lengths | J & A O'Neill | R P McLernon |
Finished position 7, cloth 4 | Bright Legend | 28/1 | 6 | 11 stone, 7 pounds | 4 lengths | Faye Bramley | Jack O'Neill |
Finished position 8, cloth 9 | Not Now | 250/1 | 5 | 11 stone, 0 pounds | 36 lengths | N & W Twiston-Davies | Sam Twiston-Davies |
Withdrawn | Handmedownastar | Not applicable | 6 | 11 stone, 7 pounds | Not applicable | Nick Scholfield | H Cobden |
Non-runner | Phantom Gold | Not applicable | 8 | 11 stone, 7 pounds | Not applicable | T Ellis | Jack Andrews |
Pulled up | Cadillac Ranch | 300/1 | 6 | 11 stone, 0 pounds | Not applicable | L Morgan | B S Hughes |
Pulled up | Delgany Headline | 400/1 | 4 | 10 stone, 10 pounds | Not applicable | D Skelton | Tristan Durrell |
Betting Breakdown
- Tote Win
- £4.38
- Tote Places
- £1.70, £1.80, £2.60
- Exacta
- £18.00
- Swinger
- £2.50, £5.10, £6.00
- Trifecta
- £90.00
- Placepot
- £664.30 Pool: £71045.89 - 78.07 winning units
- Quadpot
- £22.90 Pool: £11569.08 - 372.42 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.