Epsom Downs 31st August 2026
Geoff Lewis Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 113 yards
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 3, 1, 7, 7, 4 | H Key Lails | Not applicable | 6 | 10 stone, 0 pounds | M J Attwater | S C Cronin |
2 | 3, dash, 8, 6, 1, 7, 3 | Oj Lifestyle | Not applicable | 6 | 9 stone, 13 pounds | G & J Moore | T P Queally |
3 | 2, 0, 0, 2, 2, 7 | Amused | Not applicable | 4 | 9 stone, 11 pounds | J R Boyle | Luke Catton |
4 | 5, 2, dash, 7, 0, 8, 5 | Here I Bow | Not applicable | 3 | 9 stone, 9 pounds | Oli Rix | Jonny Peate |
5 | 4, 1, 3, 1, 3, 7 | Super Hit | Not applicable | 5 | 9 stone, 8 pounds | James Owen | Jason Watson |
6 | 8, 1, 4, 0, 7, 5 | Tronido | Not applicable | 5 | 9 stone, 6 pounds | S Dow | Tyler Heard |
7 | 8, 7, dash, 2, 4, 4, 3 | Eduardo Calderon | Not applicable | 3 | 9 stone, 1 pound | Harry Eustace | Kaiya Fraser |
8 | 8, 6, 7, P, 8, 5 | Uniter | Not applicable | 3 | 8 stone, 6 pounds | D J Coakley | Saffie Osborne |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.