Ripon 1st September 2026
21 Engineer Regiment Sapper Nursery
- Status:
- Racecard
- Distance:
- 5 furlongs
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 6, 3, 1, 1, 8 | Lady Dublin | Not applicable | 2 | 9 stone, 9 pounds | Ollie Pears | Harry Russell |
2 | 0, 5, 2, 3, 2 | Star People | Not applicable | 2 | 9 stone, 8 pounds | J & S Quinn | Jason Hart |
3 | 2, 2, 1 | Lexington Boom | Not applicable | 2 | 9 stone, 6 pounds | Grant Tuer | Oliver Stammers |
4 | 6, 5, 4, 3, 1 | Roman Crystal | Not applicable | 2 | 9 stone, 4 pounds | M & D Easterby | Billy Garritty |
5 | 9, 2, 3, 1, 0, 6 | May Bee In Profit | Not applicable | 2 | 9 stone, 4 pounds | T D Easterby | D Allan |
6 | 4, 4 | Inca Warrior | Not applicable | 2 | 9 stone, 2 pounds | N Tinkler | Rowan Scott |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.