Musselburgh 30th September 2026
Invades Day Party Handicap
- Status:
- Racecard
- Going:
- Good to Soft
- Distance:
- 7 furlongs, 15 yards
- Runners:
- 11
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 7, 4, 4, 5, 1 | Filey Beach | Not applicable | 5 | 9 stone, 9 pounds | Mrs R Carr | J P Sullivan |
2 | 7, 3, 4, 1, 4, 9 | Jkr Cobbler | Not applicable | 7 | 9 stone, 8 pounds | I Jardine | A Mullen |
3 | 1, 0, 6, 3, 7, 4 | Pallas Lord | Not applicable | 8 | 9 stone, 8 pounds | D W Whillans | Jason Hart |
4 | 4, 6, /, 0, 0, 0, 3, dash | Escape Act | Not applicable | 5 | 9 stone, 7 pounds | Mrs J C McGregor | Greg Fairley |
5 | 8, 6, 8, dash, 6, 5, 0 | Rwenearlytheredad | Not applicable | 6 | 9 stone, 6 pounds | D Carroll | Zak Wheatley |
6 | 4, 6, 1, 1, 6, 3 | Monhammer | Not applicable | 8 | 9 stone, 5 pounds | Miss L A Perratt | C Lee |
7 | 8, 2, 3, 7, 7, 0 | Keep Me Stable | Not applicable | 6 | 9 stone, 4 pounds | Miss L A Perratt | Mark Winn |
8 | 8, 0, 7, 7, 3, 2 | Kelpie Grey | Not applicable | 6 | 9 stone, 4 pounds | J S Goldie | P Mulrennan |
9 | 3, 4, 2, 3, 1, 3 | Misemerald | Not applicable | 5 | 9 stone, 2 pounds | P A Kirby | K Stott |
10 | 8, 9, 5, 2, 8, 3 | Due Respect | Not applicable | 4 | 8 stone, 12 pounds | C Bissett | Rhys Elliott |
11 | 4, 0, 8, 7, 0, 6 | Concert Boy | Not applicable | 6 | 8 stone, 12 pounds | K Scott | S H James |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.