Clonmel 1st October 2026
Slievenamon Claiming Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 145 yards
- Runners:
- 15
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | P, P, dash, 3, 8, 7, P | Eclipse Chaser | Not applicable | 6 | 12 stone, 0 pounds | C W J Farrell | Ricky Doyle |
2 | P, 7, 5, 2, 5, 0 | Jackson Lamb | Not applicable | 7 | 11 stone, 8 pounds | J C McConnell | Alex Harvey |
3 | 6, dash, U, 1, 1, 5, P | Holy Joe | Not applicable | 6 | 11 stone, 4 pounds | G Elliott | Jack Kennedy |
4 | 1, /, 4, dash, 6, 0, 3, 0 | Andys Flame | Not applicable | 9 | 11 stone, 2 pounds | J C McConnell | Tiernan Power Roche |
5 | 8, 7, /, 1, 3, 3, 2 | Rich Belief | Not applicable | 9 | 11 stone, 2 pounds | K Thornton | Ben Harvey |
6 | P, dash, 1, 0, 1, 0, 1 | Rocky's Howya | Not applicable | 10 | 11 stone, 2 pounds | D Queally | Kevin Healy |
7 | P, dash, 3, 3, 6, 6, 0 | Warm In Gorey | Not applicable | 8 | 10 stone, 12 pounds | P J Rothwell | Conor Clarke |
8 | 3, 8, 7, dash, 4, 0, 3 | Allo Al Khawaneej | Not applicable | 6 | 10 stone, 10 pounds | C Byrnes | Philip Byrnes |
9 | 0, 0, dash, 4, P, F, P | Marlpark | Not applicable | 7 | 10 stone, 10 pounds | J P Ryan | Brian Barry |
10 | 5, 1, 8, dash, 7, 4 | Migdam | Not applicable | 7 | 10 stone, 10 pounds | J Fahey | Phillip Enright |
11 | 5, 0, 2, U, 5, 5 | Tullyveery Lad | Not applicable | 10 | 10 stone, 10 pounds | R P Cody | Donagh Meyler |
12 | 3, 1, /, 6, 3, 5, P, dash | Black Heather | Not applicable | 7 | 10 stone, 6 pounds | G P Cromwell | Alix Balfe |
13 | 5, 3, P, 6, dash, 7, P | Hello Johnjoe | Not applicable | 5 | 10 stone, 6 pounds | A McNamara | Josh Williamson |
14 | 1, 4, 6, /, 7, dash, 0 | Plontier | Not applicable | 10 | 10 stone, 6 pounds | T O'Brien | Danny Power |
15 | 0, 0, 8, /, P, 8, dash, 0 | Shanroe | Not applicable | 12 | 10 stone, 6 pounds | K Thornton | Daniel King |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.