Bellewstown 1st October 2026
BOYLE Sports Handicap (0-60) (Div 1)
- Status:
- Racecard
- Distance:
- 1 mile, 4 furlongs, 77 yards
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 4, dash, 0, 6, 0, 7 | Lily Parr | Not applicable | 4 | 10 stone, 2 pounds | S Lavery | Robbie Colgan |
2 | 0, 0, dash, 0, 8, 1, 0 | Anightaway | Not applicable | 5 | 9 stone, 9 pounds | Sean Davis | Jimmy Dalton |
3 | 0, /, 0, 1, 4, 9, dash, 9 | Sneddy Eddie | Not applicable | 6 | 9 stone, 9 pounds | G Elliott | Nina Doherty |
4 | 6, 5, 8, 3, 4, 6 | Maxwell Smart | Not applicable | 5 | 9 stone, 6 pounds | T G McCourt | James Ryan |
5 | 1, 2, 4, dash, 4, 8, 4 | Searcog | Not applicable | 4 | 9 stone, 5 pounds | P Magee | Reese Holohan |
6 | 7, 7, 3, 5, 0, 0 | Sir Trancealot | Not applicable | 3 | 9 stone, 5 pounds | J P Murtagh | Ben Coen |
7 | 0, dash, 9, 0 | Courtlough Gula | Not applicable | 3 | 8 stone, 13 pounds | P Cluskey | Megan De Souza-Wearen |
8 | 0, /, 0, 9, 0, dash, 0, 0 | One For Teigan | Not applicable | 5 | 8 stone, 13 pounds | P Sweeney | Luke McAteer |
9 | 0, 6, 8, 0, dash, 0, 9 | Money Shuffler | Not applicable | 6 | 8 stone, 11 pounds | W M Roper | Wesley Joyce |
10 | 9, 0, 5, 0, 0 | Annacroft | Not applicable | 5 | 8 stone, 10 pounds | J C McConnell | Siobhan Rutledge |
11 | 9, 6, 8, dash, 0, 8, 0 | Haughty | Not applicable | 6 | 8 stone, 10 pounds | V C Ward | J Cleary |
12 | 0, dash, 8, 8, 0, 0, 0 | Kartayaz | Not applicable | 9 | 8 stone, 10 pounds | G A Kingston | Zoe McMullan |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.